Results of the Steel Shootout of August 16th, 2008
RePete Briggs and Joe Bruscemi, Match Directors

OPEN     Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
                 
RePete Briggs   19.54 5.19 4.10 29.00 3.63 61.46
Joe Bruscemi   25.77 6.00 4.59 29.45 4.09 69.90
Jim Reedy   25.60 5.96 3.80 31.75 4.23 71.34
Chris Iliff   27.79 6.21 6.71 30.74 5.36 76.81
J. A. Iliff     31.51 7.65 5.07 43.97 5.30 93.50
B.E. Iliff     31.32 6.15 7.47 48.65 5.40 98.99
Mike Hanlon   55.64 8.90 6.13 61.99 13.69 146.35
Don Kwiatkowski Sr. 45.88 11.00 10.97 72.14 7.56 147.55
                 
LIMITED   Stage 1 Stage 2 Stage 3 Stage 4 Stage 4 Total
                 
Jim Shema   25.78 6.74 4.18 33.72 3.84 74.26
NathanSteele   29.36 6.30 5.69 35.76 4.83 81.94
Wesley Park   36.72 7.55 5.89 34.71 5.86 90.73
Joe Reilly   36.97 7.01 5.81 36.53 5.98 92.30
Tactical Bob Gasiecki 36.58 7.07 5.82 40.62 4.60 94.69
Jon Ornelas   33.47 7.17 6.97 50.08 5.05 102.74
Ron Feltz   33.58 10.22 6.16 51.99 5.56 107.51
Greg Holz   54.32 8.26 5.83 42.86 5.51 116.78
Don Kwiatkowski Jr. 42.73 8.53 7.23 52.83 5.58 116.90
Bruce Witanowski 50.66 9.38 7.34 54.35 7.32 129.05
Don Vander Meulen 55.02 11.15 5.84 52.38 5.83 130.22
Joe Chipules   46.60 7.72 6.51 63.69 6.31 130.83
Wally Ready   52.90 9.20 6.16 58.88 5.71 132.85
Lee Barr   66.97 9.13 9.05 62.34 8.21 155.70
Patrick Magliozzi   DNF 19.56 11.69 DNF 12.53 DNF
                 
SINGLE STACK   Stage 1 Stage 2 Stage 3 Stage 4 Stage 4 Total
                 
Brent Patterson   47.13 7.14 5.73 47.53 4.60 112.13
Marty Anderson   38.24 8.13 7.13 55.27 6.09 114.86
Hernando Zavala   54.81 9.73 8.36 65.45 6.85 145.20
Justin Herron   64.70 10.70 8.19 77.06 6.91 167.56
Paul Van Kley   67.84 14.10 DNF DNF 14.42 DNF
Harry Preste   60.55 DNF DNF 67.13 7.32 DNF
Paul Leader   75.03 DNF DNF DNF 7.50 DNF
                 
PRODUCTION   Stage 1 Stage 2 Stage 3 Stage 4 Stage 4 Total
               
Jose DeAvila   30.93 6.09 4.59 37.55 4.81 83.97
John Miklos   38.18 8.90 5.57 47.90 5.22 105.77
Ron Buchnat   44.51 6.61 5.25 45.07 4.71 106.15
Stephen Schwegman 40.38 7.92 5.87 48.34 5.70 108.21
Mark Sunavinvivat 48.40 11.70 6.95 62.83 7.14 137.02
Dave Jones   DNF DNF DNF DNF DNF DNF
                 
REVOLVER   Stage 1 Stage 2 Stage 3 Stage 4 Stage 4 Total