Results of the Steel Challenge Match of Saturday, July 19th, 2008
RePete Briggs and JoeBaby Bruscemi, Match Directors.

Despite some rain in the beginning, 30 competitors turned out for three field courses and a regular Steel Challenge-style stage.
After the shooter’s meeting we held a side match to kill some time while everyone tried to stay dry under the shelter in bay 3. For the side match we had a USPSA target out 15 yards with a black dot in the center. Big Pete Briggs supplied the .38 snubbie Airweight & ammo. For those who wanted to brave the rain could pay a dollar per round & try to get closest to the black dot. Winner to take the pot!
It was both amusing and exciting as there was some very close competition until the last shooter; Jose De Avila put two rounds in the black dot!! Amazing.  Ge took home $45. Congrats to Jose!
 The rain stopped after most finished their first stage and it turned out to be a decent day. All had a great time.
 Thank you to everyone who helped tear down & RO. Your help is greatly appreciated!

OPEN     Stage 1 Stage 2 Stage 3 Stage 4 Total
               
RePete Briggs   16.94 20.80 19.27 3.90 60.91
Jim Reedy   14.83 21.30 26.92 4.05 67.10
Joe Bruscemi   18.87 24.72 24.16 4.33 72.08
Dominic Notaro   22.12 24.40 36.22 4.68 87.42
Tom Brantlay   25.86 26.91 32.01 4.46 89.24
J. A. Iliff     23.48 32.76 44.97 6.66 107.87
B.E. Iliff     34.77 59.90 35.27 5.03 134.97
               
LIMITED   Stage 1 Stage 2 Stage 3 Stage 4 Total
               
Drew Metts   15.51 19.45 20.88 3.33 59.17
Joe Ornelas   16.91 23.31 30.91 4.36 75.49
John Serafin   20.19 25.74 29.18 4.35 79.46
Glenn Johnson   24.96 27.77 31.22 4.27 88.22
Jose De Avila   23.36 33.42 27.96 4.78 89.52
John Ornelas   18.26 27.77 43.41 4.28 93.72
Mike Caldo   22.15 32.40 39.47 5.63 99.65
Wally Ready   32.80 36.23 42.72 8.25 120.00
Hernando Zavala   21.01 39.60 55.41 6.10 122.12
Joe Chipules   30.67 46.85 62.77 7.01 147.30
Luis Guajardo   46.69 56.32 95.29 7.60 205.90
Joe Reilly   DNF 42.34 35.73 5.70 DNF
Fred Eicke   26.68 48.60 64.01 DNF DNF
Lee Barr   DNF 75.22 DNF DNF DNF
               
SINGLE STACK   Stage 1 Stage 2 Stage 3 Stage 4 Total
               
Bob Gasiecki   32.62 38.07 50.52 5.85 127.06
               
PRODUCTION   Stage 1 Stage 2 Stage 3 Stage 4 Total
             
Marc Vieux   25.04 25.41 33.75 4.54 88.74
Jeff Skocilich   21.21 29.4 36.64 5.39 92.64
Lon Framke   27.68 44.95 43.37 5.54 121.54
Stuart Stanfill   32.44 43.09 45.22 5.57 126.32
Ed Vander Meulen 32.96 43.55 66.05 7.59 150.15
               
REVOLVER   Stage 1 Stage 2 Stage 3 Stage 4 Total
             
Jim Shema   21.53 35.42 42.36 4.46 103.77
Nathan Zavala   62.02 58.90 68.89 5.74 195.55
Mike Hanlon   47.39 62.75 DNF DNF DNF