Results of the Super-Ultra-Mondo-Boffo Out-There Steel Challenge Match
Of June 28th, 2008
JoeBaby Bruscemi and RePete Briggs, Match Directors Extraordinaire

Your Website Guy asks your indulgence as he steps from behind the editorial curtains and exclaims: "Wowee!"
Can you get it with 39 pieces of steel on Stage 3?  Is that wacko or what?
Okay, back to real life...

36 competitors came out for some steel-banging on a really nice morning.  (Snicker... "some"?)
A nice time was had by all, even those who ran outta bullets (and breath) trying to hit all those things downrange.
We imagine some folks are still digging for magazines and trying to get sight pictures.

As ever, a huge thank you to all who helped, with setting up, officiating, and tearing down.
Special congrats to Ike Stroud for being the cleanest the soonest, not to mention Drew Metts yanking and cranking his Glock just six-hundredths of a second slower... over 150 rounds!.  With iron sights!
Good show, all!  Back to the third Saturday in July.
Link to YouTube video of JoeBaby on the absurd Stage 3

OPEN     Stage 1 Stage 2 Stage 3 Stage 4 Total
               
Ike Stroud   13.05 18.07 37.28 11.49 79.89
Paul Szabo   15.83 15.87 38.53 10.11 80.34
RePete Briggs   15.14 15.61 48.42 10.04 89.21
Sheila Hoekstra   22.14 22.75 39.70 12.70 97.29
Joe Bruscemi   21.13 19.72 48.76 14.21 103.82
Bruce Warren   29.17 23.84 44.52 17.24 114.77
B.E. Iliff     33.45 23.00 59.02 31.48 146.95
Steve Benson   26.97 24.94 82.68 15.47 150.06
Tom Mainus (Rev)   37.08 28.19 76.53 21.33 163.13
J. A. Iliff     51.65 28.16 68.85 17.40 166.06
Jim Reedy   23.37 48.92 112.04 13.77 198.10
Wally Ready   45.94 42.24 90.54 25.97 204.69
Samantha Stewart DNF 54.98 128.52 DNF DNF
               
LIMITED   Stage 1 Stage 2 Stage 3 Stage 4 Total
               
Drew Metts   13.49 15.80 38.18 12.48 79.95
Joe Ornelas   20.22 23.81 43.71 13.19 100.93
Todd Hoekstra   18.07 27.67 56.53 16.18 118.45
Nathan Steele   19.38 36.41 65.75 18.83 140.37
Bill Zeller   46.58 25.17 73.83 16.86 162.44
Joe Reilly   53.45 28.67 68.85 23.96 174.93
Bob Gasiecki   37.81 42.54 76.70 21.07 178.12
John Miklos   46.82 38.15 75.05 20.34 180.36
Don Vander Meulen 34.14 41.58 97.89 21.78 195.39
Dave Jones   96.26 36.45 110.40 21.57 264.68
Lee Barr   57.42 58.14 142.90 20.12 278.58
Gord Vander Meulen 89.50 48.44 153.18 40.88 332.00
Shawn Stewart   DNF 24.40 54.13 DNF DNF
               
SINGLE STACK   Stage 1 Stage 2 Stage 3 Stage 4 Total
               
Kendall Wilson   107.66 110.73 81.43 61.19 361.01
Denise Zavala   172.17 103.73 149.48 84.16 509.54
               
PRODUCTION   Stage 1 Stage 2 Stage 3 Stage 4 Total
             
Rob Maynard   21.90 23.04 60.03 14.06 119.03
Ron Buchnat   21.88 35.71 54.77 14.54 126.90
Chris Segard   38.47 39.98 78.89 21.81 179.15
Hernando Zavala   44.20 44.97 85.03 22.41 196.61
Harry Preste   47.60 44.79 105.69 28.21 226.29
Ed Vander Meulen 62.25 46.88 100.48 41.02 250.63
Darlene Davis   73.02 55.43 134.00 34.94 297.39
               
REVOLVER   Stage 1 Stage 2 Stage 3 Stage 4 Total
             
Dennis Leathers   45.17 44.93 107.24 38.32 235.66
             
Bold = fastest stage time for division