Results of the August 3rd, 2008 USPSA Match
Pete Briggs, Jr., Match Director
Pete Briggs, Sr., scoring
OPEN DIVISION
Stage: 1 Cover Thirteen
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Iliff, Chris 8 B Open 126 0 20.20 6.2376 140.0000 100.00%
2 Roberts, Brent 19 B Open 133 0 21.54 6.1746 138.5860 98.99%
3 Briggs II, Pete 46 B Open 130 0 23.04 5.6424 126.6410 90.46%
4 Stroud, Isiah 10 A Open 129 0 24.67 5.2290 117.3624 83.83%
5 Bruscemi, Joe 45 C Open 131 10 27.62 4.3809 98.3272 70.23%
6 Iliff, J.A. 7 C Open 128 0 31.19 4.1039 92.1101 65.79%
7 Brantley, Tom 18 U Open 135 0 40.36 3.3449 75.0747 53.62%
8 Kwiatkowski Jr., Don 31 D Open 134 0 67.40 1.9881 44.6220 31.87%
Stage: 2 Know Where To Turn
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Briggs II, Pete 46 B Open 129 0 20.70 6.2319 155.0000 100.00%
2 Roberts, Brent 19 B Open 147 0 26.51 5.5451 137.9179 88.98%
3 Stroud, Isiah 10 A Open 131 10 26.18 4.6218 114.9535 74.16%
4 Iliff, Chris 8 B Open 145 0 32.85 4.4140 109.7851 70.83%
5 Bruscemi, Joe 45 C Open 133 20 27.68 4.0824 101.5376 65.51%
6 Iliff, J.A. 7 C Open 130 10 35.63 3.3679 83.7665 54.04%
7 Brantley, Tom 18 U Open 146 10 42.92 3.1687 78.8120 50.85%
8 Kwiatkowski Jr., Don 31 D Open 152 0 62.09 2.4481 60.8892 39.28%
Stage: 3 Speed Kills or Not
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bruscemi, Joe 45 C Open 154 0 22.37 6.8842 160.0000 100.00%
2 Roberts, Brent 19 B Open 146 10 21.58 6.3021 146.4710 91.54%
3 Briggs II, Pete 46 B Open 144 20 19.91 6.2280 144.7488 90.47%
4 Iliff, Chris 8 B Open 146 10 22.02 6.1762 143.5449 89.72%
5 Stroud, Isiah 10 A Open 147 30 19.09 6.1289 142.4456 89.03%
6 Brantley, Tom 18 U Open 155 0 37.00 4.1892 97.3638 60.85%
7 Iliff, J.A. 7 C Open 135 40 32.65 2.9096 67.6238 42.26%
8 Kwiatkowski Jr., Don 31 D Open 147 20 58.52 2.1702 50.4390 31.52%
Stage: 4 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Iliff, Chris 8 B Open 58 0 6.42 9.0343 60.0000 100.00%
2 Briggs II, Pete 46 B Open 58 0 7.02 8.2621 54.8715 91.45%
3 Roberts, Brent 19 B Open 59 0 7.79 7.5738 50.3003 83.83%
4 Stroud, Isiah 10 A Open 57 0 7.86 7.2519 48.1624 80.27%
5 Bruscemi, Joe 45 C Open 57 0 8.88 6.4189 42.6302 71.05%
6 Iliff, J.A. 7 C Open 57 0 13.06 4.3645 28.9862 48.31%
7 Brantley, Tom 18 U Open 52 10 11.33 3.7070 24.6195 41.03%
8 Kwiatkowski Jr., Don 31 D Open 60 0 19.36 3.0992 20.5829 34.30%
LIMITED DIVISION
Stage: 1 Cover Thirteen
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ornelas, Joe 26 B Limited 129 0 20.27 6.3641 140.0000 100.00%
2 Barowski, John 24 A Limited 131 0 21.26 6.1618 135.5497 96.82%
3 Blackwell, John 21 B Limited 136 0 22.93 5.9311 130.4747 93.20%
4 Podnar, Trent 35 B Limited 123 0 23.66 5.1986 114.3609 81.69%
5 Walitschek, Rich 17 U Limited 122 10 21.96 5.1002 112.1962 80.14%
6 Ornelas, John 25 B Limited 127 0 26.75 4.7477 104.4418 74.60%
7 Shema, Jim 41 B Limited 131 10 26.26 4.6078 101.3642 72.40%
8 Cohee, Phil 9 C Limited 123 10 25.30 4.4664 98.2536 70.18%
9 Gasiecki, Bob 39 U Limited 132 0 31.89 4.1392 91.0558 65.04%
10 Paulas, Nick 36 B Limited 121 10 27.20 4.0809 89.7733 64.12%
11 Szynalik, Scott 40 C Limited 120 10 29.21 3.7658 82.8416 59.17%
12 Reilly, Joe 16 U Limited 107 10 26.50 3.6604 80.5229 57.52%
13 Kwiatkowski Sr., Don 30 D Limited 137 0 40.62 3.3727 74.1940 53.00%
14 Hartman, Pete 1 U Limited 124 10 40.23 2.8337 62.3369 44.53%
15 Ready Sr., Wally 5 C Limited 120 10 40.74 2.7000 59.3957 42.43%
16 Hartman, Mike 2 U Limited 116 0 44.23 2.6227 57.6952 41.21%
DQed Roberts, Duane 20 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Know Where To Turn
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ornelas, Joe 26 B Limited 145 0 23.96 6.0518 155.0000 100.00%
2 Shema, Jim 41 B Limited 130 0 25.26 5.1465 131.8133 85.04%
3 Paulas, Nick 36 B Limited 145 0 31.13 4.6579 119.2991 76.97%
4 Podnar, Trent 35 B Limited 133 0 29.72 4.4751 114.6172 73.95%
5 Blackwell, John 21 B Limited 139 20 27.69 4.2976 110.0711 71.01%
6 Barowski, John 24 A Limited 135 20 29.94 3.8410 98.3765 63.47%
7 Walitschek, Rich 17 U Limited 136 10 34.30 3.6735 94.0865 60.70%
8 Kwiatkowski Sr., Don 30 D Limited 150 0 44.11 3.4006 87.0969 56.19%
9 Ornelas, John 25 B Limited 141 20 35.70 3.3894 86.8100 56.01%
10 Szynalik, Scott 40 C Limited 118 10 33.09 3.2638 83.5931 53.93%
11 Cohee, Phil 9 C Limited 142 0 44.96 3.1584 80.8936 52.19%
12 Reilly, Joe 16 U Limited 131 10 39.80 3.0402 77.8663 50.24%
13 Gasiecki, Bob 39 U Limited 149 0 50.86 2.9296 75.0335 48.41%
14 Ready Sr., Wally 5 C Limited 142 10 48.53 2.7200 69.6652 44.95%
15 Hartman, Mike 2 U Limited 123 0 61.15 2.0114 51.5164 33.24%
16 Hartman, Pete 1 U Limited 125 0 66.48 1.8803 48.1586 31.07%
DQed Roberts, Duane 20 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Speed Kills or Not
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Podnar, Trent 35 B Limited 148 0 21.43 6.9062 160.0000 100.00%
2 Blackwell, John 21 B Limited 154 0 22.72 6.7782 157.0345 98.15%
3 Barowski, John 24 A Limited 147 10 23.50 5.8298 135.0624 84.41%
4 Ornelas, Joe 26 B Limited 145 20 22.43 5.5729 129.1107 80.69%
5 Shema, Jim 41 B Limited 143 10 24.52 5.4241 125.6633 78.54%
6 Cohee, Phil 9 C Limited 151 0 29.19 5.1730 119.8459 74.90%
7 Ornelas, John 25 B Limited 145 10 29.05 4.6472 107.6644 67.29%
8 Paulas, Nick 36 B Limited 152 0 32.91 4.6187 107.0041 66.88%
9 Gasiecki, Bob 39 U Limited 153 0 34.55 4.4284 102.5953 64.12%
10 Kwiatkowski Sr., Don 30 D Limited 155 0 39.70 3.9043 90.4532 56.53%
11 Walitschek, Rich 17 U Limited 139 20 35.34 3.3673 78.0122 48.76%
12 Szynalik, Scott 40 C Limited 124 40 29.33 2.8640 66.3520 41.47%
13 Hartman, Mike 2 U Limited 143 10 60.87 2.1850 50.6212 31.64%
14 Reilly, Joe 16 U Limited 126 40 39.38 2.1838 50.5934 31.62%
15 Ready Sr., Wally 5 C Limited 138 30 59.09 1.8277 42.3434 26.46%
16 Hartman, Pete 1 U Limited 123 70 41.97 1.2628 29.2560 18.29%
DQed Roberts, Duane 20 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Barowski, John 24 A Limited 57 0 7.56 7.5397 60.0000 100.00%
2 Blackwell, John 21 B Limited 55 0 7.44 7.3925 58.8286 98.05%
3 Ornelas, Joe 26 B Limited 53 10 7.71 5.5772 44.3827 73.97%
4 Podnar, Trent 35 B Limited 44 10 6.25 5.4400 43.2908 72.15%
5 Cohee, Phil 9 C Limited 52 0 9.90 5.2525 41.7987 69.66%
6 Paulas, Nick 36 B Limited 60 0 11.92 5.0336 40.0568 66.76%
7 Walitschek, Rich 17 U Limited 50 0 11.00 4.5455 36.1725 60.29%
8 Szynalik, Scott 40 C Limited 53 0 11.83 4.4801 35.6521 59.42%
9 Gasiecki, Bob 39 U Limited 55 0 12.43 4.4248 35.2120 58.69%
10 Kwiatkowski Sr., Don 30 D Limited 56 0 13.20 4.2424 33.7605 56.27%
11 Ready Sr., Wally 5 C Limited 54 0 16.19 3.3354 26.5427 44.24%
12 Shema, Jim 41 B Limited 40 20 6.23 3.2103 25.5472 42.58%
13 Hartman, Pete 1 U Limited 42 0 14.74 2.8494 22.6752 37.79%
14 Hartman, Mike 2 U Limited 45 10 13.75 2.5455 20.2568 33.76%
15 Reilly, Joe 16 U Limited 45 30 15.04 0.9973 7.9364 13.23%
Tie Ornelas, John 25 B Limited 36 40 8.29 0.0000 0.0000 0.00%
DQed Roberts, Duane 20 U Limited 0 0 .00 0.0000 0.0000 0.00%
PRODUCTION DIVISION
Stage: 1 Cover Thirteen
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sanders, Greg 13 B Production 134 0 23.92 5.6020 140.0000 100.00%
2 Metts, Andrew 32 A Production 126 0 24.17 5.2131 130.2810 93.06%
3 Skocilich, Jeff 22 C Production 132 0 26.10 5.0575 126.3924 90.28%
4 Lombard, Richard 29 U Production 122 0 27.75 4.3964 109.8708 78.48%
5 Reedy, Jim 42 C Production 112 0 26.21 4.2732 106.7919 76.28%
6 Buchnat, Ron 4 B Production 100 0 23.89 4.1859 104.6101 74.72%
7 Hafer, Keith 14 C Production 125 10 28.16 4.0838 102.0586 72.90%
8 Perez, Roland 28 B Production 118 20 25.98 3.7721 94.2688 67.33%
9 Zettm, James 15 U Production 130 0 35.11 3.7026 92.5320 66.09%
10 Vander Meulen, Don 12 D Production 122 0 34.00 3.5882 89.6730 64.05%
11 Jamison, Vince 27 C Production 125 10 32.09 3.5837 89.5605 63.97%
12 Kitt, Brendon 43 U Production 108 0 43.28 2.4954 62.3627 44.54%
DQed Feltz, Ron 11 U Production 136 0 47.96 0.0000 0.0000 0.00%
Stage: 2 Know Where To Turn
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 32 A Production 136 10 23.79 5.2963 155.0000 100.00%
2 Skocilich, Jeff 22 C Production 129 0 28.05 4.5989 134.5901 86.83%
3 Hafer, Keith 14 C Production 143 0 31.81 4.4954 131.5611 84.88%
4 Sanders, Greg 13 B Production 141 0 34.56 4.0799 119.4012 77.03%
5 Lombard, Richard 29 U Production 131 0 33.67 3.8907 113.8641 73.46%
6 Perez, Roland 28 B Production 131 0 35.81 3.6582 107.0598 69.07%
7 Buchnat, Ron 4 B Production 117 10 29.39 3.6407 106.5477 68.74%
8 Jamison, Vince 27 C Production 135 0 39.72 3.3988 99.4683 64.17%
9 Zettm, James 15 U Production 143 0 42.88 3.3349 97.5982 62.97%
10 Reedy, Jim 42 C Production 121 30 27.32 3.3309 97.4812 62.89%
11 Vander Meulen, Don 12 D Production 130 10 45.47 2.6391 77.2351 49.83%
12 Kitt, Brendon 43 U Production 91 30 56.66 1.0766 31.5075 20.33%
DQed Feltz, Ron 11 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Speed Kills or Not
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 32 A Production 140 20 20.84 5.7582 160.0000 100.00%
2 Hafer, Keith 14 C Production 152 0 28.47 5.3390 148.3519 92.72%
3 Perez, Roland 28 B Production 143 10 26.02 5.1115 142.0305 88.77%
4 Sanders, Greg 13 B Production 145 10 27.82 4.8526 134.8366 84.27%
5 Skocilich, Jeff 22 C Production 154 0 31.90 4.8276 134.1419 83.84%
6 Lombard, Richard 29 U Production 144 0 30.28 4.7556 132.1413 82.59%
7 Reedy, Jim 42 C Production 134 20 26.05 4.3762 121.5991 76.00%
8 Zettm, James 15 U Production 151 10 36.76 3.8357 106.5805 66.61%
9 Jamison, Vince 27 C Production 120 50 24.58 2.8478 79.1303 49.46%
10 Buchnat, Ron 4 B Production 118 50 31.56 2.1546 59.8687 37.42%
11 Vander Meulen, Don 12 D Production 132 50 50.48 1.6244 45.1363 28.21%
12 Kitt, Brendon 43 U Production 131 10 80.38 1.5053 41.8270 26.14%
DQed Feltz, Ron 11 U Production 129 60 37.89 0.0000 0.0000 0.00%
Stage: 4 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 32 A Production 48 0 6.23 7.7047 60.0000 100.00%
2 Perez, Roland 28 B Production 52 0 8.38 6.2053 48.3235 80.54%
3 Reedy, Jim 42 C Production 58 0 9.82 5.9063 45.9950 76.66%
4 Sanders, Greg 13 B Production 58 0 10.57 5.4872 42.7313 71.22%
5 Zettm, James 15 U Production 56 0 10.64 5.2632 40.9869 68.31%
6 Lombard, Richard 29 U Production 42 0 8.24 5.0971 39.6934 66.16%
7 Hafer, Keith 14 C Production 52 0 10.56 4.9242 38.3470 63.91%
8 Skocilich, Jeff 22 C Production 56 0 13.15 4.2586 33.1637 55.27%
9 Jamison, Vince 27 C Production 43 10 9.78 3.3742 26.2764 43.79%
10 Vander Meulen, Don 12 D Production 51 20 13.66 2.2694 17.6728 29.45%
11 Kitt, Brendon 43 U Production 46 20 16.83 1.5449 12.0308 20.05%
12 Buchnat, Ron 4 B Production 35 30 9.15 0.5464 4.2551 7.09%
DQed Feltz, Ron 11 U Production 54 20 12.70 0.0000 0.0000 0.00%
LIMITED 10 DIVISION
Stage: 1 Cover Thirteen
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sotelo, Ralph 23 GM Limited 10 125 10 16.08 7.1517 140.0000 100.00%
2 Steele, Nathan 33 U Limited 10 128 0 25.34 5.0513 98.8831 70.63%
3 Zeller, Bill 37 C Limited 10 127 10 31.06 3.7669 73.7399 52.67%
Stage: 2 Know Where To Turn
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sotelo, Ralph 23 GM Limited 10 137 10 26.54 4.7852 155.0000 100.00%
2 Zeller, Bill 37 C Limited 10 144 0 32.74 4.3983 142.4677 91.91%
3 Steele, Nathan 33 U Limited 10 129 10 31.86 3.7351 120.9856 78.06%
Stage: 3 Speed Kills or Not
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 33 U Limited 10 146 20 32.89 3.8310 160.0000 100.00%
2 Zeller, Bill 37 C Limited 10 131 40 41.65 2.1849 91.2514 57.03%
3 Sotelo, Ralph 23 GM Limited 10 127 70 42.59 1.3383 55.8935 34.93%
Stage: 4 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 33 U Limited 10 57 0 9.48 6.0127 60.0000 100.00%
2 Sotelo, Ralph 23 GM Limited 10 54 0 9.14 5.9081 58.9562 98.26%
3 Zeller, Bill 37 C Limited 10 47 20 12.11 2.2296 22.2489 37.08%
SINGLE STACK DIVISION
Stage: 1 Cover Thirteen
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Christiansen, Jason 34 C Single Stack 139 0 32.00 4.3438 140.0000 100.00%
2 Anderson, Marty 38 U Single Stack 132 0 35.50 3.7183 119.8402 85.60%
3 Gaikwad, Pranay 6 U Single Stack 136 0 41.40 3.2850 105.8750 75.63%
4 Frederick, Steve 3 U Single Stack 124 20 48.24 2.1559 69.4843 49.63%
Stage: 2 Know Where To Turn
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaikwad, Pranay 6 U Single Stack 141 0 32.36 4.3572 155.0000 100.00%
2 Christiansen, Jason 34 C Single Stack 147 0 41.28 3.5610 126.6765 81.73%
3 Anderson, Marty 38 U Single Stack 132 0 43.19 3.0563 108.7227 70.14%
4 Frederick, Steve 3 U Single Stack 124 10 49.18 2.3180 82.4589 53.20%
Stage: 3 Speed Kills or Not
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Christiansen, Jason 34 C Single Stack 157 0 37.86 4.1469 160.0000 100.00%
2 Anderson, Marty 38 U Single Stack 154 10 38.16 3.7736 145.5970 91.00%
3 Gaikwad, Pranay 6 U Single Stack 158 0 52.10 3.0326 117.0069 73.13%
4 Frederick, Steve 3 U Single Stack 141 30 71.88 1.5442 59.5799 37.24%
Stage: 4 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gaikwad, Pranay 6 U Single Stack 58 0 11.71 4.9530 60.0000 100.00%
2 Christiansen, Jason 34 C Single Stack 56 0 12.11 4.6243 56.0182 93.36%
3 Frederick, Steve 3 U Single Stack 56 0 13.00 4.3077 52.1829 86.97%
4 Anderson, Marty 38 U Single Stack 56 0 13.42 4.1729 50.5500 84.25%
REVOLVER DIVISION
Stage: 1 Cover Thirteen
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Polletta, Darrell 44 U Revolver 133 0 57.43 2.3159 140.0000 100.00%
Stage: 2 Know Where To Turn
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Polletta, Darrell 44 U Revolver 139 0 73.40 1.8937 155.0000 100.00%
Stage: 3 Speed Kills or Not
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Polletta, Darrell 44 U Revolver 157 0 73.72 2.1297 160.0000 100.00%
Stage: 4 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Polletta, Darrell 44 U Revolver 60 0 16.58 3.6188 60.0000 100.00%
|