Results of the USPSA match of July 6th, 2008
Jim Shema, Match Director
Scoring by Pete Briggs, Sr.


OPEN DIVISION
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Stroud, Isiah      TY8469   A   Open        Major N   N   N   N              521.2923 100.00%
   2 Iliff, J.A.        L2987    C   Open        Major N   N   N   N              503.4033  96.57%
   3 Hoekstra, Sheila   A54728   C   Open        Major N   N   N   N              480.0738  92.09%
   4 Bruscemi, Joe      A59291   C   Open        Major N   N   N   N              453.2875  86.95%
   5 Warren, Bruce      TY45940  C   Open        Minor N   N   N   N              383.5340  73.57%
   6 Jacobs, Paul S     TY55494  C   Open        Major N   N   N   N              367.0118  70.40%
   7 Notaro, Sr., Domin A40714   C   Open        Major N   N   N   N Super Senior 332.8683  63.85%
Stage: 1  Quicky II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Iliff, J.A.             2   C   Open        104   0  15.25   6.8197 120.0000 100.00%
    2 Stroud, Isiah          11   A   Open        112   0  17.48   6.4073 112.7434  93.95%
    3 Warren, Bruce          18   C   Open        108   0  23.70   4.5570  80.1853  66.82%
    4 Hoekstra, Sheila       28   C   Open        103  10  20.93   4.4434  78.1864  65.16%
    5 Jacobs, Paul S         17   C   Open         98  10  25.96   3.3898  59.6472  49.71%
    6 Bruscemi, Joe          58   C   Open         94  10  32.48   2.5862  45.5070  37.92%
    7 Notaro, Sr., Dominic   33   C   Open         90  30  26.19   2.2910  40.3126  33.59%
Stage: 2  Saturday Night Poker
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stroud, Isiah          11   A   Open        106   0  11.09   9.5582 120.0000 100.00%
    2 Bruscemi, Joe          58   C   Open        117   0  12.66   9.2417 116.0264  96.69%
    3 Iliff, J.A.             2   C   Open        107   0  13.02   8.2181 103.1755  85.98%
    4 Hoekstra, Sheila       28   C   Open        116   0  15.81   7.3371  92.1148  76.76%
    5 Notaro, Sr., Dominic   33   C   Open         96   0  14.17   6.7749  85.0566  70.88%
    6 Jacobs, Paul S         17   C   Open         97  20  13.91   5.5356  69.4976  57.91%
    7 Warren, Bruce          18   C   Open         95  10  15.39   5.5231  69.3407  57.78%
Stage: 3  Jim's Dream Come True
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hoekstra, Sheila       28   C   Open        169  10  30.40   5.2303 190.0000 100.00%
    2 Stroud, Isiah          11   A   Open        159  20  26.99   5.1501 187.0866  98.47%
    3 Iliff, J.A.             2   C   Open        180   0  36.35   4.9519 179.8866  94.68%
    4 Bruscemi, Joe          58   C   Open        182   0  37.02   4.9163 178.5934  94.00%
    5 Notaro, Sr., Dominic   33   C   Open        173  10  40.09   4.0659 147.7011  77.74%
    6 Jacobs, Paul S         17   C   Open        161  20  37.67   3.7430 135.9712  71.56%
    7 Warren, Bruce          18   C   Open        178  10  53.53   3.1384 114.0080  60.00%
Stage: 4  We All Hate Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Warren, Bruce          18   C   Open        114   0  25.42   4.4847 120.0000 100.00%
    2 Hoekstra, Sheila       28   C   Open        107  10  21.67   4.4762 119.7726  99.81%
    3 Bruscemi, Joe          58   C   Open        110   0  26.01   4.2291 113.1607  94.30%
    4 Jacobs, Paul S         17   C   Open        100   0  26.26   3.8081 101.8958  84.91%
    5 Stroud, Isiah          11   A   Open         98  20  20.57   3.7919 101.4623  84.55%
    6 Iliff, J.A.             2   C   Open        101  20  21.60   3.7500 100.3412  83.62%
    7 Notaro, Sr., Dominic   33   C   Open         93  30  28.19   2.2348  59.7980  49.83%

LIMITED DIVISION
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Metts, Andrew      A56224   U   Limited     Major N   N   N   N              529.6132 100.00%
   2 Shurman, Rod       A25863   A   Limited     Major N   N   N   N              453.2189  85.58%
   3 Ornelas, Joe       A56265   B   Limited     Major N   N   N   N Junior       451.4770  85.25%
   4 Shema, Jim         TY26075  B   Limited     Major N   N   N   N Super Senior 444.0101  83.84%
   5 Breseman, Mike     L1678    B   Limited     Major N   N   N   N              431.6183  81.50%
   6 Waskul, Terry      A52548   A   Limited     Major N   N   N   N              422.8888  79.85%
   7 Schuitema, Luke    A60417   U   Limited     Major N   N   N   N              363.8698  68.70%
   8 Podnar, Trent      A56074   B   Limited     Major N   N   N   N Junior       357.9588  67.59%
   9 Ornelas, John      TY51788  B   Limited     Major N   N   N   N              347.0135  65.52%
  10 Podnar, Vince      A52936   C   Limited     Major N   N   N   N              340.6731  64.32%
  11 Feltz, Ron                  U   Limited     Minor N   N   N   N Senior       318.5006  60.14%
  12 Stanley, Anthony   A52260   U   Limited     Major N   N   N   N              318.2587  60.09%
  13 Boynton, Adam      A53053   C   Limited     Major N   N   N   N              255.3070  48.21%
  14 Reilly, Joe                 U   Limited     Major N   N   N   N              254.1663  47.99%
  15 Haines, Steve      L1531    B   Limited     Major N   N   N   N              251.1765  47.43%
  16 Ready, Wally       A42218   C   Limited     Major N   N   N   N              247.6053  46.75%
  17 Paulas, Nick       TY11567  B   Limited     Major N   N   N   N              242.5155  45.79%
  18 Zale, Glenn        TY57403  D   Limited     Major N   N   N   N              237.5382  44.85%
  19 Vander Meulen, Don A59432   U   Limited     Minor N   N   N   N              191.9815  36.25%
  20 Witanowski, Bruce  A56479   D   Limited     Major N   N   N   N              188.5644  35.60%
  21 Jones, Dave        A61829   U   Limited     Major N   N   N   N              177.2343  33.46%
  22 Eicke, Fred                 U   Limited     Major N   N   N   N              176.7792  33.38%
  23 Hartman, Pete               U   Limited     Minor N   N   N   N              160.2035  30.25%
  24 Hartman, Mike               U   Limited     Minor N   N   N   N              149.3932  28.21%
  25 Burke, J.D.        Pen      U   Limited     Minor N   N   N   N              115.2576  21.76%
Stage: 1  Quicky II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Waskul, Terry          21   A   Limited      98   0  13.63   7.1900 120.0000 100.00%
    2 Metts, Andrew          47   U   Limited     108   0  15.93   6.7797 113.1522  94.29%
    3 Breseman, Mike         20   B   Limited     101   0  17.48   5.7780  96.4339  80.36%
    4 Shurman, Rod           32   A   Limited     102   0  17.75   5.7465  95.9082  79.92%
    5 Podnar, Vince          35   C   Limited     100   0  17.78   5.6243  93.8687  78.22%
    6 Ornelas, Joe            6   B   Limited      92  10  15.74   5.2097  86.9491  72.46%
    7 Shema, Jim             59   B   Limited      93  10  16.81   4.9375  82.4061  68.67%
    8 Paulas, Nick           52   B   Limited     114   0  24.76   4.6042  76.8434  64.04%
    9 Ornelas, John          12   B   Limited     101   0  22.19   4.5516  75.9655  63.30%
   10 Stanley, Anthony       57   U   Limited     113   0  25.25   4.4752  74.6904  62.24%
   11 Feltz, Ron             37   U   Limited     114   0  25.72   4.4323  73.9744  61.65%
   12 Podnar, Trent          34   B   Limited      88  20  15.40   4.4156  73.6957  61.41%
   13 Reilly, Joe            15   U   Limited     109   0  28.19   3.8666  64.5330  53.78%
   14 Eicke, Fred            56   U   Limited      98  20  22.69   3.4376  57.3730  47.81%
   15 Vander Meulen, Don      3   U   Limited      92   0  26.97   3.4112  56.9324  47.44%
   16 Schuitema, Luke        46   U   Limited      96  40  16.88   3.3175  55.3686  46.14%
   17 Zale, Glenn            38   D   Limited     111   0  34.43   3.2239  53.8064  44.84%
   18 Ready, Wally            1   C   Limited     108   0  33.54   3.2200  53.7413  44.78%
   19 Boynton, Adam          45   C   Limited      90  30  20.08   2.9880  49.8693  41.56%
   20 Jones, Dave            36   U   Limited      97  10  30.26   2.8751  47.9850  39.99%
   21 Hartman, Pete           8   U   Limited      92   0  40.75   2.2577  37.6807  31.40%
   22 Haines, Steve          23   B   Limited     104  70  16.16   2.1040  35.1154  29.26%
   23 Burke, J.D.            30   U   Limited      91  10  38.58   2.0995  35.0403  29.20%
   24 Witanowski, Bruce      16   D   Limited      83  30  25.48   2.0801  34.7166  28.93%
   25 Hartman, Mike           4   U   Limited      62  90  36.80   0.0000   0.0000   0.00%
Stage: 2  Saturday Night Poker
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ornelas, Joe            6   B   Limited     114   0  10.95  10.4110 120.0000 100.00%
    2 Boynton, Adam          45   C   Limited     107   0  11.31   9.4607 109.0466  90.87%
    3 Metts, Andrew          47   U   Limited     115   0  12.19   9.4340 108.7388  90.62%
    4 Shurman, Rod           32   A   Limited     108   0  11.89   9.0833 104.6966  87.25%
    5 Schuitema, Luke        46   U   Limited     104   0  11.59   8.9733 103.4287  86.19%
    6 Shema, Jim             59   B   Limited     105   0  12.26   8.5644  98.7156  82.26%
    7 Breseman, Mike         20   B   Limited     105   0  13.12   8.0030  92.2447  76.87%
    8 Haines, Steve          23   B   Limited     110   0  14.39   7.6442  88.1091  73.42%
    9 Ornelas, John          12   B   Limited     113   0  15.36   7.3568  84.7965  70.66%
   10 Waskul, Terry          21   A   Limited     102  10  12.92   7.1207  82.0751  68.40%
   11 Podnar, Vince          35   C   Limited     104  10  14.49   6.4872  74.7732  62.31%
   12 Stanley, Anthony       57   U   Limited     113   0  18.45   6.1247  70.5949  58.83%
   13 Witanowski, Bruce      16   D   Limited     108   0  17.71   6.0982  70.2895  58.57%
   14 Feltz, Ron             37   U   Limited     108   0  17.91   6.0302  69.5057  57.92%
   15 Reilly, Joe            15   U   Limited     112  10  17.31   5.8925  67.9185  56.60%
   16 Vander Meulen, Don      3   U   Limited     106   0  18.94   5.5966  64.5079  53.76%
   17 Ready, Wally            1   C   Limited     111   0  20.15   5.5087  63.4948  52.91%
   18 Zale, Glenn            38   D   Limited     115   0  21.97   5.2344  60.3331  50.28%
   19 Podnar, Trent          34   B   Limited     107  10  18.59   5.2179  60.1429  50.12%
   20 Hartman, Pete           8   U   Limited     116   0  23.26   4.9871  57.4827  47.90%
   21 Hartman, Mike           4   U   Limited     100   0  20.52   4.8733  56.1710  46.81%
   22 Jones, Dave            36   U   Limited     113   0  23.80   4.7479  54.7256  45.60%
   23 Paulas, Nick           52   B   Limited     119   0  25.75   4.6214  53.2675  44.39%
   24 Burke, J.D.            30   U   Limited     114   0  41.70   2.7338  31.5105  26.26%
   25 Eicke, Fred            56   U   Limited      55 120   8.57   0.0000   0.0000   0.00%
Stage: 3  Jim's Dream Come True
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ornelas, Joe            6   B   Limited     179   0  28.46   6.2895 190.0000 100.00%
    2 Metts, Andrew          47   U   Limited     184   0  29.61   6.2141 187.7222  98.80%
    3 Shema, Jim             59   B   Limited     177   0  31.98   5.5347 167.1982  88.00%
    4 Breseman, Mike         20   B   Limited     180   0  34.46   5.2234 157.7941  83.05%
    5 Shurman, Rod           32   A   Limited     177   0  36.07   4.9071 148.2390  78.02%
    6 Waskul, Terry          21   A   Limited     175   0  39.27   4.4563 134.6207  70.85%
    7 Podnar, Trent          34   B   Limited     172  10  37.71   4.2959 129.7752  68.30%
    8 Feltz, Ron             37   U   Limited     171  10  37.65   4.2762 129.1801  67.99%
    9 Schuitema, Luke        46   U   Limited     171  10  38.04   4.2324 127.8569  67.29%
   10 Ornelas, John          12   B   Limited     168   0  41.19   4.0787 123.2138  64.85%
   11 Stanley, Anthony       57   U   Limited     181   0  47.73   3.7922 114.5589  60.29%
   12 Reilly, Joe            15   U   Limited     184   0  49.73   3.7000 111.7736  58.83%
   13 Haines, Steve          23   B   Limited     185   0  50.87   3.6367 109.8614  57.82%
   14 Podnar, Vince          35   C   Limited     179  10  46.67   3.6212 109.3931  57.58%
   15 Eicke, Fred            56   U   Limited     169  20  45.59   3.2683  98.7323  51.96%
   16 Boynton, Adam          45   C   Limited     147  50  30.40   3.1908  96.3911  50.73%
   17 Hartman, Mike           4   U   Limited     158   0  51.20   3.0859  93.2222  49.06%
   18 Zale, Glenn            38   D   Limited     177  10  54.33   3.0738  92.8567  48.87%
   19 Ready, Wally            1   C   Limited     178  10  57.82   2.9056  87.7755  46.20%
   20 Witanowski, Bruce      16   D   Limited     164  20  52.06   2.7660  83.5583  43.98%
   21 Paulas, Nick           52   B   Limited     165  60  37.98   2.7646  83.5160  43.96%
   22 Vander Meulen, Don      3   U   Limited     159  10  63.81   2.3351  70.5412  37.13%
   23 Hartman, Pete           8   U   Limited     171  10  74.78   2.1530  65.0401  34.23%
   24 Jones, Dave            36   U   Limited     167  20  78.40   1.8750  56.6420  29.81%
   25 Burke, J.D.            30   U   Limited     161  20 121.73   1.1583  34.9912  18.42%
Stage: 4  We All Hate Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Metts, Andrew          47   U   Limited     100  10  19.59   4.5942 120.0000 100.00%
    2 Shurman, Rod           32   A   Limited     100  20  20.02   3.9960 104.3751  86.98%
    3 Shema, Jim             59   B   Limited     101  20  22.11   3.6635  95.6902  79.74%
    4 Podnar, Trent          34   B   Limited      90  20  19.38   3.6120  94.3450  78.62%
    5 Waskul, Terry          21   A   Limited      89  20  20.91   3.2999  86.1930  71.83%
    6 Breseman, Mike         20   B   Limited     102   0  31.29   3.2598  85.1456  70.95%
    7 Schuitema, Luke        46   U   Limited      88  30  19.62   2.9562  77.2156  64.35%
    8 Ornelas, John          12   B   Limited      92  30  25.69   2.4134  63.0377  52.53%
    9 Podnar, Vince          35   C   Limited      90  30  25.02   2.3981  62.6381  52.20%
   10 Stanley, Anthony       57   U   Limited      97  20  34.43   2.2364  58.4145  48.68%
   11 Ornelas, Joe            6   B   Limited      91  40  24.43   2.0876  54.5279  45.44%
   12 Feltz, Ron             37   U   Limited      77  30  26.78   1.7550  45.8404  38.20%
   13 Ready, Wally            1   C   Limited      89  30  36.18   1.6307  42.5937  35.49%
   14 Zale, Glenn            38   D   Limited      86  40  39.34   1.1693  30.5420  25.45%
   15 Paulas, Nick           52   B   Limited      86  50  32.55   1.1060  28.8886  24.07%
   16 Eicke, Fred            56   U   Limited      83  60  29.06   0.7915  20.6739  17.23%
   17 Haines, Steve          23   B   Limited      83  60  33.21   0.6926  18.0906  15.08%
   18 Jones, Dave            36   U   Limited      89  50  56.97   0.6846  17.8817  14.90%
   19 Burke, J.D.            30   U   Limited      81  50  59.04   0.5251  13.7156  11.43%
   20 Reilly, Joe            15   U   Limited      75  60  39.41   0.3806   9.9412   8.28%
   21 Hartman, Pete           8   U   Limited      66  80  54.88   0.0000   0.0000   0.00%
  Tie Witanowski, Bruce      16   D   Limited      68  80  33.39   0.0000   0.0000   0.00%
  Tie Hartman, Mike           4   U   Limited      52 100  38.05   0.0000   0.0000   0.00%
  Tie Boynton, Adam          45   C   Limited      70  90  19.24   0.0000   0.0000   0.00%
  Tie Vander Meulen, Don      3   U   Limited      64  80  28.70   0.0000   0.0000   0.00%

LIMITED 10 DIVISION
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Johnson, Brett     L2819    A   Limited 10  Major N   N   N   N              481.0341 100.00%
   2 Sotelo, Ralph      A50444   GM  Limited 10  Major N   N   N   N              471.1818  97.95%
   3 Hoekstra, Todd     A54700   C   Limited 10  Major N   N   N   N              412.4933  85.75%
   4 Steele, Nathan              U   Limited 10  Major N   N   N   N              398.2142  82.78%
   5 Roe, TD            A57622   C   Limited 10  Major N   N   N   N              292.9968  60.91%
   6 Miklos, John       A60585   U   Limited 10  Minor N   N   N   N Super Senior 284.1592  59.07%
   7 Tripodis, Yiannis           U   Limited 10  Major N   N   N   N              159.5059  33.16%
   8 Zeller, Bill       A52623   C   Limited 10  Major N   N   N   N Senior        92.6471  19.26%
Stage: 1  Quicky II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Johnson, Brett          9   A   Limited 10  109   0  15.43   7.0642 120.0000 100.00%
    2 Roe, TD                48   C   Limited 10  111   0  19.69   5.6374  95.7629  79.80%
    3 Sotelo, Ralph           5   GM  Limited 10   84  10  16.12   4.5906  77.9808  64.98%
    4 Hoekstra, Todd         27   C   Limited 10   95  20  17.42   4.3054  73.1361  60.95%
    5 Miklos, John            7   U   Limited 10  102   0  25.28   4.0348  68.5394  57.12%
    6 Steele, Nathan         44   U   Limited 10  101  10  23.40   3.8889  66.0610  55.05%
    7 Tripodis, Yiannis      51   U   Limited 10   98  10  41.68   2.1113  35.8648  29.89%
    8 Zeller, Bill           53   C   Limited 10   82  50  21.91   1.4605  24.8096  20.67%
Stage: 2  Saturday Night Poker
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotelo, Ralph           5   GM  Limited 10  107   0  11.22   9.5365 120.0000 100.00%
    2 Johnson, Brett          9   A   Limited 10  106  10  12.05   7.9668 100.2481  83.54%
    3 Hoekstra, Todd         27   C   Limited 10  116   0  15.15   7.6568  96.3473  80.29%
    4 Steele, Nathan         44   U   Limited 10  112   0  15.24   7.3491  92.4754  77.06%
    5 Roe, TD                48   C   Limited 10  101  10  15.01   6.0626  76.2871  63.57%
    6 Miklos, John            7   U   Limited 10  108   0  19.86   5.4381  68.4289  57.02%
    7 Zeller, Bill           53   C   Limited 10  102   0  18.92   5.3911  67.8375  56.53%
    8 Tripodis, Yiannis      51   U   Limited 10  113   0  33.73   3.3501  42.1551  35.13%
Stage: 3  Jim's Dream Come True
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Johnson, Brett          9   A   Limited 10  181   0  29.53   6.1294 190.0000 100.00%
    2 Sotelo, Ralph           5   GM  Limited 10  166  10  28.03   5.5655 172.5201  90.80%
    3 Steele, Nathan         44   U   Limited 10  183   0  40.53   4.5152 139.9628  73.66%
    4 Hoekstra, Todd         27   C   Limited 10  170  10  40.32   3.9683 123.0099  64.74%
    5 Roe, TD                48   C   Limited 10  152  40  39.96   2.8028  86.8816  45.73%
    6 Miklos, John            7   U   Limited 10  156   0  58.30   2.6758  82.9448  43.66%
    7 Tripodis, Yiannis      51   U   Limited 10  178  20 144.85   1.0908  33.8128  17.80%
  DNF Zeller, Bill           53   C   Limited 10    0   0    .00   0.0000   0.0000   0.00%
Stage: 4  We All Hate Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hoekstra, Todd         27   C   Limited 10  104  10  22.86   4.1120 120.0000 100.00%
    2 Sotelo, Ralph           5   GM  Limited 10   90  20  20.29   3.4500 100.6809  83.90%
    3 Steele, Nathan         44   U   Limited 10  104  10  27.51   3.4169  99.7150  83.10%
    4 Johnson, Brett          9   A   Limited 10   84  40  18.14   2.4256  70.7860  58.99%
    5 Miklos, John            7   U   Limited 10   95  10  38.61   2.2015  64.2461  53.54%
    6 Tripodis, Yiannis      51   U   Limited 10   88   0  53.87   1.6336  47.6732  39.73%
    7 Roe, TD                48   C   Limited 10   77  50  23.13   1.1673  34.0652  28.39%
  DNF Zeller, Bill           53   C   Limited 10    0   0    .00   0.0000   0.0000   0.00%

PRODUCTION DIVISION
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Sanders, Greg      A56707   B   Production  Minor N   N   N   N              540.9093 100.00%
   2 Perez, Roland      TY53293  C   Production  Minor N   N   N   N              478.2310  88.41%
   3 Jamison, Vince     A59961   C   Production  Minor N   N   N   N              424.0676  78.40%
   4 Skocilich, Jeff    A54935   C   Production  Minor N   N   N   N              418.6847  77.40%
   5 Hafer, Keith       A61733   U   Production  Minor N   N   N   N              382.4396  70.70%
   6 Olson, Carl        TY61753  U   Production  Minor N   N   N   N              364.1687  67.33%
   7 Elzinga, Mike      A50174   C   Production  Minor N   N   N   N              340.6140  62.97%
   8 Rhoades, Jonathan  A60062   C   Production  Minor N   N   N   N              330.9862  61.19%
   9 Leathers, Dennis   A57053   D   Production  Minor N   N   N   N              315.7010  58.36%
  10 Ellman, Jeff       A59871   U   Production  Minor N   N   N   N              293.2636  54.22%
  11 Peake, Gary                 U   Production  Minor N   N   N   N              284.2661  52.55%
  12 Elzinga, Josh               U   Production  Minor N   N   N   N              265.9073  49.16%
  13 Calderisi, Mike    A60870   C   Production  Minor N   N   N   N              260.2897  48.12%
  14 Stanfill, Stuart   Pen      U   Production  Minor N   N   N   N              226.8531  41.94%
  15 Leader, paul                U   Production  Minor N   N   N   N              214.7455  39.70%
  16 Stanfill, Wesley            U   Production  Minor N   N   N   N              176.5615  32.64%
  17 Schultz, Ron                U   Production  Minor N   N   N   N              159.7607  29.54%
Stage: 1  Quicky II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sanders, Greg          26   B   Production  108   0  18.07   5.9768 120.0000 100.00%
    2 Perez, Roland          41   C   Production  102   0  18.25   5.5890 112.2139  93.51%
    3 Hafer, Keith           25   U   Production  102   0  19.93   5.1179 102.7553  85.63%
    4 Elzinga, Mike          42   C   Production   98   0  19.40   5.0515 101.4222  84.52%
    5 Skocilich, Jeff        50   C   Production   98   0  19.47   5.0334 101.0588  84.22%
    6 Olson, Carl            39   U   Production  106   0  21.87   4.8468  97.3123  81.09%
    7 Jamison, Vince         40   C   Production   88   0  21.51   4.0911  82.1396  68.45%
    8 Leathers, Dennis       29   D   Production  102   0  27.00   3.7778  75.8493  63.21%
    9 Ellman, Jeff           49   U   Production  101  10  24.40   3.7295  74.8795  62.40%
   10 Stanfill, Stuart       54   U   Production   74   0  24.29   3.0465  61.1665  50.97%
   11 Elzinga, Josh          43   U   Production   76   0  32.99   2.3037  46.2528  38.54%
   12 Calderisi, Mike        14   C   Production   83  50  20.12   1.6402  32.9313  27.44%
   13 Stanfill, Wesley       55   U   Production   60  20  32.75   1.2214  24.5228  20.44%
   14 Schultz, Ron           13   U   Production   67  30  31.11   1.1893  23.8783  19.90%
   15 Peake, Gary            24   U   Production   75  70  18.29   0.2734   5.4892   4.57%
   16 Rhoades, Jonathan      10   C   Production   62  70  21.53   0.0000   0.0000   0.00%
  DNF Leader, paul           19   U   Production    0   0    .00   0.0000   0.0000   0.00%
Stage: 2  Saturday Night Poker
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hafer, Keith           25   U   Production  104   0  13.35   7.7903 120.0000 100.00%
    2 Perez, Roland          41   C   Production  112   0  14.91   7.5117 115.7085  96.42%
    3 Sanders, Greg          26   B   Production  116   0  15.45   7.5081 115.6531  96.38%
    4 Skocilich, Jeff        50   C   Production  112   0  15.88   7.0529 108.6413  90.53%
    5 Elzinga, Mike          42   C   Production  112   0  16.54   6.7715 104.3066  86.92%
    6 Olson, Carl            39   U   Production  118   0  17.64   6.6893 103.0404  85.87%
    7 Calderisi, Mike        14   C   Production  108   0  17.53   6.1609  94.9011  79.08%
    8 Jamison, Vince         40   C   Production  108   0  17.87   6.0436  93.0942  77.58%
    9 Leathers, Dennis       29   D   Production  100   0  17.41   5.7438  88.4762  73.73%
   10 Ellman, Jeff           49   U   Production  106   0  19.18   5.5266  85.1305  70.94%
   11 Elzinga, Josh          43   U   Production  112   0  20.65   5.4237  83.5454  69.62%
   12 Peake, Gary            24   U   Production  101  10  16.91   5.3814  82.8939  69.08%
   13 Stanfill, Stuart       54   U   Production   87  10  17.78   4.3307  66.7091  55.59%
   14 Leader, paul           19   U   Production  108   0  27.81   3.8835  59.8205  49.85%
   15 Stanfill, Wesley       55   U   Production   85  10  21.96   3.4153  52.6085  43.84%
   16 Rhoades, Jonathan      10   C   Production   88  40  14.18   3.3850  52.1418  43.45%
   17 Schultz, Ron           13   U   Production   98  20  79.06   0.9866  15.1974  12.66%
Stage: 3  Jim's Dream Come True
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Skocilich, Jeff        50   C   Production  176   0  43.68   4.0293 190.0000 100.00%
    2 Sanders, Greg          26   B   Production  174   0  44.29   3.9287 185.2562  97.50%
    3 Perez, Roland          41   C   Production  164   0  42.54   3.8552 181.7904  95.68%
    4 Peake, Gary            24   U   Production  168   0  45.03   3.7308 175.9244  92.59%
    5 Rhoades, Jonathan      10   C   Production  167  10  43.87   3.5788 168.7569  88.82%
    6 Hafer, Keith           25   U   Production  178  10  49.61   3.3864 159.6843  84.04%
    7 Olson, Carl            39   U   Production  178   0  57.93   3.0727 144.8919  76.26%
    8 Jamison, Vince         40   C   Production  176   0  58.54   3.0065 141.7703  74.62%
    9 Calderisi, Mike        14   C   Production  175  10  58.74   2.8090 132.4573  69.71%
   10 Leathers, Dennis       29   D   Production  168   0  62.89   2.6713 125.9641  66.30%
   11 Elzinga, Josh          43   U   Production  161  20  59.96   2.3516 110.8887  58.36%
   12 Stanfill, Wesley       55   U   Production  158   0  74.93   2.1086  99.4302  52.33%
   13 Stanfill, Stuart       54   U   Production  164  30  63.84   2.0990  98.9775  52.09%
   14 Schultz, Ron           13   U   Production  158  20  79.19   1.7426  82.1716  43.25%
   15 Leader, paul           19   U   Production  170   0 106.75   1.5925  75.0937  39.52%
   16 Elzinga, Mike          42   C   Production  150  90  41.76   1.4368  67.7517  35.66%
   17 Ellman, Jeff           49   U   Production  133  90  54.75   0.7854  37.0352  19.49%
Stage: 4  We All Hate Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sanders, Greg          26   B   Production  112   0  29.71   3.7698 120.0000 100.00%
    2 Rhoades, Jonathan      10   C   Production   94   0  27.18   3.4584 110.0875  91.74%
    3 Jamison, Vince         40   C   Production  112   0  33.30   3.3634 107.0635  89.22%
    4 Ellman, Jeff           49   U   Production   92  20  23.82   3.0227  96.2184  80.18%
    5 Leader, paul           19   U   Production   97  10  34.69   2.5079  79.8313  66.53%
    6 Perez, Roland          41   C   Production   89  30  27.41   2.1525  68.5182  57.10%
    7 Elzinga, Mike          42   C   Production   92  20  34.14   2.1090  67.1335  55.94%
    8 Schultz, Ron           13   U   Production   79  30  40.50   1.2099  38.5134  32.09%
    9 Leathers, Dennis       29   D   Production   70  40  37.58   0.7983  25.4114  21.18%
   10 Elzinga, Josh          43   U   Production   88  60  35.34   0.7923  25.2204  21.02%
   11 Peake, Gary            24   U   Production   78  60  28.71   0.6270  19.9586  16.63%
   12 Skocilich, Jeff        50   C   Production   72  60  20.12   0.5964  18.9846  15.82%
   13 Olson, Carl            39   U   Production   78  60  30.28   0.5945  18.9241  15.77%
   14 Hafer, Keith           25   U   Production   70  80  27.88   0.0000   0.0000   0.00%
  Tie Calderisi, Mike        14   C   Production   64  80  33.75   0.0000   0.0000   0.00%
  Tie Stanfill, Stuart       54   U   Production   63  90  32.92   0.0000   0.0000   0.00%
  Tie Stanfill, Wesley       55   U   Production   49  90  42.89   0.0000   0.0000   0.00%

SINGLE STACK DIVISION
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Donovan, Gerry     TY45041  D   Single Stack  Major N   N   N   N Super Senior 542.0084 100.00%
   2 Frederick, Steve   A56209   U   Single Stack  Major N   N   N   N              120.0000  22.14%
Stage: 1  Quicky II
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Donovan, Gerry         31   D   Single Stack   95   0  33.21   2.8606 120.0000 100.00%
  DNF Frederick, Steve       22   U   Single Stack    0   0    .00   0.0000   0.0000   0.00%
Stage: 2  Saturday Night Poker
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Frederick, Steve       22   U   Single Stack   93  10  18.53   4.4792 120.0000 100.00%
    2 Donovan, Gerry         31   D   Single Stack  110   0  26.31   4.1809 112.0084  93.34%
