|
Results of the May 4th, 2008 USPSA
match at NPCCC
Jeff Ranta, Match Director
OPEN
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Stroud, Isiah TY8469 U Open Major N N N N 345.8648 100.00%
2 Roberts, Brent A52090 U Open Major N N N N 339.5024 98.16%
3 Iliff, Chris A51193 U Open Major N N N N 293.9772 85.00%
4 Iliff, J.A. L2987 U Open Major N N N N 286.0050 82.69%
5 Notaro, Sr., Domin A40714 U Open Major N N N N Super Senior 269.5049 77.92%
6 Iliff, B.E. A56245 U Open Major N N N N Junior 201.2886 58.20%
Stage: 1 5 by 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stroud, Isiah 33 U Open 74 0 10.21 7.2478 80.0000 100.00%
2 Iliff, Chris 6 U Open 78 0 11.12 7.0144 77.4238 96.78%
3 Roberts, Brent 20 U Open 78 0 11.53 6.7650 74.6709 93.34%
4 Iliff, J.A. 7 U Open 72 0 12.80 5.6250 62.0878 77.61%
5 Iliff, B.E. 8 U Open 69 0 15.59 4.4259 48.8523 61.07%
6 Notaro, Sr., Dominic 24 U Open 77 0 21.13 3.6441 40.2230 50.28%
Stage: 2 Watch Your Sight
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Iliff, J.A. 7 U Open 71 0 14.90 4.7651 80.0000 100.00%
2 Notaro, Sr., Dominic 24 U Open 67 0 14.38 4.6592 78.2221 97.78%
3 Iliff, Chris 6 U Open 74 0 16.04 4.6135 77.4548 96.82%
4 Stroud, Isiah 33 U Open 59 10 11.29 4.3401 72.8648 91.08%
5 Roberts, Brent 20 U Open 70 10 13.85 4.3321 72.7305 90.91%
6 Iliff, B.E. 8 U Open 55 20 17.75 1.9718 33.1040 41.38%
Stage: 3 Quick Change
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stroud, Isiah 33 U Open 110 0 21.46 5.1258 120.0000 100.00%
2 Roberts, Brent 20 U Open 106 10 18.87 5.0874 119.1010 99.25%
3 Iliff, Chris 6 U Open 99 10 24.20 3.6777 86.0986 71.75%
4 Notaro, Sr., Dominic 24 U Open 113 0 31.85 3.5479 83.0598 69.22%
5 Iliff, J.A. 7 U Open 96 30 22.42 2.9438 68.9172 57.43%
6 Iliff, B.E. 8 U Open 101 10 31.64 2.8761 67.3323 56.11%
Stage: 4 Area Five Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Iliff, J.A. 7 U Open 75 0 .00 75.0000 75.0000 100.00%
2 Stroud, Isiah 33 U Open 73 0 .00 73.0000 73.0000 97.33%
Tie Roberts, Brent 20 U Open 73 0 .00 73.0000 73.0000 97.33%
4 Notaro, Sr., Dominic 24 U Open 68 0 .00 68.0000 68.0000 90.67%
5 Iliff, Chris 6 U Open 53 0 .00 53.0000 53.0000 70.67%
6 Iliff, B.E. 8 U Open 52 0 .00 52.0000 52.0000 69.33%
LIMITED
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Blackwell, John A52087 U Limited Major N N N N 333.0639 100.00%
2 Podnar, Vince A52936 U Limited Major N N N N 298.1836 89.53%
3 Reilly, Joe U Limited Major N N N N 268.0550 80.48%
4 Shema, Jim TY26075 U Limited Major N N N N Super Senior 262.5987 78.84%
5 Podnar, Trent A56074 U Limited Major N N N N Junior 248.1425 74.50%
6 Cohee, Phil A59848 U Limited Major N N N N 235.3867 70.67%
7 Feltz, Ron U Limited Major N N N N Senior 213.8522 64.21%
8 Ornelas, Joe A56265 U Limited Major N N N N Junior 199.8742 60.01%
9 Eicke, Fred U Limited Minor N N N N 198.5740 59.62%
10 Hartman, Pete U Limited Minor N N N N 190.2768 57.13%
11 Zale, Glenn TY57403 U Limited Major N N N N 176.0167 52.85%
12 Ready, Wally A42218 U Limited Major N N N N 173.5933 52.12%
13 Karder, Carl Pen U Limited Major N N N N 156.7030 47.05%
14 Jones, Dave A61829 U Limited Minor N N N N 131.1500 39.38%
15 Hartman, Mike U Limited Minor N N N N 83.9219 25.20%
16 Allen, Dave U Limited Minor N N N N 72.8321 21.87%
Stage: 1 5 by 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 18 U Limited 77 0 12.63 6.0966 80.0000 100.00%
2 Podnar, Trent 29 U Limited 65 0 12.79 5.0821 66.6877 83.36%
3 Podnar, Vince 28 U Limited 73 0 14.38 5.0765 66.6142 83.27%
4 Ornelas, Joe 25 U Limited 69 10 13.53 4.3607 57.2214 71.53%
5 Allen, Dave 16 U Limited 74 0 17.54 4.2189 55.3607 69.20%
6 Reilly, Joe 12 U Limited 73 0 17.73 4.1173 54.0275 67.53%
7 Feltz, Ron 14 U Limited 76 0 20.61 3.6875 48.3876 60.48%
8 Cohee, Phil 9 U Limited 66 10 17.09 3.2768 42.9984 53.75%
9 Hartman, Pete 11 U Limited 72 0 24.98 2.8823 37.8217 47.28%
10 Jones, Dave 17 U Limited 76 0 28.25 2.6903 35.3023 44.13%
11 Eicke, Fred 22 U Limited 61 10 20.19 2.5260 33.1463 41.43%
12 Zale, Glenn 15 U Limited 73 10 27.94 2.2548 29.5876 36.98%
13 Ready, Wally 35 U Limited 61 20 19.13 2.1432 28.1232 35.15%
14 Karder, Carl 1 U Limited 69 10 29.84 1.9772 25.9450 32.43%
15 Shema, Jim 34 U Limited 52 20 17.97 1.7807 23.3665 29.21%
16 Hartman, Mike 10 U Limited 64 0 46.27 1.3832 18.1504 22.69%
Stage: 2 Watch Your Sight
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 18 U Limited 72 0 13.10 5.4962 80.0000 100.00%
2 Podnar, Vince 28 U Limited 78 0 14.31 5.4507 79.3377 99.17%
3 Shema, Jim 34 U Limited 61 0 11.93 5.1132 74.4252 93.03%
4 Eicke, Fred 22 U Limited 66 10 14.98 3.7383 54.4129 68.02%
5 Reilly, Joe 12 U Limited 62 0 18.53 3.3459 48.7013 60.88%
6 Cohee, Phil 9 U Limited 70 20 14.98 3.3378 48.5834 60.73%
7 Zale, Glenn 15 U Limited 68 10 17.81 3.2566 47.4015 59.25%
8 Hartman, Pete 11 U Limited 74 10 20.49 3.1235 45.4641 56.83%
9 Podnar, Trent 29 U Limited 57 40 10.55 1.6114 23.4548 29.32%
10 Ornelas, Joe 25 U Limited 56 40 12.11 1.3212 19.2307 24.04%
11 Ready, Wally 35 U Limited 64 40 18.30 1.3115 19.0896 23.86%
12 Karder, Carl 1 U Limited 61 30 25.01 1.2395 18.0416 22.55%
13 Hartman, Mike 10 U Limited 60 30 44.50 0.6742 9.8133 12.27%
14 Allen, Dave 16 U Limited 57 50 18.62 0.3759 5.4714 6.84%
15 Jones, Dave 17 U Limited 43 60 16.31 0.0000 0.0000 0.00%
Tie Feltz, Ron 14 U Limited 69 70 17.94 0.0000 0.0000 0.00%
Stage: 3 Quick Change
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Podnar, Trent 29 U Limited 109 0 23.95 4.5511 120.0000 100.00%
2 Shema, Jim 34 U Limited 101 10 21.27 4.2783 112.8070 94.01%
3 Podnar, Vince 28 U Limited 107 0 26.81 3.9910 105.2317 87.69%
4 Feltz, Ron 14 U Limited 117 0 31.98 3.6585 96.4646 80.39%
5 Reilly, Joe 12 U Limited 107 0 29.91 3.5774 94.3262 78.61%
6 Blackwell, John 18 U Limited 95 20 21.48 3.4916 92.0639 76.72%
7 Cohee, Phil 9 U Limited 101 20 24.05 3.3680 88.8049 74.00%
8 Ready, Wally 35 U Limited 109 0 34.06 3.2002 84.3805 70.32%
9 Ornelas, Joe 25 U Limited 90 30 19.43 3.0880 81.4221 67.85%
10 Hartman, Pete 11 U Limited 100 0 33.38 2.9958 78.9910 65.83%
11 Eicke, Fred 22 U Limited 77 10 23.55 2.8450 75.0148 62.51%
12 Karder, Carl 1 U Limited 113 0 44.00 2.5682 67.7164 56.43%
13 Zale, Glenn 15 U Limited 92 20 29.65 2.4283 64.0276 53.36%
14 Jones, Dave 17 U Limited 85 10 32.50 2.3077 60.8477 50.71%
15 Hartman, Mike 10 U Limited 88 0 55.30 1.5913 41.9582 34.97%
DNF Allen, Dave 16 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Area Five Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 18 U Limited 81 0 .00 81.0000 81.0000 100.00%
2 Reilly, Joe 12 U Limited 71 0 .00 71.0000 71.0000 87.65%
3 Feltz, Ron 14 U Limited 69 0 .00 69.0000 69.0000 85.19%
4 Cohee, Phil 9 U Limited 55 0 .00 55.0000 55.0000 67.90%
5 Shema, Jim 34 U Limited 52 0 .00 52.0000 52.0000 64.20%
6 Podnar, Vince 28 U Limited 47 0 .00 47.0000 47.0000 58.02%
7 Karder, Carl 1 U Limited 45 0 .00 45.0000 45.0000 55.56%
8 Ornelas, Joe 25 U Limited 42 0 .00 42.0000 42.0000 51.85%
Tie Ready, Wally 35 U Limited 42 0 .00 42.0000 42.0000 51.85%
10 Podnar, Trent 29 U Limited 38 0 .00 38.0000 38.0000 46.91%
11 Eicke, Fred 22 U Limited 36 0 .00 36.0000 36.0000 44.44%
12 Zale, Glenn 15 U Limited 35 0 .00 35.0000 35.0000 43.21%
Tie Jones, Dave 17 U Limited 35 0 .00 35.0000 35.0000 43.21%
14 Hartman, Pete 11 U Limited 28 0 .00 28.0000 28.0000 34.57%
15 Hartman, Mike 10 U Limited 24 10 .00 14.0000 14.0000 17.28%
16 Allen, Dave 16 U Limited 12 0 .00 12.0000 12.0000 14.81%
LIMITED 10
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Steele, Nathan U Limited 10 Major N N N N 316.0000 100.00%
2 Chipules, Joe A61689 U Limited 10 Major N N N N 166.6048 52.72%
3 Frederick, Steve A56209 U Limited 10 Major N N N N 109.2395 34.57%
4 Barr, Lee U Limited 10 Minor N N N N 40.2635 12.74%
Stage: 1 5 by 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 23 U Limited 10 68 0 11.44 5.9441 80.0000 100.00%
2 Frederick, Steve 27 U Limited 10 68 0 19.43 3.4997 47.1015 58.88%
3 Chipules, Joe 2 U Limited 10 67 10 21.01 2.7130 36.5135 45.64%
4 Barr, Lee 4 U Limited 10 63 10 37.03 1.4313 19.2635 24.08%
Stage: 2 Watch Your Sight
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 23 U Limited 10 77 0 18.08 4.2588 80.0000 100.00%
2 Frederick, Steve 27 U Limited 10 62 40 16.74 1.3142 24.6868 30.86%
3 Chipules, Joe 2 U Limited 10 53 40 16.15 0.8050 15.1216 18.90%
4 Barr, Lee 4 U Limited 10 44 50 15.90 0.0000 0.0000 0.00%
Stage: 3 Quick Change
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 23 U Limited 10 113 0 24.17 4.6752 120.0000 100.00%
2 Chipules, Joe 2 U Limited 10 104 10 29.08 3.2325 82.9697 69.14%
3 Frederick, Steve 27 U Limited 10 82 60 32.36 0.6799 17.4512 14.54%
4 Barr, Lee 4 U Limited 10 61 90 33.57 0.0000 0.0000 0.00%
Stage: 4 Area Five Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 23 U Limited 10 36 0 .00 36.0000 36.0000 100.00%
2 Chipules, Joe 2 U Limited 10 32 0 .00 32.0000 32.0000 88.89%
3 Barr, Lee 4 U Limited 10 21 0 .00 21.0000 21.0000 58.33%
4 Frederick, Steve 27 U Limited 10 20 0 .00 20.0000 20.0000 55.56%
SINGLE STACK
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Zeller, Bill A52623 U Single Stack Major N N N N Senior 236.0000 100.00%
Printed: 05/13/2008 1:40 PM
May 2008 Match
Match Date: 5/4/2008
Stage: 1 5 by 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zeller, Bill 13 U Single Stack 76 0 21.41 3.5497 80.0000 100.00%
Stage: 2 Watch Your Sight
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zeller, Bill 13 U Single Stack 61 80 19.20 0.0000 0.0000 0.00%
Stage: 3 Quick Change
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zeller, Bill 13 U Single Stack 102 20 31.90 2.5705 120.0000 100.00%
Stage: 4 Area Five Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zeller, Bill 13 U Single Stack 36 0 .00 36.0000 36.0000 100.00%
PRODUCTION
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Rose, David A54253 U Production Minor N N N N 322.8635 100.00%
2 Metts, Andrew A56224 U Production Minor N N N N 303.5517 94.02%
3 Olson, Carl TY61753 U Production Minor N N N N 229.7283 71.15%
4 Buchnat, Ron TY26238 U Production Minor N N N N Super Senior 166.7527 51.65%
5 Vander Meulen, Don A59432 U Production Minor N N N N 149.0199 46.16%
6 Stanfill, Stuart Pen U Production Minor N N N N 143.4067 44.42%
7 Stanfill, Wesley U Production Minor N N N N 75.4883 23.38%
Stage: 1 5 by 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 26 U Production 80 0 12.22 6.5466 80.0000 100.00%
2 Rose, David 30 U Production 74 0 11.92 6.2081 75.8635 94.83%
3 Olson, Carl 19 U Production 80 0 18.35 4.3597 53.2759 66.59%
4 Buchnat, Ron 5 U Production 64 0 17.42 3.6739 44.8954 56.12%
5 Stanfill, Stuart 31 U Production 66 0 23.60 2.7966 34.1747 42.72%
6 Vander Meulen, Don 3 U Production 69 10 22.25 2.6517 32.4040 40.50%
7 Stanfill, Wesley 32 U Production 63 10 30.51 1.7371 21.2275 26.53%
Stage: 2 Watch Your Sight
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rose, David 30 U Production 70 0 11.84 5.9122 80.0000 100.00%
2 Metts, Andrew 26 U Production 70 0 13.04 5.3681 72.6376 90.80%
3 Stanfill, Stuart 31 U Production 63 20 18.84 2.2824 30.8839 38.60%
4 Stanfill, Wesley 32 U Production 46 20 31.78 0.8181 11.0700 13.84%
5 Olson, Carl 19 U Production 62 50 17.76 0.6757 9.1431 11.43%
6 Vander Meulen, Don 3 U Production 23 180 18.45 0.0000 0.0000 0.00%
Tie Buchnat, Ron 5 U Production 21 50 12.98 0.0000 0.0000 0.00%
Stage: 3 Quick Change
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rose, David 30 U Production 83 10 16.64 4.3870 120.0000 100.00%
2 Olson, Carl 19 U Production 118 0 31.86 3.7037 101.3093 84.42%
3 Metts, Andrew 26 U Production 92 20 20.75 3.4699 94.9141 79.10%
4 Buchnat, Ron 5 U Production 81 10 22.62 3.1388 85.8573 71.55%
5 Vander Meulen, Don 3 U Production 92 20 33.60 2.1429 58.6159 48.85%
6 Stanfill, Stuart 31 U Production 76 20 38.93 1.4385 39.3481 32.79%
7 Stanfill, Wesley 32 U Production 67 40 34.85 0.7747 21.1908 17.66%
Stage: 4 Area Five Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Olson, Carl 19 U Production 66 0 .00 66.0000 66.0000 100.00%
2 Vander Meulen, Don 3 U Production 58 0 .00 58.0000 58.0000 87.88%
3 Metts, Andrew 26 U Production 56 0 .00 56.0000 56.0000 84.85%
4 Rose, David 30 U Production 47 0 .00 47.0000 47.0000 71.21%
5 Stanfill, Stuart 31 U Production 39 0 .00 39.0000 39.0000 59.09%
6 Buchnat, Ron 5 U Production 36 0 .00 36.0000 36.0000 54.55%
7 Stanfill, Wesley 32 U Production 22 0 .00 22.0000 22.0000 33.33%
|