LIMITED DIVISION
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Sotelo, Ralph A50444 M Limited Major N N 413.6148 100.00%
2 Shema, Jim TY26075 B Limited Major N N Super Senior 331.8924 80.24%
3 Podnar, Trent A56074 C Limited Major N N Junior 318.1041 76.91%
4 Waskul, Terry A52548 B Limited Major N N 311.7568 75.37%
5 Ornelas, Joe A56265 C Limited Major N N Junior 306.1993 74.03%
6 Podnar, Vince A52936 C Limited Major N N 295.4860 71.44%
7 Haines, Steve L1531 B Limited Major N N 293.2636 70.90%
8 Paulas, Nick TY11567 B Limited Major N N 282.0499 68.19%
9 Breseman, Mike L1678 B Limited Major N N 268.4305 64.90%
10 Ornelas, John TY51788 C Limited Major N N 257.6602 62.29%
11 Cohee, Phil U Limited Major N N 226.0579 54.65%
12 Reilly, Joe U Limited Major N N 208.2670 50.35%
13 Iliff, B.E. A56245 D Limited Major N N Junior 188.7878 45.64%
14 Zale, Glenn TY57403 D Limited Major N N 184.2622 44.55%
15 Hartman, Pete U Limited Major N N 169.9949 41.10%
16 Renfrow, Gerry A58447 D Limited Major N N 149.9333 36.25%
17 Hartman, Mike U Limited Major N N 135.9723 32.87%
18 Snyder, Dennis U Limited Major N N 110.6598 26.75%
19 Burke, John D A54253 A Limited Major N N 103.6791 25.07%
Stage: 1 Stage 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sotelo, Ralph 15 M Limited 76 0 9.82 7.7393 80.0000 100.00%
2 Shema, Jim 4 B Limited 77 0 10.33 7.4540 77.0509 96.31%
3 Podnar, Trent 29 C Limited 78 0 11.72 6.6553 68.7949 85.99%
4 Podnar, Vince 30 C Limited 75 0 11.69 6.4157 66.3181 82.90%
5 Ornelas, Joe 6 C Limited 67 0 10.51 6.3749 65.8964 82.37%
6 Ornelas, John 5 C Limited 75 0 12.03 6.2344 64.4441 80.56%
7 Paulas, Nick 24 B Limited 76 0 12.21 6.2244 64.3407 80.43%
8 Haines, Steve 19 B Limited 72 0 13.79 5.2212 53.9708 67.46%
9 Waskul, Terry 14 B Limited 70 10 12.83 4.6765 48.3403 60.43%
10 Cohee, Phil 13 U Limited 73 10 15.15 4.1584 42.9848 53.73%
11 Reilly, Joe 26 U Limited 77 0 20.08 3.8347 39.6387 49.55%
12 Zale, Glenn 28 D Limited 68 10 15.42 3.7613 38.8800 48.60%
13 Iliff, B.E. 9 D Limited 73 0 19.98 3.6537 37.7678 47.21%
14 Hartman, Pete 18 U Limited 76 0 23.61 3.2190 33.2743 41.59%
15 Hartman, Mike 17 U Limited 71 10 21.68 2.8137 29.0848 36.36%
16 Breseman, Mike 20 B Limited 62 30 12.56 2.5478 26.3362 32.92%
17 Burke, John D 16 A Limited 67 20 31.73 1.4812 15.3109 19.14%
18 Snyder, Dennis 23 U Limited 60 10 42.66 1.1721 12.1158 15.14%
19 Renfrow, Gerry 12 D Limited 57 40 19.57 0.8687 8.9796 11.22%
Stage: 2 Stage 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sotelo, Ralph 15 M Limited 111 0 9.86 11.2576 120.0000 100.00%
2 Podnar, Trent 29 C Limited 115 0 11.86 9.6965 103.3595 86.13%
3 Ornelas, Joe 6 C Limited 116 0 12.31 9.4232 100.4463 83.71%
4 Waskul, Terry 14 B Limited 108 0 12.70 8.5039 90.6470 75.54%
5 Haines, Steve 19 B Limited 111 0 13.12 8.4604 90.1833 75.15%
6 Shema, Jim 4 B Limited 116 0 14.05 8.2562 88.0067 73.34%
7 Breseman, Mike 20 B Limited 109 0 14.12 7.7195 82.2857 68.57%
8 Paulas, Nick 24 B Limited 116 0 16.41 7.0689 75.3507 62.79%
9 Podnar, Vince 30 C Limited 113 0 16.25 6.9538 74.1238 61.77%
10 Ornelas, John 5 C Limited 113 0 20.96 5.3912 57.4673 47.89%
11 Cohee, Phil 13 U Limited 110 0 20.89 5.2657 56.1295 46.77%
12 Reilly, Joe 26 U Limited 118 0 22.59 5.2236 55.6808 46.40%
13 Iliff, B.E. 9 D Limited 107 10 19.40 5.0000 53.2973 44.41%
14 Hartman, Pete 18 U Limited 115 0 24.31 4.7306 50.4257 42.02%
15 Renfrow, Gerry 12 D Limited 119 0 26.54 4.4838 47.7949 39.83%
16 Zale, Glenn 28 D Limited 107 10 24.73 3.9224 41.8107 34.84%
17 Snyder, Dennis 23 U Limited 114 0 33.20 3.4337 36.6014 30.50%
18 Burke, John D 16 A Limited 120 0 41.33 2.9035 30.9498 25.79%
19 Hartman, Mike 17 U Limited 119 0 45.25 2.6298 28.0323 23.36%
Stage: 3 Stage 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Waskul, Terry 14 B Limited 95 0 21.61 4.3961 95.0000 100.00%
2 Sotelo, Ralph 15 M Limited 95 0 21.93 4.3320 93.6148 98.54%
3 Shema, Jim 4 B Limited 95 0 22.31 4.2582 92.0200 96.86%
4 Podnar, Vince 30 C Limited 95 0 25.79 3.6836 79.6028 83.79%
5 Paulas, Nick 24 B Limited 95 0 27.98 3.3953 73.3726 77.23%
6 Ornelas, Joe 6 C Limited 95 0 28.00 3.3929 73.3208 77.18%
7 Haines, Steve 19 B Limited 95 0 28.74 3.3055 71.4321 75.19%
8 Cohee, Phil 13 U Limited 95 0 28.89 3.2883 71.0604 74.80%
9 Podnar, Trent 29 C Limited 95 0 30.06 3.1603 68.2943 71.89%
10 Breseman, Mike 20 B Limited 90 10 28.51 2.8060 60.6378 63.83%
11 Reilly, Joe 26 U Limited 95 0 35.89 2.6470 57.2018 60.21%
12 Ornelas, John 5 C Limited 95 0 36.05 2.6352 56.9468 59.94%
13 Zale, Glenn 28 D Limited 95 0 39.18 2.4247 52.3979 55.16%
14 Iliff, B.E. 9 D Limited 95 0 48.64 1.9531 42.2066 44.43%
15 Hartman, Pete 18 U Limited 95 0 57.58 1.6499 35.6544 37.53%
16 Hartman, Mike 17 U Limited 95 0 57.98 1.6385 35.4081 37.27%
17 Renfrow, Gerry 12 D Limited 90 10 66.58 1.2016 25.9667 27.33%
18 Burke, John D 16 A Limited 95 0 79.71 1.1918 25.7549 27.11%
19 Snyder, Dennis 23 U Limited 95 0 95.10 0.9989 21.5863 22.72%
Stage: 4 Stage 4 Bay 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sotelo, Ralph 15 M Limited 115 0 12.43 9.2518 120.0000 100.00%
2 Breseman, Mike 20 B Limited 114 0 14.91 7.6459 99.1708 82.64%
3 Ornelas, John 5 C Limited 111 0 18.27 6.0755 78.8020 65.67%
4 Waskul, Terry 14 B Limited 107 20 14.51 5.9959 77.7695 64.81%
5 Haines, Steve 19 B Limited 106 10 16.03 5.9888 77.6774 64.73%
6 Podnar, Trent 29 C Limited 111 0 18.54 5.9871 77.6554 64.71%
7 Podnar, Vince 30 C Limited 109 0 18.74 5.8164 75.4413 62.87%
8 Shema, Jim 4 B Limited 108 10 16.99 5.7681 74.8148 62.35%
9 Paulas, Nick 24 B Limited 116 0 21.81 5.3187 68.9859 57.49%
10 Renfrow, Gerry 12 D Limited 112 0 21.62 5.1804 67.1921 55.99%
11 Ornelas, Joe 6 C Limited 103 20 16.18 5.1298 66.5358 55.45%
12 Cohee, Phil 13 U Limited 101 20 18.80 4.3085 55.8832 46.57%
13 Reilly, Joe 26 U Limited 116 0 26.99 4.2979 55.7457 46.45%
14 Iliff, B.E. 9 D Limited 109 10 23.13 4.2802 55.5161 46.26%
15 Zale, Glenn 28 D Limited 107 0 27.12 3.9454 51.1736 42.64%
16 Hartman, Pete 18 U Limited 111 0 28.43 3.9043 50.6405 42.20%
17 Hartman, Mike 17 U Limited 116 0 34.63 3.3497 43.4471 36.21%
18 Snyder, Dennis 23 U Limited 114 0 36.64 3.1114 40.3563 33.63%
19 Burke, John D 16 A Limited 112 0 45.88 2.4412 31.6635 26.39%
Printed: 09/07/2007 9:03 PM
LIMITED 10 DIVISION
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Zeller, Bill A52623 D Limited 10 Major N N Senior 406.2136 100.00%
2 Steele, Nathan U Limited 10 Major N N 404.9255 99.68%
Stage: 1 Stage 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 27 U Limited 10 68 10 12.95 4.4788 80.0000 100.00%
2 Zeller, Bill 21 D Limited 10 66 10 13.03 4.2978 76.7670 95.96%
Stage: 2 Stage 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zeller, Bill 21 D Limited 10 109 10 17.64 5.6122 120.0000 100.00%
2 Steele, Nathan 27 U Limited 10 104 10 16.95 5.5457 118.5781 98.82%
Stage: 3 Stage 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 27 U Limited 10 95 0 42.36 2.2427 95.0000 100.00%
2 Zeller, Bill 21 D Limited 10 95 0 44.99 2.1116 89.4466 94.15%
Stage: 4 Stage 4 Bay 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zeller, Bill 21 D Limited 10 118 0 19.03 6.2007 120.0000 100.00%
2 Steele, Nathan 27 U Limited 10 113 0 19.64 5.7536 111.3474 92.79%
OPEN DIVISION
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Miner, Mike A20795 A Open Major N N Senior 413.4999 100.00%
2 Stroud, Isiah TY8469 U Open Major N N 374.6803 90.61%
3 Iliff, Chris A51193 C Open Major N N 350.7710 84.83%
4 Bruscemi, Joe A59291 U Open Major N N 339.0970 82.01%
5 Singleton, Lewis TY34500 D Open Major N N 305.6503 73.92%
6 Notaro, Sr., Domin A40714 C Open Major N N Super Senior 283.9647 68.67%
7 Iliff, J.A. FY49427 C Open Major N N 224.0125 54.17%
8 Baird, Pat A5884 U Open Major N N 164.0330 39.67%
Stage: 1 Stage 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stroud, Isiah 40 U Open 77 0 9.69 7.9463 80.0000 100.00%
2 Miner, Mike 36 A Open 80 0 10.26 7.7973 78.4999 98.12%
3 Baird, Pat 37 U Open 75 0 9.82 7.6375 76.8911 96.11%
4 Iliff, Chris 11 C Open 79 0 11.87 6.6554 67.0038 83.75%
5 Bruscemi, Joe 32 U Open 75 0 11.35 6.6079 66.5256 83.16%
6 Iliff, J.A. 10 C Open 71 0 12.66 5.6082 56.4610 70.58%
7 Singleton, Lewis 38 D Open 76 0 20.22 3.7587 37.8410 47.30%
8 Notaro, Sr., Dominic 3 C Open 70 0 18.83 3.7175 37.4262 46.78%
Stage: 2 Stage 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Miner, Mike 36 A Open 114 0 10.89 10.4683 120.0000 100.00%
2 Stroud, Isiah 40 U Open 116 0 12.12 9.5710 109.7141 91.43%
3 Iliff, Chris 11 C Open 118 0 14.91 7.9142 90.7219 75.60%
4 Baird, Pat 37 U Open 110 0 14.47 7.6019 87.1419 72.62%
5 Singleton, Lewis 38 D Open 118 0 15.91 7.4167 85.0190 70.85%
6 Bruscemi, Joe 32 U Open 116 0 16.00 7.2500 83.1081 69.26%
7 Notaro, Sr., Dominic 3 C Open 108 0 17.16 6.2937 72.1458 60.12%
8 Iliff, J.A. 10 C Open 85 90 12.96 0.0000 0.0000 0.00%
Stage: 3 Stage 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Miner, Mike 36 A Open 95 0 19.13 4.9660 95.0000 100.00%
2 Bruscemi, Joe 32 U Open 95 0 22.41 4.2392 81.0963 85.36%
3 Notaro, Sr., Dominic 3 C Open 95 0 23.44 4.0529 77.5323 81.61%
4 Iliff, Chris 11 C Open 95 0 23.54 4.0357 77.2033 81.27%
5 Iliff, J.A. 10 C Open 95 0 24.94 3.8091 72.8684 76.70%
6 Singleton, Lewis 38 D Open 95 0 25.01 3.7985 72.6656 76.49%
7 Stroud, Isiah 40 U Open 95 0 27.78 3.4197 65.4192 68.86%
8 Baird, Pat 37 U Open 50 180 35.92 0.0000 0.0000 0.00%
Stage: 4 Stage 4 Bay 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Miner, Mike 36 A Open 108 10 14.34 6.8340 120.0000 100.00%
2 Stroud, Isiah 40 U Open 109 0 16.01 6.8082 119.5470 99.62%
3 Iliff, Chris 11 C Open 114 0 17.28 6.5972 115.8420 96.53%
4 Singleton, Lewis 38 D Open 109 0 17.38 6.2716 110.1247 91.77%
5 Bruscemi, Joe 32 U Open 113 0 18.31 6.1715 108.3670 90.31%
6 Notaro, Sr., Dominic 3 C Open 109 0 19.76 5.5162 96.8604 80.72%
7 Iliff, J.A. 10 C Open 109 10 18.36 5.3922 94.6831 78.90%
DNF Baird, Pat 37 U Open 0 0 .00 0.0000 0.0000 0.00%
PRODUCTION DIVISION
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Metts, Andrew A56224 C Production Minor N N 390.6797 100.00%
2 Sterling, James TY44594 B Production Minor N N 317.4059 81.24%
3 Reedy, Jim TY45453 C Production Minor N N 306.6600 78.49%
4 Olson, Carl U Production Minor N N 280.5057 71.80%
5 Tolliver, Mark TY48206 U Production Minor N N 259.4580 66.41%
6 Elzinga, Mike A50174 C Production Minor N N 234.5880 60.05%
7 Caldo, Mike U Production Minor N N 223.7769 57.28%
8 Mikcos, John U Production Minor N N 207.2240 53.04%
9 Franks, Lon U Production Minor N N 170.5334 43.65%
10 Ellman, Jeff U Production Minor N N 169.7452 43.45%
11 Vander Meulen, Don A59432 U Production Minor N N 164.3429 42.07%
Stage: 1 Stage 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 22 C Production 80 0 10.21 7.8355 80.0000 100.00%
2 Reedy, Jim 2 C Production 76 0 11.26 6.7496 68.9130 86.14%
3 Sterling, James 1 B Production 74 0 11.04 6.7029 68.4362 85.55%
4 Caldo, Mike 33 U Production 62 0 13.70 4.5255 46.2051 57.76%
5 Mikcos, John 25 U Production 62 0 14.14 4.3847 44.7675 55.96%
6 Elzinga, Mike 35 C Production 72 0 16.52 4.3584 44.4990 55.62%
7 Tolliver, Mark 39 U Production 68 0 15.78 4.3093 43.9977 55.00%
8 Franks, Lon 34 U Production 74 0 17.23 4.2948 43.8497 54.81%
9 Olson, Carl 31 U Production 65 10 13.92 3.9511 40.3405 50.43%
10 Vander Meulen, Don 7 U Production 74 0 18.89 3.9174 39.9964 50.00%
11 Ellman, Jeff 8 U Production 51 40 10.40 1.0577 10.7991 13.50%
Stage: 2 Stage 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 22 C Production 114 0 13.92 8.1897 120.0000 100.00%
2 Olson, Carl 31 U Production 116 0 17.16 6.7599 99.0498 82.54%
3 Reedy, Jim 2 C Production 120 0 18.77 6.3932 93.6767 78.06%
4 Tolliver, Mark 39 U Production 108 0 16.98 6.3604 93.1961 77.66%
5 Sterling, James 1 B Production 98 0 16.77 5.8438 85.6266 71.36%
6 Elzinga, Mike 35 C Production 108 0 18.96 5.6962 83.4639 69.55%
7 Caldo, Mike 33 U Production 95 10 17.76 4.7860 70.1271 58.44%
8 Franks, Lon 34 U Production 106 0 22.77 4.6552 68.2106 56.84%
9 Ellman, Jeff 8 U Production 102 20 18.55 4.4205 64.7716 53.98%
10 Mikcos, John 25 U Production 95 20 19.51 3.8442 56.3273 46.94%
11 Vander Meulen, Don 7 U Production 96 30 22.90 2.8821 42.2301 35.19%
Stage: 3 Stage 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 22 C Production 95 0 17.67 5.3763 95.0000 100.00%
2 Olson, Carl 31 U Production 95 0 24.26 3.9159 69.1945 72.84%
3 Reedy, Jim 2 C Production 95 0 26.17 3.6301 64.1444 67.52%
4 Elzinga, Mike 35 C Production 95 0 34.83 2.7275 48.1953 50.73%
5 Tolliver, Mark 39 U Production 95 0 35.81 2.6529 46.8771 49.34%
6 Ellman, Jeff 8 U Production 95 0 36.69 2.5893 45.7533 48.16%
7 Sterling, James 1 B Production 95 0 38.73 2.4529 43.3431 45.62%
8 Vander Meulen, Don 7 U Production 95 0 43.04 2.2072 39.0015 41.05%
9 Caldo, Mike 33 U Production 95 0 43.33 2.1925 38.7418 40.78%
10 Mikcos, John 25 U Production 95 0 44.20 2.1493 37.9784 39.98%
11 Franks, Lon 34 U Production 95 0 57.88 1.6413 29.0020 30.53%
Stage: 4 Stage 4 Bay 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sterling, James 1 B Production 106 0 12.04 8.8040 120.0000 100.00%
2 Metts, Andrew 22 C Production 114 0 16.24 7.0197 95.6797 79.73%
3 Reedy, Jim 2 C Production 112 0 19.10 5.8639 79.9259 66.60%
4 Tolliver, Mark 39 U Production 112 0 20.25 5.5309 75.3871 62.82%
5 Olson, Carl 31 U Production 113 10 19.52 5.2766 71.9209 59.93%
6 Caldo, Mike 33 U Production 112 0 22.22 5.0405 68.7029 57.25%
7 Mikcos, John 25 U Production 108 0 21.60 5.0000 68.1508 56.79%
8 Elzinga, Mike 35 C Production 116 0 27.06 4.2868 58.4298 48.69%
9 Ellman, Jeff 8 U Production 114 0 32.09 3.5525 48.4212 40.35%
10 Vander Meulen, Don 7 U Production 111 10 31.93 3.1632 43.1149 35.93%
11 Franks, Lon 34 U Production 94 30 29.60 2.1622 29.4711 24.56%
|