|
Results of the USPSA Pistol Match of July 1st, 2007
Scoring by Dominic Notaro, Sr.
Combined divisions - These are NOT official results.
Scroll down for divisional scoring.
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Briggs II, Pete A57071 U Open Major N N 392.1268 100.00%
2 Ornelas, Joe A56265 C Limited Major N N Junior 343.2765 87.54%
3 Singleton, Lewis TY57403 C Open Major N N 341.4209 87.07%
4 Bruscemi, Joe A59291 U Open Major N N 320.6863 81.78%
5 Eger, Paul TY34500 C Open Major N N 307.1339 78.33%
6 Podnar, Trent A56074 D Limited Major N N Junior 297.6104 75.90%
7 Iliff, Chris A51193 C Open Major N N 291.3106 74.29%
8 Ornelas, John TY51788 C Limited Major N N 277.7204 70.82%
9 Iliff, J.A. FY49427 C Open Major N N 272.8127 69.57%
10 Notaro, Sr., Domin A40714 C Open Major N N Super Senior 266.4383 67.95%
11 Reedy, Jim TY45453 C Production Minor N N 266.0418 67.85%
12 Skocilich, Jeff A54935 C Production Minor N N 265.1041 67.61%
13 Shurman, Rod A25863 A Single Stack Major N N 257.7212 65.72%
14 Metts, Andrew A56224 C Production Minor N N 255.5615 65.17%
15 Paulas, Nick TY11567 B Limited Major N N 251.0124 64.01%
16 Podnar, Vince A52936 C Limited Major N N 247.8797 63.21%
17 Tolliver, Mark TY48206 U Production Minor N N 247.1960 63.04%
18 Sanders, Greg A56707 U Production Minor N N 239.0514 60.96%
19 Hafer, Keith U Production Minor N N 221.6585 56.53%
20 Anderson, Marty TY47493 C Limited 10 Minor N N 221.4490 56.47%
21 Shema, Jim TY26075 B Limited Major N N Super Senior 214.4151 54.68%
22 Zeller, Bill A52623 D Limited 10 Major N N Senior 200.6911 51.18%
23 Shema, Kathy TY26076 C Open Major N N 196.1800 50.03%
24 Buchnat, Ron TY26238 B Production Minor N N Super Senior 182.5732 46.56%
25 Ranta, Jeff L2726 C Limited 10 Major N N Senior 166.3748 42.43%
26 Reilly, Joe A56827 U Limited Major N N 157.5749 40.18%
27 Hartman, Pete U Limited Major N N 148.4154 37.85%
28 Hyde, Bob TY32867 B Single Stack Major N N 146.8653 37.45%
29 Hanlon, Mike U Revolver Major N N 130.8490 33.37%
30 Buckley, John U Production Minor N N 130.6118 33.31%
31 Zale, Glenn U Limited 10 Major N N 128.7044 32.82%
32 Vander Meulen, Don TY11567 U Limited 10 Major N N 115.7682 29.52%
33 Janiec, George U Production Minor N N 111.5863 28.46%
34 Jongkind, Gary U Limited Major N N 98.0461 25.00%
35 Kelly, Eric U Single Stack Major N N 92.8058 23.67%
36 Burke, John D A54253 A Limited Minor N N 85.4267 21.79%
37 Schaeffere, Gary L U Limited Major N N 79.9000 20.38%
38 Schwenh, Tom TY44052 D Revolver Minor N N Super Senior 78.8769 20.12%
39 Snyder, Dennis TY42674 C Limited Major N N 36.0516 9.19%
DQed Rose, David Pen U Production Minor N N 0.0000 0.00%
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Stage: 1 Stage 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Singleton, Lewis 25 C Open 97 0 21.90 4.4292 100.0000 100.00%
2 Eger, Paul 24 C Open 84 10 18.29 4.0459 91.3461 91.35%
3 Notaro, Sr., Dominic 6 C Open 82 0 20.36 4.0275 90.9306 90.93%
4 Bruscemi, Joe 13 U Open 91 0 24.68 3.6872 83.2475 83.25%
5 Briggs II, Pete 34 U Open 74 30 12.88 3.4161 77.1268 77.13%
6 Iliff, J.A. 17 C Open 79 10 20.21 3.4142 77.0839 77.08%
7 Ornelas, Joe 5 C Limited 74 20 19.25 2.8052 63.3342 63.33%
8 Ornelas, John 4 C Limited 79 10 25.93 2.6610 60.0786 60.08%
9 Skocilich, Jeff 31 C Production 73 10 24.51 2.5704 58.0331 58.03%
10 Sanders, Greg 10 U Production 69 10 24.12 2.4461 55.2267 55.23%
11 Podnar, Vince 19 C Limited 74 30 18.47 2.3822 53.7840 53.78%
12 Reedy, Jim 2 C Production 65 10 23.45 2.3454 52.9531 52.95%
13 Shurman, Rod 9 A Single Stack 71 20 25.09 2.0327 45.8932 45.89%
14 Tolliver, Mark 36 U Production 66 20 22.87 2.0114 45.4123 45.41%
15 Zeller, Bill 33 D Limited 10 75 20 29.31 1.8765 42.3666 42.37%
16 Podnar, Trent 18 D Limited 72 40 19.98 1.6016 36.1600 36.16%
17 Iliff, Chris 16 C Open 71 40 19.58 1.5832 35.7446 35.74%
18 Paulas, Nick 30 B Limited 71 30 28.45 1.4411 32.5363 32.54%
19 Anderson, Marty 8 C Limited 10 62 20 36.99 1.1354 25.6344 25.63%
20 Buckley, John 40 U Production 56 20 35.48 1.0147 22.9093 22.91%
21 Schwenh, Tom 21 D Revolver 65 30 34.66 1.0098 22.7987 22.80%
22 Janiec, George 35 U Production 59 30 30.03 0.9657 21.8030 21.80%
23 Shema, Kathy 3 C Open 67 50 21.51 0.7903 17.8430 17.84%
24 Reilly, Joe 23 U Limited 73 40 42.48 0.7768 17.5382 17.54%
25 Hafer, Keith 11 U Production 66 50 21.03 0.7608 17.1769 17.18%
26 Shema, Jim 7 B Limited 61 40 32.56 0.6450 14.5624 14.56%
27 Ranta, Jeff 1 C Limited 10 62 50 27.25 0.4404 9.9431 9.94%
28 Hanlon, Mike 15 U Revolver 57 40 39.17 0.4340 9.7986 9.80%
29 Jongkind, Gary 37 U Limited 62 50 30.02 0.3997 9.0242 9.02%
30 Hyde, Bob 38 B Single Stack 59 50 29.56 0.3045 6.8748 6.87%
31 Buchnat, Ron 14 B Production 46 60 20.04 0.0000 0.0000 0.00%
Tie Vander Meulen, Don 29 U Limited 10 54 60 42.21 0.0000 0.0000 0.00%
Tie Zale, Glenn 26 U Limited 10 73 80 27.41 0.0000 0.0000 0.00%
Tie Schaeffere, Gary Lee 22 U Limited 40 90 35.68 0.0000 0.0000 0.00%
Tie Metts, Andrew 32 C Production 50 60 14.47 0.0000 0.0000 0.00%
Tie Kelly, Eric 39 U Single Stack 52 60 36.82 0.0000 0.0000 0.00%
Tie Hartman, Pete 12 U Limited 55 70 26.20 0.0000 0.0000 0.00%
Tie Burke, John D 27 A Limited 52 60 39.49 0.0000 0.0000 0.00%
Tie Snyder, Dennis 20 C Limited 29 170 47.11 0.0000 0.0000 0.00%
Stage: 2 Stage 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Briggs II, Pete 34 U Open 162 0 27.11 5.9757 165.0000 100.00%
2 Ornelas, Joe 5 C Limited 164 0 31.25 5.2480 144.9069 87.82%
3 Iliff, Chris 16 C Open 164 0 31.30 5.2396 144.6749 87.68%
4 Metts, Andrew 32 C Production 163 0 33.14 4.9185 135.8088 82.31%
5 Podnar, Trent 18 D Limited 153 0 31.73 4.8219 133.1415 80.69%
6 Singleton, Lewis 25 C Open 160 0 33.20 4.8193 133.0697 80.65%
7 Bruscemi, Joe 13 U Open 162 0 35.28 4.5918 126.7880 76.84%
8 Ornelas, John 4 C Limited 161 0 36.33 4.4316 122.3646 74.16%
9 Skocilich, Jeff 31 C Production 163 0 37.63 4.3317 119.6062 72.49%
10 Paulas, Nick 30 B Limited 163 0 39.31 4.1465 114.4924 69.39%
11 Reedy, Jim 2 C Production 165 0 41.56 3.9702 109.6245 66.44%
12 Podnar, Vince 19 C Limited 159 0 41.34 3.8462 106.2006 64.36%
13 Notaro, Sr., Dominic 6 C Open 160 0 41.63 3.8434 106.1233 64.32%
14 Tolliver, Mark 36 U Production 161 0 42.62 3.7776 104.3064 63.22%
15 Hafer, Keith 11 U Production 163 0 43.69 3.7308 103.0142 62.43%
16 Anderson, Marty 8 C Limited 10 163 0 44.53 3.6605 101.0731 61.26%
17 Eger, Paul 24 C Open 156 10 40.84 3.5749 98.7095 59.82%
18 Buchnat, Ron 14 B Production 159 0 45.36 3.5053 96.7877 58.66%
19 Shurman, Rod 9 A Single Stack 163 0 46.75 3.4866 96.2714 58.35%
20 Zeller, Bill 33 D Limited 10 163 0 47.94 3.4001 93.8830 56.90%
21 Shema, Kathy 3 C Open 163 0 54.53 2.9892 82.5373 50.02%
22 Shema, Jim 7 B Limited 156 0 54.15 2.8809 79.5469 48.21%
23 Sanders, Greg 10 U Production 158 20 50.13 2.7528 76.0098 46.07%
24 Iliff, J.A. 17 C Open 152 20 48.07 2.7460 75.8221 45.95%
25 Reilly, Joe 23 U Limited 156 0 60.22 2.5905 71.5284 43.35%
26 Ranta, Jeff 1 C Limited 10 151 0 59.76 2.5268 69.7696 42.28%
27 Zale, Glenn 26 U Limited 10 153 0 61.74 2.4781 68.4249 41.47%
28 Hyde, Bob 38 B Single Stack 164 0 67.69 2.4228 66.8979 40.54%
29 Hartman, Pete 12 U Limited 159 0 66.72 2.3831 65.8017 39.88%
30 Kelly, Eric 39 U Single Stack 152 0 77.51 1.9610 54.1468 32.82%
31 Schaeffere, Gary Lee 22 U Limited 164 0 86.40 1.8981 52.4100 31.76%
32 Vander Meulen, Don 29 U Limited 10 164 0 88.45 1.8542 51.1979 31.03%
33 Janiec, George 35 U Production 155 10 79.14 1.8322 50.5904 30.66%
34 Hanlon, Mike 15 U Revolver 153 0 97.64 1.5670 43.2677 26.22%
35 Burke, John D 27 A Limited 163 0 109.62 1.4870 41.0588 24.88%
36 Jongkind, Gary 37 U Limited 150 20 88.72 1.4653 40.4596 24.52%
37 Buckley, John 40 U Production 135 40 83.84 1.1331 31.2870 18.96%
38 Snyder, Dennis 20 C Limited 120 80 107.05 0.3737 10.3185 6.25%
39 Schwenh, Tom 21 D Revolver 65 350 24.24 0.0000 0.0000 0.00%
Stage: 3 Stage 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Briggs II, Pete 34 U Open 82 0 10.82 7.5786 90.0000 100.00%
2 Ornelas, Joe 5 C Limited 80 0 11.33 7.0609 83.8520 93.17%
3 Podnar, Trent 18 D Limited 86 0 12.29 6.9976 83.1003 92.33%
4 Iliff, Chris 16 C Open 87 0 13.14 6.6210 78.6280 87.36%
5 Iliff, J.A. 17 C Open 88 0 13.37 6.5819 78.1636 86.85%
6 Buchnat, Ron 14 B Production 88 0 14.19 6.2016 73.6474 81.83%
7 Metts, Andrew 32 C Production 74 0 12.08 6.1258 72.7472 80.83%
8 Shema, Jim 7 B Limited 86 0 14.30 6.0140 71.4195 79.36%
9 Ornelas, John 4 C Limited 87 0 14.56 5.9753 70.9599 78.84%
10 Shurman, Rod 9 A Single Stack 89 0 14.92 5.9651 70.8388 78.71%
11 Sanders, Greg 10 U Production 90 0 15.16 5.9367 70.5015 78.34%
12 Bruscemi, Joe 13 U Open 77 0 13.45 5.7249 67.9863 75.54%
13 Eger, Paul 24 C Open 86 0 15.22 5.6505 67.1028 74.56%
14 Tolliver, Mark 36 U Production 88 0 15.96 5.5138 65.4794 72.75%
15 Singleton, Lewis 25 C Open 89 0 16.20 5.4938 65.2419 72.49%
16 Paulas, Nick 30 B Limited 88 0 16.13 5.4557 64.7894 71.99%
17 Zeller, Bill 33 D Limited 10 84 0 15.48 5.4264 64.4415 71.60%
18 Hafer, Keith 11 U Production 82 0 15.18 5.4018 64.1493 71.28%
19 Reedy, Jim 2 C Production 80 0 14.90 5.3691 63.7610 70.85%
20 Notaro, Sr., Dominic 6 C Open 90 0 17.40 5.1724 61.4251 68.25%
21 Skocilich, Jeff 31 C Production 88 0 17.08 5.1522 61.1852 67.98%
22 Anderson, Marty 8 C Limited 10 86 0 17.13 5.0204 59.6200 66.24%
23 Podnar, Vince 19 C Limited 83 0 18.09 4.5882 54.4874 60.54%
24 Ranta, Jeff 1 C Limited 10 86 0 19.11 4.5003 53.4435 59.38%
25 Hartman, Pete 12 U Limited 89 0 20.42 4.3585 51.7596 57.51%
26 Shema, Kathy 3 C Open 87 0 20.16 4.3155 51.2489 56.94%
27 Hanlon, Mike 15 U Revolver 88 0 21.29 4.1334 49.0864 54.54%
28 Buckley, John 40 U Production 86 0 20.89 4.1168 48.8892 54.32%
29 Hyde, Bob 38 B Single Stack 88 0 22.32 3.9427 46.8217 52.02%
30 Reilly, Joe 23 U Limited 89 0 26.36 3.3763 40.0954 44.55%
31 Schwenh, Tom 21 D Revolver 86 0 26.88 3.1994 37.9946 42.22%
32 Vander Meulen, Don 29 U Limited 10 89 0 29.16 3.0521 36.2453 40.27%
33 Burke, John D 27 A Limited 88 0 29.54 2.9790 35.3772 39.31%
34 Kelly, Eric 39 U Single Stack 88 0 30.41 2.8938 34.3655 38.18%
35 Zale, Glenn 26 U Limited 10 87 0 33.32 2.6110 31.0070 34.45%
36 Jongkind, Gary 37 U Limited 89 0 36.75 2.4218 28.7602 31.96%
37 Snyder, Dennis 20 C Limited 87 0 40.15 2.1669 25.7331 28.59%
38 Schaeffere, Gary Lee 22 U Limited 90 0 46.50 1.9355 22.9851 25.54%
39 Janiec, George 35 U Production 62 30 19.66 1.6277 19.3298 21.48%
Stage: 4 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Briggs II, Pete 34 U Open 57 0 7.52 7.5798 60.0000 100.00%
2 Ornelas, Joe 5 C Limited 58 0 8.97 6.4660 51.1834 85.31%
3 Eger, Paul 24 C Open 56 0 8.87 6.3134 49.9755 83.29%
4 Shema, Jim 7 B Limited 52 0 8.42 6.1758 48.8863 81.48%
5 Metts, Andrew 32 C Production 50 0 8.42 5.9382 47.0055 78.34%
6 Podnar, Trent 18 D Limited 53 0 9.28 5.7112 45.2086 75.35%
7 Shurman, Rod 9 A Single Stack 57 0 10.09 5.6492 44.7178 74.53%
8 Shema, Kathy 3 C Open 56 0 9.95 5.6281 44.5508 74.25%
9 Singleton, Lewis 25 C Open 58 0 10.65 5.4460 43.1093 71.85%
10 Bruscemi, Joe 13 U Open 56 0 10.39 5.3898 42.6645 71.11%
11 Iliff, J.A. 17 C Open 54 0 10.24 5.2734 41.7431 69.57%
12 Reedy, Jim 2 C Production 48 0 9.57 5.0157 39.7032 66.17%
13 Paulas, Nick 30 B Limited 56 0 11.31 4.9514 39.1942 65.32%
14 Hafer, Keith 11 U Production 52 0 11.03 4.7144 37.3181 62.20%
15 Sanders, Greg 10 U Production 56 0 11.88 4.7138 37.3134 62.19%
16 Anderson, Marty 8 C Limited 10 52 0 11.72 4.4369 35.1215 58.54%
17 Podnar, Vince 19 C Limited 46 10 8.53 4.2204 33.4077 55.68%
18 Ranta, Jeff 1 C Limited 10 51 10 9.77 4.1965 33.2186 55.36%
19 Iliff, Chris 16 C Open 53 10 10.55 4.0758 32.2631 53.77%
20 Tolliver, Mark 36 U Production 42 0 10.39 4.0423 31.9979 53.33%
21 Hartman, Pete 12 U Limited 58 0 14.88 3.8978 30.8541 51.42%
22 Zale, Glenn 26 U Limited 10 48 0 12.98 3.6980 29.2725 48.79%
23 Hanlon, Mike 15 U Revolver 53 0 14.62 3.6252 28.6963 47.83%
24 Reilly, Joe 23 U Limited 57 0 15.88 3.5894 28.4129 47.35%
25 Vander Meulen, Don 29 U Limited 10 56 0 15.65 3.5783 28.3250 47.21%
26 Buckley, John 40 U Production 47 10 10.64 3.4774 27.5263 45.88%
27 Skocilich, Jeff 31 C Production 43 10 9.94 3.3199 26.2796 43.80%
28 Hyde, Bob 38 B Single Stack 48 10 11.45 3.3188 26.2709 43.78%
29 Ornelas, John 4 C Limited 49 20 9.44 3.0720 24.3173 40.53%
30 Janiec, George 35 U Production 54 0 21.52 2.5093 19.8631 33.11%
31 Jongkind, Gary 37 U Limited 39 0 15.59 2.5016 19.8021 33.00%
32 Schwenh, Tom 21 D Revolver 41 10 13.57 2.2845 18.0836 30.14%
33 Buchnat, Ron 14 B Production 34 20 9.13 1.5334 12.1381 20.23%
34 Burke, John D 27 A Limited 42 20 19.37 1.1358 8.9907 14.98%
35 Notaro, Sr., Dominic 6 C Open 41 30 10.94 1.0055 7.9593 13.27%
36 Schaeffere, Gary Lee 22 U Limited 49 20 50.96 0.5691 4.5049 7.51%
37 Kelly, Eric 39 U Single Stack 38 30 14.75 0.5424 4.2935 7.16%
38 Zeller, Bill 33 D Limited 10 39 40 17.91 0.0000 0.0000 0.00%
Tie Snyder, Dennis 20 C Limited 32 40 17.71 0.0000 0.0000 0.00%
OPEN DIVISION
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Briggs II, Pete A57071 U Open Major N N 392.1268 100.00%
2 Singleton, Lewis TY57403 C Open Major N N 341.4209 87.07%
3 Bruscemi, Joe A59291 U Open Major N N 320.6863 81.78%
4 Eger, Paul TY34500 C Open Major N N 307.1339 78.33%
5 Iliff, Chris A51193 C Open Major N N 291.3106 74.29%
6 Iliff, J.A. FY49427 C Open Major N N 272.8127 69.57%
7 Notaro, Sr., Domin A40714 C Open Major N N Super Senior 266.4383 67.95%
8 Shema, Kathy TY26076 C Open Major N N 196.1800 50.03%
Stage: 1 Stage 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Singleton, Lewis 25 C Open 97 0 21.90 4.4292 100.0000 100.00%
2 Eger, Paul 24 C Open 84 10 18.29 4.0459 91.3461 91.35%
3 Notaro, Sr., Dominic 6 C Open 82 0 20.36 4.0275 90.9306 90.93%
4 Bruscemi, Joe 13 U Open 91 0 24.68 3.6872 83.2475 83.25%
5 Briggs II, Pete 34 U Open 74 30 12.88 3.4161 77.1268 77.13%
6 Iliff, J.A. 17 C Open 79 10 20.21 3.4142 77.0839 77.08%
7 Iliff, Chris 16 C Open 71 40 19.58 1.5832 35.7446 35.74%
8 Shema, Kathy 3 C Open 67 50 21.51 0.7903 17.8430 17.84%
Stage: 2 Stage 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Briggs II, Pete 34 U Open 162 0 27.11 5.9757 165.0000 100.00%
2 Iliff, Chris 16 C Open 164 0 31.30 5.2396 144.6749 87.68%
3 Singleton, Lewis 25 C Open 160 0 33.20 4.8193 133.0697 80.65%
4 Bruscemi, Joe 13 U Open 162 0 35.28 4.5918 126.7880 76.84%
5 Notaro, Sr., Dominic 6 C Open 160 0 41.63 3.8434 106.1233 64.32%
6 Eger, Paul 24 C Open 156 10 40.84 3.5749 98.7095 59.82%
7 Shema, Kathy 3 C Open 163 0 54.53 2.9892 82.5373 50.02%
8 Iliff, J.A. 17 C Open 152 20 48.07 2.7460 75.8221 45.95%
Stage: 3 Stage 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Briggs II, Pete 34 U Open 82 0 10.82 7.5786 90.0000 100.00%
2 Iliff, Chris 16 C Open 87 0 13.14 6.6210 78.6280 87.36%
3 Iliff, J.A. 17 C Open 88 0 13.37 6.5819 78.1636 86.85%
4 Bruscemi, Joe 13 U Open 77 0 13.45 5.7249 67.9863 75.54%
5 Eger, Paul 24 C Open 86 0 15.22 5.6505 67.1028 74.56%
6 Singleton, Lewis 25 C Open 89 0 16.20 5.4938 65.2419 72.49%
7 Notaro, Sr., Dominic 6 C Open 90 0 17.40 5.1724 61.4251 68.25%
8 Shema, Kathy 3 C Open 87 0 20.16 4.3155 51.2489 56.94%
Stage: 4 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Briggs II, Pete 34 U Open 57 0 7.52 7.5798 60.0000 100.00%
2 Eger, Paul 24 C Open 56 0 8.87 6.3134 49.9755 83.29%
3 Shema, Kathy 3 C Open 56 0 9.95 5.6281 44.5508 74.25%
4 Singleton, Lewis 25 C Open 58 0 10.65 5.4460 43.1093 71.85%
5 Bruscemi, Joe 13 U Open 56 0 10.39 5.3898 42.6645 71.11%
6 Iliff, J.A. 17 C Open 54 0 10.24 5.2734 41.7431 69.57%
7 Iliff, Chris 16 C Open 53 10 10.55 4.0758 32.2631 53.77%
8 Notaro, Sr., Dominic 6 C Open 41 30 10.94 1.0055 7.9593 13.27%
LIMITED DIVISION
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Ornelas, Joe A56265 C Limited Major N N Junior 415.0000 100.00%
2 Podnar, Trent A56074 D Limited Major N N Junior 350.8864 84.55%
3 Ornelas, John TY51788 C Limited Major N N 338.8601 81.65%
4 Podnar, Vince A52936 C Limited Major N N 303.4922 73.13%
5 Paulas, Nick TY11567 B Limited Major N N 297.2260 71.62%
6 Shema, Jim TY26075 B Limited Major N N Super Senior 247.5332 59.65%
7 Reilly, Joe A56827 U Limited Major N N 185.4804 44.69%
8 Hartman, Pete U Limited Major N N 166.6494 40.16%
9 Jongkind, Gary U Limited Major N N 114.4003 27.57%
10 Burke, John D A54253 A Limited Minor N N 95.2626 22.95%
11 Schaeffer, Gary L U Limited Major N N 89.6286 21.60%
12 Snyder, Dennis TY42674 C Limited Major N N 39.3692 9.49%
Stage: 1 Stage 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ornelas, Joe 5 C Limited 74 20 19.25 2.8052 100.0000 100.00%
2 Ornelas, John 4 C Limited 79 10 25.93 2.6610 94.8595 94.86%
3 Podnar, Vince 19 C Limited 74 30 18.47 2.3822 84.9209 84.92%
4 Podnar, Trent 18 D Limited 72 40 19.98 1.6016 57.0940 57.09%
5 Paulas, Nick 30 B Limited 71 30 28.45 1.4411 51.3725 51.37%
6 Reilly, Joe 23 U Limited 73 40 42.48 0.7768 27.6914 27.69%
7 Shema, Jim 7 B Limited 61 40 32.56 0.6450 22.9930 22.99%
8 Jongkind, Gary 37 U Limited 62 50 30.02 0.3997 14.2485 14.25%
9 Burke, John D 27 A Limited 52 60 39.49 0.0000 0.0000 0.00%
Tie Hartman, Pete 12 U Limited 55 70 26.20 0.0000 0.0000 0.00%
Tie Snyder, Dennis 20 C Limited 29 170 47.11 0.0000 0.0000 0.00%
Tie Schaeffer, Gary Lee 22 U Limited 40 90 35.68 0.0000 0.0000 0.00%
Stage: 2 Stage 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ornelas, Joe 5 C Limited 164 0 31.25 5.2480 165.0000 100.00%
2 Podnar, Trent 18 D Limited 153 0 31.73 4.8219 151.6032 91.88%
3 Ornelas, John 4 C Limited 161 0 36.33 4.4316 139.3319 84.44%
4 Paulas, Nick 30 B Limited 163 0 39.31 4.1465 130.3682 79.01%
5 Podnar, Vince 19 C Limited 159 0 41.34 3.8462 120.9266 73.29%
6 Shema, Jim 7 B Limited 156 0 54.15 2.8809 90.5771 54.90%
7 Reilly, Joe 23 U Limited 156 0 60.22 2.5905 81.4467 49.36%
8 Hartman, Pete 12 U Limited 159 0 66.72 2.3831 74.9260 45.41%
9 Schaeffer, Gary Lee 22 U Limited 164 0 86.40 1.8981 59.6773 36.17%
10 Burke, John D 27 A Limited 163 0 109.62 1.4870 46.7521 28.33%
11 Jongkind, Gary 37 U Limited 150 20 88.72 1.4653 46.0698 27.92%
12 Snyder, Dennis 20 C Limited 120 80 107.05 0.3737 11.7493 7.12%
Stage: 3 Stage 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ornelas, Joe 5 C Limited 80 0 11.33 7.0609 90.0000 100.00%
2 Podnar, Trent 18 D Limited 86 0 12.29 6.9976 89.1932 99.10%
3 Shema, Jim 7 B Limited 86 0 14.30 6.0140 76.6560 85.17%
4 Ornelas, John 4 C Limited 87 0 14.56 5.9753 76.1627 84.63%
5 Paulas, Nick 30 B Limited 88 0 16.13 5.4557 69.5397 77.27%
6 Podnar, Vince 19 C Limited 83 0 18.09 4.5882 58.4823 64.98%
7 Hartman, Pete 12 U Limited 89 0 20.42 4.3585 55.5545 61.73%
8 Reilly, Joe 23 U Limited 89 0 26.36 3.3763 43.0352 47.82%
9 Burke, John D 27 A Limited 88 0 29.54 2.9790 37.9711 42.19%
10 Jongkind, Gary 37 U Limited 89 0 36.75 2.4218 30.8689 34.30%
11 Snyder, Dennis 20 C Limited 87 0 40.15 2.1669 27.6199 30.69%
12 Schaeffer, Gary Lee 22 U Limited 90 0 46.50 1.9355 24.6704 27.41%
Stage: 4 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ornelas, Joe 5 C Limited 58 0 8.97 6.4660 60.0000 100.00%
2 Shema, Jim 7 B Limited 52 0 8.42 6.1758 57.3071 95.51%
3 Podnar, Trent 18 D Limited 53 0 9.28 5.7112 52.9960 88.33%
4 Paulas, Nick 30 B Limited 56 0 11.31 4.9514 45.9456 76.58%
5 Podnar, Vince 19 C Limited 46 10 8.53 4.2204 39.1624 65.27%
6 Hartman, Pete 12 U Limited 58 0 14.88 3.8978 36.1689 60.28%
7 Reilly, Joe 23 U Limited 57 0 15.88 3.5894 33.3071 55.51%
8 Ornelas, John 4 C Limited 49 20 9.44 3.0720 28.5060 47.51%
9 Jongkind, Gary 37 U Limited 39 0 15.59 2.5016 23.2131 38.69%
10 Burke, John D 27 A Limited 42 20 19.37 1.1358 10.5394 17.57%
11 Schaeffer, Gary Lee 22 U Limited 49 20 50.96 0.5691 5.2809 8.80%
12 Snyder, Dennis 20 C Limited 32 40 17.71 0.0000 0.0000 0.00%
PRODUCTION DIVISION
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Skocilich, Jeff A54935 C Production Minor N N 353.6299 100.00%
2 Reedy, Jim TY45453 C Production Minor N N 353.0315 99.83%
3 Tolliver, Mark TY48206 U Production Minor N N 325.8409 92.14%
4 Sanders, Greg A56707 U Production Minor N N 321.2962 90.86%
5 Metts, Andrew A56224 C Production Minor N N 313.9000 88.77%
6 Hafer, Keith U Production Minor N N 280.7826 79.40%
7 Buchnat, Ron TY26238 B Production Minor N N Super Senior 223.0852 63.08%
8 Buckley, John U Production Minor N N 172.3687 48.74%
9 Janiec, George U Production Minor N N 148.0104 41.85%
DQed Rose, David Pen U Production Minor N N 0.0000 0.00%
Stage: 1 Stage 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Skocilich, Jeff 31 C Production 73 10 24.51 2.5704 100.0000 100.00%
2 Sanders, Greg 10 U Production 69 10 24.12 2.4461 95.1642 95.16%
3 Reedy, Jim 2 C Production 65 10 23.45 2.3454 91.2465 91.25%
4 Tolliver, Mark 36 U Production 66 20 22.87 2.0114 78.2524 78.25%
5 Buckley, John 40 U Production 56 20 35.48 1.0147 39.4763 39.48%
6 Janiec, George 35 U Production 59 30 30.03 0.9657 37.5700 37.57%
7 Hafer, Keith 11 U Production 66 50 21.03 0.7608 29.5985 29.60%
8 Metts, Andrew 32 C Production 50 60 14.47 0.0000 0.0000 0.00%
Tie Buchnat, Ron 14 B Production 46 60 20.04 0.0000 0.0000 0.00%
Stage: 2 Stage 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 32 C Production 163 0 33.14 4.9185 165.0000 100.00%
2 Skocilich, Jeff 31 C Production 163 0 37.63 4.3317 145.3147 88.07%
3 Reedy, Jim 2 C Production 165 0 41.56 3.9702 133.1876 80.72%
4 Tolliver, Mark 36 U Production 161 0 42.62 3.7776 126.7264 76.80%
5 Hafer, Keith 11 U Production 163 0 43.69 3.7308 125.1565 75.85%
6 Buchnat, Ron 14 B Production 159 0 45.36 3.5053 117.5916 71.27%
7 Sanders, Greg 10 U Production 158 20 50.13 2.7528 92.3477 55.97%
8 Janiec, George 35 U Production 155 10 79.14 1.8322 61.4645 37.25%
9 Buckley, John 40 U Production 135 40 83.84 1.1331 38.0119 23.04%
Stage: 3 Stage 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Buchnat, Ron 14 B Production 88 0 14.19 6.2016 90.0000 100.00%
