Results of the USPSA Match of May 6, 2007
Scott Syznalik, Match Director
Scoring by Dominic Notaro, Sr.
Limited 10 Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Steele, Nathan U Limited 10 Major N N 290.9247 100.00%
2 Zeller, Bill A52623 D Limited 10 Major N N Senior 256.1782 88.06%
3 Frederick, Steve A56209 D Limited 10 Major N N 142.1261 48.85%
4 Zale, Glen TY57403 D Limited 10 Major N N 112.6583 38.72%
5 Snyder, Dennis U Limited 10 Major N N 73.0753 25.12%
DQed Ranta, Jeff L2726 C Limited 10 Major N N Senior 0.0000 0.00%
Stage: 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zeller, Bill 43 D Limited 10 95 20 24.38 3.0763 110.0000 100.00%
2 Steele, Nathan 32 U Limited 10 82 20 22.75 2.7253 97.4492 88.59%
3 Zale, Glen 34 D Limited 10 93 20 36.91 1.9778 70.7207 64.29%
4 Frederick, Steve 21 D Limited 10 91 30 33.60 1.8155 64.9173 59.02%
5 Snyder, Dennis 25 U Limited 10 65 100 48.96 0.0000 0.0000 0.00%
Stage: 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 32 U Limited 10 52 0 14.24 3.6517 60.0000 100.00%
2 Zeller, Bill 43 D Limited 10 48 0 23.77 2.0194 33.1802 55.30%
3 Zale, Glen 34 D Limited 10 49 10 25.46 1.5318 25.1686 41.95%
4 Snyder, Dennis 25 U Limited 10 50 10 28.49 1.4040 23.0687 38.45%
5 Frederick, Steve 21 D Limited 10 47 20 28.19 0.9578 15.7373 26.23%
Stage: 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Steele, Nathan 32 U Limited 10 80 0 26.83 2.9817 80.0000 100.00%
2 Zeller, Bill 43 D Limited 10 80 0 40.50 1.9753 52.9980 66.25%
3 Snyder, Dennis 25 U Limited 10 80 0 121.81 0.6568 17.6222 22.03%
4 Frederick, Steve 21 D Limited 10 80 0 123.56 0.6475 17.3726 21.72%
5 Zale, Glen 34 D Limited 10 80 0 128.01 0.6250 16.7690 20.96%
Stage: 4 Bay 4 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zeller, Bill 43 D Limited 10 52 0 8.67 5.9977 60.0000 100.00%
2 Steele, Nathan 32 U Limited 10 51 10 7.67 5.3455 53.4755 89.13%
3 Frederick, Steve 21 D Limited 10 54 0 12.25 4.4082 44.0989 73.50%
4 Snyder, Dennis 25 U Limited 10 55 0 16.99 3.2372 32.3844 53.97%
5 Zale, Glen 34 D Limited 10 28 40 11.39 0.0000 0.0000 0.00%
Limited Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Podnar, Trent A56074 D Limited Major N N Junior 266.6056 100.00%
2 Metts, Andrew A56224 C Limited Major N N 262.5235 98.47%
3 Roberts, Brent A52090 B Limited Major N N 262.3179 98.39%
4 Waskul, Terry A52548 B Limited Major N N 245.6025 92.12%
5 Ball, David TY43169 B Limited Major N N 231.5518 86.85%
6 Podnar, Vince A52936 C Limited Major N N 224.5527 84.23%
7 Sotelo, Ralph A50444 M Limited Major N N 209.0131 78.40%
8 Szynalik, Scott A32563 C Limited Major N N 206.1430 77.32%
9 Haines, Steve L1531 B Limited Major N N 203.2483 76.24%
10 Paulas, Nick TY11567 B Limited Major N N 186.3387 69.89%
11 Ornelas, John TY51788 C Limited Major N N 174.8819 65.60%
12 Ornelas, Joe A56265 C Limited Major N N Junior 174.6059 65.49%
13 Breseman, Mike L1678 B Limited Major N N 171.1831 64.21%
14 Reilly, Joe U Limited Major N N 134.3896 50.41%
15 Hartman, Pete U Limited Minor N N 119.2837 44.74%
16 Burris, Neil U Limited Major N N 80.1135 30.05%
17 Schaeffer, Gary Le TY44052 D Limited Major N N Super Senior 70.6320 26.49%
18 Hartman, Mike U Limited Minor N N 68.5917 25.73%
Stage: 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Roberts, Brent 17 B Limited 95 0 20.33 4.6729 110.0000 100.00%
2 Podnar, Trent 15 D Limited 108 0 23.42 4.6114 108.5523 98.68%
3 Ball, David 30 B Limited 84 0 18.25 4.6027 108.3475 98.50%
4 Breseman, Mike 28 B Limited 102 0 23.56 4.3294 101.9140 92.65%
5 Szynalik, Scott 5 C Limited 88 0 23.81 3.6959 87.0014 79.09%
6 Metts, Andrew 35 C Limited 90 20 19.25 3.6364 85.6008 77.82%
7 Sotelo, Ralph 27 M Limited 84 30 15.28 3.5340 83.1903 75.63%
8 Paulas, Nick 40 B Limited 106 0 30.20 3.5099 82.6230 75.11%
9 Haines, Steve 22 B Limited 103 0 30.17 3.4140 80.3655 73.06%
10 Waskul, Terry 18 B Limited 90 10 23.57 3.3941 79.8971 72.63%
11 Ornelas, Joe 12 C Limited 86 10 23.25 3.2688 76.9475 69.95%
12 Podnar, Vince 16 C Limited 100 20 25.25 3.1683 74.5817 67.80%
13 Ornelas, John 7 C Limited 102 30 30.79 2.3384 55.0459 50.04%
14 Reilly, Joe 23 U Limited 100 10 39.77 2.2630 53.2710 48.43%
15 Burris, Neil 26 U Limited 95 0 51.98 1.8276 43.0217 39.11%
16 Hartman, Pete 19 U Limited 80 10 39.59 1.7681 41.6210 37.84%
17 Schaeffer, Gary Lee 11 D Limited 97 20 63.62 1.2103 28.4904 25.90%
18 Hartman, Mike 20 U Limited 60 20 50.27 0.7957 18.7308 17.03%
Stage: 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Podnar, Trent 15 D Limited 56 0 11.64 4.8110 60.0000 100.00%
2 Roberts, Brent 17 B Limited 52 0 11.19 4.6470 57.9547 96.59%
3 Waskul, Terry 18 B Limited 55 0 11.95 4.6025 57.3997 95.67%
4 Ornelas, John 7 C Limited 55 0 12.44 4.4212 55.1386 91.90%
5 Podnar, Vince 16 C Limited 51 0 12.62 4.0412 50.3995 84.00%
6 Ornelas, Joe 12 C Limited 57 0 14.49 3.9337 49.0588 81.76%
7 Metts, Andrew 35 C Limited 56 0 14.87 3.7660 46.9674 78.28%
8 Sotelo, Ralph 27 M Limited 56 0 14.89 3.7609 46.9038 78.17%
9 Szynalik, Scott 5 C Limited 52 0 16.17 3.2158 40.1056 66.84%
10 Haines, Steve 22 B Limited 55 10 14.13 3.1847 39.7177 66.20%
11 Breseman, Mike 28 B Limited 54 0 18.03 2.9950 37.3519 62.25%
12 Reilly, Joe 23 U Limited 54 0 18.60 2.9032 36.2070 60.35%
13 Ball, David 30 B Limited 53 10 15.25 2.8197 35.1657 58.61%
14 Paulas, Nick 40 B Limited 55 0 21.09 2.6079 32.5242 54.21%
15 Hartman, Pete 19 U Limited 46 0 20.80 2.2115 27.5805 45.97%
16 Hartman, Mike 20 U Limited 45 10 24.12 1.4511 18.0973 30.16%
17 Schaeffer, Gary Lee 11 D Limited 49 30 30.15 0.6302 7.8595 13.10%
18 Burris, Neil 26 U Limited 36 20 37.03 0.4321 5.3889 8.98%
Stage: 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 35 C Limited 80 0 16.05 4.9844 80.0000 100.00%
2 Waskul, Terry 18 B Limited 80 0 17.46 4.5819 73.5398 91.92%
3 Sotelo, Ralph 27 M Limited 80 0 18.54 4.3150 69.2561 86.57%
4 Roberts, Brent 17 B Limited 80 0 21.74 3.6799 59.0627 73.83%
5 Podnar, Vince 16 C Limited 80 0 26.39 3.0315 48.6558 60.82%
6 Ornelas, Joe 12 C Limited 80 0 26.42 3.0280 48.5996 60.75%
7 Ball, David 30 B Limited 80 0 28.77 2.7807 44.6304 55.79%
8 Podnar, Trent 15 D Limited 80 0 30.10 2.6578 42.6579 53.32%
9 Reilly, Joe 23 U Limited 80 0 30.90 2.5890 41.5536 51.94%
10 Ornelas, John 7 C Limited 80 0 34.08 2.3474 37.6759 47.09%
11 Szynalik, Scott 5 C Limited 80 0 38.59 2.0731 33.2734 41.59%
12 Paulas, Nick 40 B Limited 80 0 39.63 2.0187 32.4003 40.50%
13 Breseman, Mike 28 B Limited 80 0 40.23 1.9886 31.9172 39.90%
14 Hartman, Pete 19 U Limited 80 0 48.08 1.6639 26.7057 33.38%
15 Haines, Steve 22 B Limited 80 0 55.43 1.4433 23.1651 28.96%
16 Schaeffer, Gary Lee 11 D Limited 80 0 88.07 0.9084 14.5799 18.22%
17 Burris, Neil 26 U Limited 80 0 93.08 0.8595 13.7950 17.24%
18 Hartman, Mike 20 U Limited 80 0 123.19 0.6494 10.4229 13.03%
Stage: 4 Bay 4 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Haines, Steve 22 B Limited 56 0 7.20 7.7778 60.0000 100.00%
2 Podnar, Trent 15 D Limited 54 0 7.52 7.1809 55.3954 92.33%
3 Podnar, Vince 16 C Limited 53 0 8.03 6.6002 50.9157 84.86%
4 Metts, Andrew 35 C Limited 52 0 8.03 6.4757 49.9553 83.26%
5 Szynalik, Scott 5 C Limited 49 0 8.26 5.9322 45.7626 76.27%
6 Ball, David 30 B Limited 45 10 6.22 5.6270 43.4082 72.35%
7 Paulas, Nick 40 B Limited 53 0 10.54 5.0285 38.7912 64.65%
8 Roberts, Brent 17 B Limited 44 10 7.43 4.5760 35.3005 58.83%
9 Waskul, Terry 18 B Limited 47 10 8.21 4.5067 34.7659 57.94%
10 Ornelas, John 7 C Limited 41 10 8.85 3.5028 27.0215 45.04%
11 Hartman, Pete 19 U Limited 46 0 15.18 3.0303 23.3765 38.96%
12 Hartman, Mike 20 U Limited 54 0 19.52 2.7664 21.3407 35.57%
13 Schaeffer, Gary Lee 11 D Limited 52 0 20.36 2.5540 19.7022 32.84%
14 Burris, Neil 26 U Limited 36 10 11.20 2.3214 17.9079 29.85%
15 Sotelo, Ralph 27 M Limited 36 30 4.79 1.2526 9.6629 16.10%
16 Reilly, Joe 23 U Limited 34 30 9.19 0.4353 3.3580 5.60%
17 Ornelas, Joe 12 C Limited 29 30 7.11 0.0000 0.0000 0.00%
Tie Breseman, Mike 28 B Limited 26 50 5.98 0.0000 0.0000 0.00%
Production Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Sanders, Greg A56707 U Production Minor N N 289.0696 100.00%
2 Reedy, Jim TY45453 C Production Minor N N 267.6809 92.60%
3 Gasiecki, Bob U Production Minor N N 248.6256 86.01%
4 Olson, Carl U Production Minor N N 237.2691 82.08%
5 Buckley, John U Production Minor N N 234.1202 80.99%
6 Everly, Ted U Production Minor N N 205.3999 71.06%
7 Blackwell, Jeremy A57308 U Production Minor N N 205.1232 70.96%
8 Cleek, Aaron A57376 D Production Minor N N 180.8808 62.57%
9 Warfield, Bill TY56362 C Production Minor N N 176.8012 61.16%
10 Sterling, James TY44594 B Production Minor N N 154.8778 53.58%
Stage: 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sanders, Greg 37 U Production 90 0 23.97 3.7547 110.0000 100.00%
2 Reedy, Jim 2 C Production 92 0 25.50 3.6078 105.6963 96.09%
3 Olson, Carl 48 U Production 108 0 32.64 3.3088 96.9366 88.12%
4 Gasiecki, Bob 3 U Production 98 0 30.44 3.2194 94.3175 85.74%
5 Everly, Ted 47 U Production 88 10 25.30 3.0830 90.3215 82.11%
6 Buckley, John 50 U Production 92 10 28.52 2.8752 84.2336 76.58%
7 Blackwell, Jeremy 14 U Production 89 10 28.31 2.7905 81.7522 74.32%
8 Cleek, Aaron 36 D Production 87 20 31.49 2.1277 62.3344 56.67%
9 Warfield, Bill 33 C Production 86 60 30.56 0.8508 24.9256 22.66%
10 Sterling, James 6 B Production 78 80 25.46 0.0000 0.0000 0.00%
Stage: 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sterling, James 6 B Production 46 0 11.52 3.9931 60.0000 100.00%
2 Sanders, Greg 37 U Production 50 10 12.88 3.1056 46.6645 77.77%
3 Reedy, Jim 2 C Production 52 0 16.91 3.0751 46.2062 77.01%
4 Gasiecki, Bob 3 U Production 52 0 18.97 2.7412 41.1891 68.65%
5 Warfield, Bill 33 C Production 54 0 19.93 2.7095 40.7127 67.85%
6 Buckley, John 50 U Production 48 0 18.04 2.6608 39.9810 66.63%
7 Blackwell, Jeremy 14 U Production 41 10 13.28 2.3343 35.0750 58.46%
8 Everly, Ted 47 U Production 46 10 17.53 2.0536 30.8572 51.43%
9 Olson, Carl 48 U Production 48 10 18.86 2.0148 30.2742 50.46%
10 Cleek, Aaron 36 D Production 50 10 30.25 1.3223 19.8688 33.11%
Stage: 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Reedy, Jim 2 C Production 80 0 33.37 2.3974 80.0000 100.00%
2 Sanders, Greg 37 U Production 80 0 36.87 2.1698 72.4051 90.51%
3 Sterling, James 6 B Production 80 0 37.20 2.1505 71.7611 89.70%
4 Gasiecki, Bob 3 U Production 80 0 38.04 2.1030 70.1760 87.72%
5 Blackwell, Jeremy 14 U Production 80 0 39.47 2.0269 67.6366 84.55%
6 Warfield, Bill 33 C Production 80 0 45.91 1.7425 58.1463 72.68%
7 Olson, Carl 48 U Production 80 0 47.22 1.6942 56.5346 70.67%
8 Buckley, John 50 U Production 80 0 47.69 1.6775 55.9773 69.97%
9 Everly, Ted 47 U Production 80 0 54.96 1.4556 48.5726 60.72%
10 Cleek, Aaron 36 D Production 80 0 55.00 1.4545 48.5359 60.67%
Stage: 4 Bay 4 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sanders, Greg 37 U Production 48 0 8.05 5.9627 60.0000 100.00%
2 Buckley, John 50 U Production 44 0 8.21 5.3593 53.9283 89.88%
3 Olson, Carl 48 U Production 50 0 9.40 5.3191 53.5237 89.21%
4 Warfield, Bill 33 C Production 50 0 9.49 5.2687 53.0166 88.36%
5 Cleek, Aaron 36 D Production 44 0 8.83 4.9830 50.1417 83.57%
6 Gasiecki, Bob 3 U Production 47 10 8.67 4.2676 42.9430 71.57%
7 Reedy, Jim 2 C Production 32 0 9.00 3.5556 35.7784 59.63%
8 Everly, Ted 47 U Production 44 0 12.42 3.5427 35.6486 59.41%
9 Sterling, James 6 B Production 27 10 7.40 2.2973 23.1167 38.53%
10 Blackwell, Jeremy 14 U Production 27 10 8.28 2.0531 20.6594 34.43%
Open Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Shema, Jim TY26075 B Open Major N N Super Senior 280.1020 100.00%
2 Shurman, Rod A25863 B Open Major N N 271.1779 96.81%
3 Ball, Jane TY48271 C Open Major N N 246.4754 87.99%
4 Iliff, J.A. FY49427 C Open Major N N 191.2545 68.28%
5 Briggs II, Pete A57071 U Open Major N N 180.4710 64.43%
6 Fowble, Larry U Open Major N N 169.7510 60.60%
7 Singleton, Lewis TY34500 C Open Major N N 155.0760 55.36%
8 Briggs, Pete A56377 D Open Major N N 142.6671 50.93%
9 Bruscemi, Joe U Open Major N N 113.6868 40.59%
10 Notaro, Sr., Domin A40714 C Open Major N N Super Senior 111.8966 39.95%
11 Shema, Kathy TY26076 C Open Major N N 93.3973 33.34%
Stage: 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shurman, Rod 49 B Open 99 0 16.37 6.0476 110.0000 100.00%
2 Shema, Jim 10 B Open 102 0 17.92 5.6920 103.5320 94.12%
3 Ball, Jane 31 C Open 96 0 18.33 5.2373 95.2614 86.60%
4 Singleton, Lewis 29 C Open 99 0 24.56 4.0309 73.3182 66.65%
5 Iliff, J.A. 24 C Open 101 0 28.26 3.5740 65.0076 59.10%
6 Briggs, Pete 45 D Open 101 0 31.38 3.2186 58.5432 53.22%
7 Fowble, Larry 38 U Open 103 0 36.04 2.8579 51.9824 47.26%
8 Shema, Kathy 1 C Open 95 20 26.94 2.7840 50.6383 46.03%
9 Bruscemi, Joe 41 U Open 105 0 41.65 2.5210 45.8546 41.69%
10 Briggs II, Pete 44 U Open 79 50 19.19 1.5112 27.4873 24.99%
11 Notaro, Sr., Dominic 4 C Open 73 60 22.68 0.5732 10.4260 9.48%
Stage: 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shurman, Rod 49 B Open 56 0 9.47 5.9134 60.0000 100.00%
2 Shema, Jim 10 B Open 52 0 9.34 5.5675 56.4903 94.15%
3 Ball, Jane 31 C Open 56 0 10.14 5.5227 56.0358 93.39%
4 Briggs II, Pete 44 U Open 58 0 11.56 5.0173 50.9078 84.85%
5 Iliff, J.A. 24 C Open 56 0 15.69 3.5692 36.2147 60.36%
6 Fowble, Larry 38 U Open 53 0 15.74 3.3672 34.1651 56.94%
7 Notaro, Sr., Dominic 4 C Open 56 0 18.07 3.0991 31.4449 52.41%
8 Bruscemi, Joe 41 U Open 55 0 20.55 2.6764 27.1560 45.26%
9 Singleton, Lewis 29 C Open 52 0 21.47 2.4220 24.5747 40.96%
10 Briggs, Pete 45 D Open 50 0 32.34 1.5461 15.6874 26.15%
11 Shema, Kathy 1 C Open 37 50 15.72 0.0000 0.0000 0.00%
Stage: 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shema, Jim 10 B Open 80 0 15.56 5.1414 80.0000 100.00%
2 Briggs II, Pete 44 U Open 80 0 18.79 4.2576 66.2481 82.81%
3 Iliff, J.A. 24 C Open 80 0 25.73 3.1092 48.3790 60.47%
4 Briggs, Pete 45 D Open 80 0 27.62 2.8965 45.0694 56.34%
5 Shurman, Rod 49 B Open 80 0 30.23 2.6464 41.1779 51.47%
6 Singleton, Lewis 29 C Open 80 0 31.31 2.5551 39.7573 49.70%
7 Ball, Jane 31 C Open 80 0 31.42 2.5461 39.6172 49.52%
8 Fowble, Larry 38 U Open 80 0 31.56 2.5349 39.4430 49.30%
9 Notaro, Sr., Dominic 4 C Open 80 0 36.78 2.1751 33.8445 42.31%
10 Shema, Kathy 1 C Open 80 0 44.94 1.7802 27.6998 34.62%
11 Bruscemi, Joe 41 U Open 80 0 46.84 1.7079 26.5749 33.22%
Stage: 4 Bay 4 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shurman, Rod 49 B Open 43 0 5.73 7.5044 60.0000 100.00%
2 Ball, Jane 31 C Open 41 0 5.90 6.9492 55.5610 92.60%
3 Fowble, Larry 38 U Open 57 0 10.32 5.5233 44.1605 73.60%
4 Iliff, J.A. 24 C Open 51 10 7.87 5.2097 41.6532 69.42%
5 Shema, Jim 10 B Open 49 10 7.78 5.0129 40.0797 66.80%
6 Notaro, Sr., Dominic 4 C Open 51 0 11.27 4.5253 36.1812 60.30%
7 Briggs II, Pete 44 U Open 48 10 8.48 4.4811 35.8278 59.71%
8 Briggs, Pete 45 D Open 47 10 12.66 2.9226 23.3671 38.95%
9 Singleton, Lewis 29 C Open 37 20 7.80 2.1795 17.4258 29.04%
10 Shema, Kathy 1 C Open 53 10 22.83 1.8835 15.0592 25.10%
11 Bruscemi, Joe 41 U Open 50 10 22.68 1.7637 14.1013 23.50%
Revolver Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Blackwell, John A52087 B Revolver Minor N N 310.0000 100.00%
Stage: 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 13 B Revolver 91 20 26.41 2.6884 110.0000 100.00%
Stage: 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 13 B Revolver 54 0 17.96 3.0067 60.0000 100.00%
Stage: 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 13 B Revolver 80 0 23.07 3.4677 80.0000 100.00%
Stage: 4 Bay 4 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 13 B Revolver 54 0 8.66 6.2356 60.0000 100.00%
Single Stack Provisional Division
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Stewart, Chris A56565 C Single Stack Major N N 291.4535 100.00%
2 Hyde, Bob TY32867 B Single Stack Major N N 255.1005 87.53%
3 Mikcos, John U Single Stack Major N N 235.0107 80.63%
4 Thompson, Brian U Single Stack Major N N 153.1552 52.55%
Stage: 1 Bay 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stewart, Chris 46 C Single Stack 103 0 30.98 3.3247 110.0000 100.00%
2 Miklos, John 42 U Single Stack 106 0 37.82 2.8027 92.7293 84.30%
3 Hyde, Bob 9 B Single Stack 93 30 28.03 2.2476 74.3634 67.60%
4 Thompson, Brian 39 U Single Stack 92 90 43.80 0.0457 1.5120 1.37%
Stage: 2 Bay 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Miklos, John 42 U Single Stack 56 0 19.38 2.8896 60.0000 100.00%
2 Stewart, Chris 46 C Single Stack 58 0 21.91 2.6472 54.9668 91.61%
3 Hyde, Bob 9 B Single Stack 45 10 17.84 1.9619 40.7371 67.90%
4 Thompson, Brian 39 U Single Stack 59 0 33.62 1.7549 36.4390 60.73%
Stage: 3 Bay 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hyde, Bob 9 B Single Stack 80 0 37.52 2.1322 80.0000 100.00%
2 Thompson, Brian 39 U Single Stack 80 0 41.30 1.9370 72.6761 90.85%
3 Stewart, Chris 46 C Single Stack 80 0 41.36 1.9342 72.5711 90.71%
4 Miklos, John 42 U Single Stack 80 0 43.24 1.8501 69.4156 86.77%
Stage: 4 Bay 4 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hyde, Bob 9 B Single Stack 44 0 7.56 5.8201 60.0000 100.00%
2 Stewart, Chris 46 C Single Stack 58 0 11.09 5.2299 53.9156 89.86%
3 Thompson, Brian 39 U Single Stack 54 0 13.09 4.1253 42.5281 70.88%
4 Miklos, John 42 U Single Stack 36 20 12.82 1.2480 12.8658 21.44%
|