Porter County Popppers
USPSA Special Classifier April 1, 2007
Match Date: 4/4/2007
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Buchnat, Ron TY26238 B Single Stack Major N N Super Senior 370.0000 100.00%
2 Ranta, Jeff L2726 C Single Stack Major N N Senior 275.9489 74.58%
3 Kelly, Eric U Single Stack Major N N 173.6104 46.92%
4 Notaro, Sr., Domin A40714 C Single Stack Major N N Super Senior 150.9749 40.80%
Stage: 1 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Buchnat, Ron 7 B Single Stack 99 0 9.93 9.9698 100.0000 100.00%
2 Kelly, Eric 34 U Single Stack 99 0 14.90 6.6443 66.6443 66.64%
3 Ranta, Jeff 53 C Single Stack 99 50 9.56 5.1255 51.4103 51.41%
4 Notaro, Sr., Dominic 50 C Single Stack 98 0 20.51 4.7782 47.9267 47.93%
Stage: 2 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Buchnat, Ron 7 B Single Stack 30 0 4.55 6.5934 30.0000 100.00%
2 Ranta, Jeff 53 C Single Stack 30 0 7.54 3.9788 18.1036 60.35%
3 Kelly, Eric 34 U Single Stack 30 0 11.76 2.5510 11.6071 38.69%
4 Notaro, Sr., Dominic 50 C Single Stack 30 0 19.85 1.5113 6.8764 22.92%
Stage: 3 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Buchnat, Ron 7 B Single Stack 94 10 24.90 3.3735 120.0000 100.00%
2 Ranta, Jeff 53 C Single Stack 91 20 21.93 3.2376 115.1659 95.97%
3 Notaro, Sr., Dominic 50 C Single Stack 90 20 31.66 2.2110 78.6483 65.54%
4 Kelly, Eric 34 U Single Stack 84 30 28.29 1.9088 67.8986 56.58%
Stage: 4 High Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Buchnat, Ron 7 B Single Stack 86 0 20.10 4.2786 120.0000 100.00%
2 Ranta, Jeff 53 C Single Stack 84 10 22.74 3.2542 91.2691 76.06%
3 Kelly, Eric 34 U Single Stack 70 40 30.64 0.9791 27.4604 22.88%
4 Notaro, Sr., Dominic 50 C Single Stack 78 60 28.81 0.6248 17.5235 14.60%
LIMITED
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Maynard, Rob U Limited Major N N 344.9747 100.00%
2 Podnar, Vince A52936 C Limited Major N N 323.1495 93.67%
3 Ornelas, John TY51788 C Limited Major N N 318.9227 92.45%
4 Kwiatkawski Jr., D A52706 D Limited Major N N 286.7199 83.11%
5 Podnar, Trent A56074 D Limited Major N N Junior 286.0682 82.92%
6 Benson, Steve U Limited Major N N 278.3289 80.68%
7 Scheuerle, John A45951 C Limited Major N N 266.6452 77.29%
8 Allen, Dave U Limited Major N N 241.2189 69.92%
9 Warren, Dave A52967 D Limited Major N N 198.5477 57.55%
Stage: 1 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ornelas, John 55 C Limited 100 0 10.15 9.8522 100.0000 100.00%
2 Scheuerle, John 2 C Limited 99 0 10.34 9.5745 97.1813 97.18%
3 Podnar, Vince 30 C Limited 99 0 11.50 8.6087 87.3785 87.38%
4 Podnar, Trent 29 D Limited 99 0 11.90 8.3193 84.4410 84.44%
5 Maynard, Rob 43 U Limited 100 0 12.54 7.9745 80.9413 80.94%
6 Kwiatkawski Jr., Don 22 D Limited 100 0 12.82 7.8003 79.1732 79.17%
7 Benson, Steve 12 U Limited 100 0 13.16 7.5988 77.1280 77.13%
8 Allen, Dave 11 U Limited 97 0 14.19 6.8358 69.3835 69.38%
9 Warren, Dave 35 D Limited 100 0 18.31 5.4615 55.4343 55.43%
Stage: 2 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Maynard, Rob 43 U Limited 30 0 5.17 5.8027 30.0000 100.00%
2 Podnar, Trent 29 D Limited 30 0 7.02 4.2735 22.0940 73.65%
3 Podnar, Vince 30 C Limited 30 0 7.28 4.1209 21.3051 71.02%
4 Scheuerle, John 2 C Limited 30 0 7.37 4.0706 21.0450 70.15%
5 Kwiatkawski Jr., Don 22 D Limited 30 0 7.39 4.0595 20.9876 69.96%
6 Benson, Steve 12 U Limited 30 0 7.66 3.9164 20.2478 67.49%
7 Ornelas, John 55 C Limited 30 0 9.68 3.0992 16.0229 53.41%
8 Warren, Dave 35 D Limited 30 0 10.24 2.9297 15.1466 50.49%
9 Allen, Dave 11 U Limited 30 0 10.32 2.9070 15.0292 50.10%
Stage: 3 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ornelas, John 55 C Limited 99 10 22.74 3.9138 120.0000 100.00%
2 Maynard, Rob 43 U Limited 100 20 21.51 3.7192 114.0334 95.03%
3 Kwiatkawski Jr., Don 22 D Limited 96 20 22.33 3.4035 104.3538 86.96%
4 Podnar, Vince 30 C Limited 101 20 26.02 3.1130 95.4469 79.54%
5 Benson, Steve 12 U Limited 101 10 29.54 3.0806 94.4535 78.71%
6 Podnar, Trent 29 D Limited 100 10 29.72 3.0283 92.8499 77.37%
7 Allen, Dave 11 U Limited 101 10 35.45 2.5670 78.7061 65.59%
8 Warren, Dave 35 D Limited 100 20 32.04 2.4969 76.5568 63.80%
9 Scheuerle, John 2 C Limited 92 30 27.25 2.2752 69.7593 58.13%
Stage: 4 High Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Maynard, Rob 43 U Limited 96 0 21.62 4.4403 120.0000 100.00%
2 Podnar, Vince 30 C Limited 109 0 24.75 4.4040 119.0190 99.18%
3 Podnar, Trent 29 D Limited 95 10 26.50 3.2075 86.6833 72.24%
4 Benson, Steve 12 U Limited 103 0 32.18 3.2007 86.4996 72.08%
5 Ornelas, John 55 C Limited 80 20 19.56 3.0675 82.8998 69.08%
6 Kwiatkawski Jr., Don 22 D Limited 84 20 21.04 3.0418 82.2053 68.50%
7 Scheuerle, John 2 C Limited 90 20 24.05 2.9106 78.6596 65.55%
8 Allen, Dave 11 U Limited 93 20 25.26 2.8899 78.1001 65.08%
9 Warren, Dave 35 D Limited 85 20 34.17 1.9023 51.4100 42.84%
LIMITED 10
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Serafin, John TY46375 C Limited 10 Major N N 362.9584 100.00%
2 Shema, Jim TY26075 B Limited 10 Major N N Super Senior 302.5474 83.36%
3 Cotie, Christian A55682 U Limited 10 Major N N 287.5434 79.22%
4 Stewart, Chris A56565 U Limited 10 Major N N 285.8765 78.76%
5 Christranson, Jaso TY54028 C Limited 10 Major N N 282.0684 77.71%
6 Molina, Ben A54496 C Limited 10 Major N N 278.5317 76.74%
7 Szynalik, Scott A32563 C Limited 10 Major N N 269.9663 74.38%
8 Roe, TD A57622 U Limited 10 Major N N 261.2021 71.96%
9 Steele, Nathan U Limited 10 Major N N 239.6407 66.02%
10 Reedy, Jim TY45453 C Limited 10 Major N N 236.1928 65.07%
11 Zeller, Bill A52623 D Limited 10 Major N N Senior 218.5411 60.21%
12 Wetmore, David A56571 D Limited 10 Major N N 215.2660 59.31%
13 Spaitis, Joe A56692 U Limited 10 Major N N 200.4319 55.22%
14 Hyde, Bob TY32867 B Limited 10 Major N N 174.0407 47.95%
15 Shema, Kathy TY26076 C Limited 10 Major N N 166.6754 45.92%
16 Zale, Glen TY57403 U Limited 10 Major N N 142.2929 39.20%
17 Doan, Dave U Limited 10 Major N N 120.4803 33.19%
18 Frederick, Steve A56209 D Limited 10 Major N N 92.0748 25.37%
19 Tripodis, Yiannis U Limited 10 Major N N 78.9454 21.75%
Stage: 1 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Wetmore, David 54 D Limited 10 100 0 9.94 10.0604 100.0000 100.00%
2 Szynalik, Scott 48 C Limited 10 100 0 10.17 9.8328 97.7377 97.74%
3 Serafin, John 40 C Limited 10 100 0 10.43 9.5877 95.3014 95.30%
4 Shema, Jim 47 B Limited 10 100 0 10.53 9.4967 94.3968 94.40%
5 Hyde, Bob 49 B Limited 10 90 0 9.70 9.2784 92.2269 92.23%
6 Christranson, Jason 42 C Limited 10 99 0 11.67 8.4833 84.3237 84.32%
7 Roe, TD 41 U Limited 10 96 0 11.40 8.4211 83.7054 83.71%
8 Steele, Nathan 32 U Limited 10 96 0 11.79 8.1425 80.9361 80.94%
9 Molina, Ben 9 C Limited 10 100 0 12.32 8.1169 80.6817 80.68%
10 Reedy, Jim 56 C Limited 10 100 0 12.35 8.0972 80.4859 80.49%
11 Cotie, Christian 10 U Limited 10 100 0 12.83 7.7942 77.4741 77.47%
12 Zeller, Bill 38 D Limited 10 100 0 13.11 7.6278 75.8200 75.82%
13 Spaitis, Joe 5 U Limited 10 97 0 14.03 6.9138 68.7229 68.72%
14 Stewart, Chris 20 U Limited 10 100 0 16.33 6.1237 60.8693 60.87%
15 Doan, Dave 21 U Limited 10 98 0 16.43 5.9647 59.2889 59.29%
16 Frederick, Steve 3 D Limited 10 96 0 16.23 5.9150 58.7949 58.79%
17 Shema, Kathy 51 C Limited 10 97 0 16.48 5.8859 58.5056 58.51%
18 Tripodis, Yiannis 46 U Limited 10 94 0 22.82 4.1192 40.9447 40.94%
19 Zale, Glen 18 U Limited 10 99 0 34.82 2.8432 28.2613 28.26%
Stage: 2 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Stewart, Chris 20 U Limited 10 30 0 5.43 5.5249 30.0000 100.00%
2 Steele, Nathan 32 U Limited 10 30 0 5.50 5.4545 29.6177 98.73%
3 Reedy, Jim 56 C Limited 10 30 0 5.73 5.2356 28.4291 94.76%
4 Serafin, John 40 C Limited 10 30 0 5.89 5.0934 27.6570 92.19%
5 Christranson, Jason 42 C Limited 10 30 0 6.42 4.6729 25.3737 84.58%
6 Wetmore, David 54 D Limited 10 30 0 6.65 4.5113 24.4962 81.65%
7 Molina, Ben 9 C Limited 10 30 0 7.02 4.2735 23.2049 77.35%
8 Zeller, Bill 38 D Limited 10 30 0 7.97 3.7641 20.4389 68.13%
9 Cotie, Christian 10 U Limited 10 30 0 8.05 3.7267 20.2358 67.45%
10 Zale, Glen 18 U Limited 10 30 0 8.53 3.5170 19.0972 63.66%
11 Roe, TD 41 U Limited 10 30 0 8.75 3.4286 18.6172 62.06%
12 Spaitis, Joe 5 U Limited 10 30 0 9.01 3.3296 18.0796 60.27%
13 Shema, Jim 47 B Limited 10 30 0 9.03 3.3223 18.0400 60.13%
14 Szynalik, Scott 48 C Limited 10 30 0 10.96 2.7372 14.8629 49.54%
15 Frederick, Steve 3 D Limited 10 30 0 11.75 2.5532 13.8638 46.21%
16 Doan, Dave 21 U Limited 10 30 0 15.59 1.9243 10.4489 34.83%
17 Hyde, Bob 49 B Limited 10 30 0 17.47 1.7172 9.3243 31.08%
18 Shema, Kathy 51 C Limited 10 30 0 22.69 1.3222 7.1795 23.93%
19 Tripodis, Yiannis 46 U Limited 10 30 0 28.29 1.0604 5.7579 19.19%
Stage: 3 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Serafin, John 40 C Limited 10 106 10 20.64 4.6512 120.0000 100.00%
2 Molina, Ben 9 C Limited 10 107 10 21.88 4.4333 114.3782 95.32%
3 Stewart, Chris 20 U Limited 10 112 0 27.25 4.1101 106.0397 88.37%
4 Shema, Jim 47 B Limited 10 103 10 23.09 4.0277 103.9138 86.59%
5 Cotie, Christian 10 U Limited 10 110 0 27.52 3.9971 103.1244 85.94%
6 Christranson, Jason 42 C Limited 10 107 0 30.44 3.5151 90.6889 75.57%
7 Steele, Nathan 32 U Limited 10 107 10 28.28 3.4300 88.4933 73.74%
8 Roe, TD 41 U Limited 10 109 10 30.06 3.2934 84.9690 70.81%
9 Szynalik, Scott 48 C Limited 10 89 20 24.15 2.8571 73.7126 61.43%
10 Zeller, Bill 38 D Limited 10 103 10 34.65 2.6840 69.2466 57.71%
11 Hyde, Bob 49 B Limited 10 94 30 25.22 2.5377 65.4721 54.56%
12 Shema, Kathy 51 C Limited 10 98 20 31.82 2.4513 63.2430 52.70%
13 Wetmore, David 54 D Limited 10 95 30 27.24 2.3862 61.5635 51.30%
14 Spaitis, Joe 5 U Limited 10 87 20 28.18 2.3776 61.3416 51.12%
15 Reedy, Jim 56 C Limited 10 84 40 20.88 2.1073 54.3679 45.31%
16 Zale, Glen 18 U Limited 10 83 30 34.20 1.5497 39.9819 33.32%
17 Doan, Dave 21 U Limited 10 79 60 89.59 0.2121 5.4721 4.56%
18 Tripodis, Yiannis 46 U Limited 10 99 320 84.39 0.0000 0.0000 0.00%
Tie Frederick, Steve 3 D Limited 10 93 140 31.24 0.0000 0.0000 0.00%
Stage: 4 High Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Serafin, John 40 C Limited 10 101 0 18.19 5.5525 120.0000 100.00%
2 Stewart, Chris 20 U Limited 10 113 0 27.45 4.1166 88.9675 74.14%
3 Cotie, Christian 10 U Limited 10 103 10 23.18 4.0121 86.7090 72.26%
4 Shema, Jim 47 B Limited 10 89 20 17.30 3.9884 86.1968 71.83%
5 Szynalik, Scott 48 C Limited 10 91 0 23.51 3.8707 83.6531 69.71%
6 Christranson, Jason 42 C Limited 10 109 0 28.84 3.7795 81.6821 68.07%
7 Roe, TD 41 U Limited 10 99 20 23.10 3.4199 73.9105 61.59%
8 Reedy, Jim 56 C Limited 10 106 0 31.42 3.3736 72.9099 60.76%
9 Molina, Ben 9 C Limited 10 90 40 17.93 2.7886 60.2669 50.22%
10 Zale, Glen 18 U Limited 10 96 20 29.89 2.5427 54.9525 45.79%
11 Zeller, Bill 38 D Limited 10 88 20 27.71 2.4540 53.0356 44.20%
12 Spaitis, Joe 5 U Limited 10 86 20 27.28 2.4194 52.2878 43.57%
13 Doan, Dave 21 U Limited 10 97 20 36.76 2.0947 45.2704 37.73%
14 Steele, Nathan 32 U Limited 10 86 40 24.49 1.8783 40.5936 33.83%
15 Shema, Kathy 51 C Limited 10 85 30 31.49 1.7466 37.7473 31.46%
16 Tripodis, Yiannis 46 U Limited 10 85 20 43.57 1.4919 32.2428 26.87%
17 Wetmore, David 54 D Limited 10 76 40 26.64 1.3514 29.2063 24.34%
18 Frederick, Steve 3 D Limited 10 82 50 35.62 0.8984 19.4161 16.18%
19 Hyde, Bob 49 B Limited 10 77 70 21.56 0.3247 7.0174 5.85%
OPEN
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Iliff, Chris A51193 C Open Major N N 350.4660 100.00%
2 Sterling, James TY44594 B Open Major N N 246.1345 70.23%
3 Iliff, J.A. FY49427 C Open Major N N 229.1763 65.39%
4 Briggs, Pete A56377 U Open Major N N 184.6600 52.69%
5 Hartman, Pete U Open Major N N 152.8978 43.63%
6 Kwiatkowski Sr., D A52734 D Open Major N N Senior 138.5501 39.53%
Stage: 1 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Iliff, Chris 13 C Open 99 0 10.10 9.8020 100.0000 100.00%
2 Sterling, James 52 B Open 98 0 10.40 9.4231 96.1345 96.13%
3 Briggs, Pete 31 U Open 99 0 12.42 7.9710 81.3201 81.32%
4 Iliff, J.A. 15 C Open 99 0 12.51 7.9137 80.7356 80.74%
5 Hartman, Pete 44 U Open 100 0 14.64 6.8306 69.6858 69.69%
6 Kwiatkowski Sr., Don 23 D Open 100 50 17.89 2.7949 28.5136 28.51%
Stage: 2 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sterling, James 52 B Open 30 0 5.65 5.3097 30.0000 100.00%
2 Iliff, Chris 13 C Open 30 0 5.77 5.1993 29.3762 97.92%
3 Iliff, J.A. 15 C Open 30 0 7.27 4.1265 23.3149 77.72%
4 Briggs, Pete 31 U Open 30 0 8.35 3.5928 20.2995 67.66%
5 Hartman, Pete 44 U Open 30 0 9.11 3.2931 18.6061 62.02%
6 Kwiatkowski Sr., Don 23 D Open 30 0 10.08 2.9762 16.8156 56.05%
Stage: 3 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sterling, James 52 B Open 113 0 18.98 5.9536 120.0000 100.00%
2 Iliff, Chris 13 C Open 114 0 22.73 5.0154 101.0898 84.24%
3 Kwiatkowski Sr., Don 23 D Open 106 20 46.52 1.8487 37.2622 31.05%
4 Briggs, Pete 31 U Open 88 40 34.89 1.3758 27.7304 23.11%
5 Hartman, Pete 44 U Open 82 40 33.05 1.2708 25.6141 21.35%
6 Iliff, J.A. 15 C Open 117 100 22.59 0.7525 15.1673 12.64%
Stage: 4 High Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Iliff, Chris 13 C Open 109 0 19.32 5.6418 120.0000 100.00%
2 Iliff, J.A. 15 C Open 109 10 19.15 5.1697 109.9585 91.63%
3 Kwiatkowski Sr., Don 23 D Open 110 10 38.01 2.6309 55.9587 46.63%
4 Briggs, Pete 31 U Open 89 10 30.38 2.6004 55.3100 46.09%
5 Hartman, Pete 44 U Open 81 30 27.82 1.8332 38.9918 32.49%
DNF Sterling, James 52 B Open 0 0 .00 0.0000 0.0000 0.00%
PRODUCTION
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Metts, Andrew A56224 C Production Minor N N 359.0554 100.00%
2 Skocilich, Jeff A54935 C Production Minor N N 304.5792 84.83%
3 Rose, David A54253 A Production Minor N N 259.3687 72.24%
4 Garvelink, Keith A51158 C Production Minor N N 249.3127 69.44%
5 Gasiecki, Bob U Production Minor N N 237.5250 66.15%
6 Howard, Anton TY58610 U Production Minor N N 218.5846 60.88%
7 Alley, John FY24213 U Production Minor N N 212.9808 59.32%
8 Everly, Ted U Production Minor N N 190.2813 52.99%
9 Cleek, Aaron A57376 U Production Minor N N 184.9156 51.50%
10 Griffin, Adam U Production Minor N N 175.3156 48.83%
11 Cowan, Mike U Production Minor N N 162.4882 45.25%
12 Crago, Daniel Pen U Production Minor N N 154.7989 43.11%
13 Reilly, Joe U Production Minor N N 135.1793 37.65%
14 Schwenk, Tom TY42674 U Production Minor N N 110.2348 30.70%
15 Iliff, B.E. A56245 U Production Minor N N Junior 64.7787 18.04%
16 Hartman, Mike U Production Minor N N 37.5162 10.45%
Stage: 1 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rose, David 8 A Production 94 0 8.48 11.0849 100.0000 100.00%
2 Garvelink, Keith 4 C Production 98 0 9.85 9.9492 89.7545 89.75%
3 Metts, Andrew 26 C Production 100 0 10.13 9.8717 89.0554 89.06%
4 Cleek, Aaron 27 U Production 100 0 11.55 8.6580 78.1063 78.11%
5 Skocilich, Jeff 33 C Production 95 10 10.20 8.3333 75.1770 75.18%
6 Gasiecki, Bob 28 U Production 100 0 12.84 7.7882 70.2595 70.26%
7 Reilly, Joe 36 U Production 92 0 12.23 7.5225 67.8626 67.86%
8 Howard, Anton 24 U Production 100 0 13.97 7.1582 64.5761 64.58%
9 Everly, Ted 39 U Production 98 0 13.75 7.1273 64.2974 64.30%
10 Griffin, Adam 25 U Production 98 0 14.93 6.5640 59.2157 59.22%
11 Alley, John 37 U Production 100 0 15.84 6.3131 56.9523 56.95%
12 Schwenk, Tom 19 U Production 92 0 16.61 5.5388 49.9671 49.97%
13 Crago, Daniel 6 U Production 92 0 17.21 5.3457 48.2251 48.23%
14 Iliff, B.E. 14 U Production 96 0 21.01 4.5693 41.2209 41.22%
15 Cowan, Mike 1 U Production 98 0 22.82 4.2945 38.7419 38.74%
16 Hartman, Mike 45 U Production 94 10 23.87 3.5191 31.7468 31.75%
Stage: 2 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 26 C Production 30 0 4.25 7.0588 30.0000 100.00%
2 Reilly, Joe 36 U Production 30 0 6.60 4.5455 19.3184 64.39%
3 Skocilich, Jeff 33 C Production 30 0 7.08 4.2373 18.0086 60.03%
4 Rose, David 8 A Production 30 0 7.42 4.0431 17.1832 57.28%
5 Gasiecki, Bob 28 U Production 30 0 7.66 3.9164 16.6448 55.48%
6 Garvelink, Keith 4 C Production 30 0 7.91 3.7927 16.1190 53.73%
7 Alley, John 37 U Production 30 0 7.97 3.7641 15.9975 53.32%
8 Howard, Anton 24 U Production 30 0 8.48 3.5377 15.0353 50.12%
9 Cleek, Aaron 27 U Production 30 0 8.78 3.4169 14.5219 48.41%
10 Crago, Daniel 6 U Production 30 0 9.13 3.2859 13.9651 46.55%
11 Everly, Ted 39 U Production 30 0 9.28 3.2328 13.7394 45.80%
12 Griffin, Adam 25 U Production 30 0 9.59 3.1283 13.2953 44.32%
13 Cowan, Mike 1 U Production 30 0 10.64 2.8195 11.9829 39.94%
14 Iliff, B.E. 14 U Production 30 0 11.62 2.5818 10.9727 36.58%
15 Schwenk, Tom 19 U Production 30 0 18.32 1.6376 6.9598 23.20%
16 Hartman, Mike 45 U Production 30 0 22.10 1.3575 5.7694 19.23%
Stage: 3 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 26 C Production 110 0 19.88 5.5332 120.0000 100.00%
2 Skocilich, Jeff 33 C Production 102 0 19.39 5.2604 114.0837 95.07%
3 Rose, David 8 A Production 77 10 18.04 3.7140 80.5465 67.12%
4 Gasiecki, Bob 28 U Production 113 10 29.22 3.5250 76.4476 63.71%
5 Cleek, Aaron 27 U Production 93 10 23.58 3.5199 76.3370 63.61%
6 Howard, Anton 24 U Production 92 0 27.89 3.2987 71.5398 59.62%
7 Griffin, Adam 25 U Production 93 10 29.36 2.8270 61.3099 51.09%
8 Alley, John 37 U Production 85 10 26.73 2.8058 60.8501 50.71%
9 Garvelink, Keith 4 C Production 87 30 21.85 2.6087 56.5756 47.15%
10 Schwenk, Tom 19 U Production 83 10 30.13 2.4228 52.5439 43.79%
11 Cowan, Mike 1 U Production 98 20 34.17 2.2827 49.5055 41.25%
12 Reilly, Joe 36 U Production 90 30 27.11 2.2132 47.9983 40.00%
13 Crago, Daniel 6 U Production 79 10 35.78 1.9285 41.8239 34.85%
14 Everly, Ted 39 U Production 74 30 27.24 1.6153 35.0314 29.19%
15 Iliff, B.E. 14 U Production 75 50 43.08 0.5803 12.5851 10.49%
16 Hartman, Mike 45 U Production 39 110 50.15 0.0000 0.0000 0.00%
Stage: 4 High Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metts, Andrew 26 C Production 92 0 17.38 5.2934 120.0000 100.00%
2 Skocilich, Jeff 33 C Production 91 10 18.87 4.2925 97.3099 81.09%
3 Garvelink, Keith 4 C Production 102 0 26.62 3.8317 86.8636 72.39%
4 Alley, John 37 U Production 92 0 26.34 3.4928 79.1809 65.98%
5 Everly, Ted 39 U Production 85 10 22.02 3.4060 77.2131 64.34%
6 Gasiecki, Bob 28 U Production 110 0 33.62 3.2719 74.1731 61.81%
7 Howard, Anton 24 U Production 88 20 22.86 2.9746 67.4334 56.19%
8 Cowan, Mike 1 U Production 107 10 35.32 2.7463 62.2579 51.88%
9 Rose, David 8 A Production 76 40 13.24 2.7190 61.6390 51.37%
10 Crago, Daniel 6 U Production 93 10 37.05 2.2402 50.7848 42.32%
11 Griffin, Adam 25 U Production 79 30 26.77 1.8304 41.4947 34.58%
12 Cleek, Aaron 27 U Production 65 50 21.32 0.7036 15.9504 13.29%
13 Schwenk, Tom 19 U Production 51 50 29.63 0.0337 0.7640 0.64%
14 Hartman, Mike 45 U Production 42 80 47.61 0.0000 0.0000 0.00%
Tie Iliff, B.E. 14 U Production 49 90 37.75 0.0000 0.0000 0.00%
Tie Reilly, Joe 36 U Production 49 70 18.97 0.0000 0.0000 0.00%
REVOLVER
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Blackwell, John A52087 B Revolver Minor N N 370.0000 100.00%
2 Blackwell, Jeremy A57308 U Revolver Minor N N 230.3568 62.26%
Printed: 04/05/2007 3:24 PM
Stage: 1 Can You Count
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 16 B Revolver 100 0 13.75 7.2727 100.0000 100.00%
2 Blackwell, Jeremy 17 U Revolver 100 0 17.46 5.7274 78.7520 78.75%
Stage: 2 Steely Speed VII
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 16 B Revolver 30 0 9.55 3.1414 30.0000 100.00%
2 Blackwell, Jeremy 17 U Revolver 30 0 11.52 2.6042 24.8698 82.90%
Stage: 3 Golden Bullet Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 16 B Revolver 110 0 21.98 5.0045 120.0000 100.00%
2 Blackwell, Jeremy 17 U Revolver 100 0 32.11 3.1143 74.6760 62.23%
Stage: 4 High Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blackwell, John 16 B Revolver 102 0 20.91 4.8780 120.0000 100.00%
2 Blackwell, Jeremy 17 U Revolver 85 30 25.99 2.1162 52.0590 43.38%
|