NPCCC Steel Shootout 
RePete Briggs and Joe Bruscemi, Match Directors
MultiGun
OPEN   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
               
RePete Briggs 3.61 10.65 17.48 19.59 6.30 57.63
Jim Reedy 2.84 13.78 20.52 27.38 7.39 71.91
Joe Bruscemi 4.33 14.42 24.40 21.47 8.01 72.63
Mike Hanlon 3.89 15.17 37.35 47.13 12.00 115.54
Pete Hartman 4.91 21.69 52.27 48.14 13.64 140.65
               
LIMITED Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
               
Vince Podnar 3.54 16.65 25.86 28.39 10.26 84.70
Trent Podnar 3.16 13.66 22.08 41.38 9.87 90.15
Cody Dengler 5.71 24.33 34.76 30.25 9.36 104.41
Fred Eicke 3.83 21.54 29.34 38.94 11.53 105.18
Ron Feltz  6.92 24.23 34.49 33.71 12.72 112.07
Mark Hann 8.90 38.68 27.80 32.09 9.47 116.94
Don VanderMeulen 4.11 23.27 35.61 45.79 13.32 122.10
Lon Framke 7.87 26.93 39.05 50.03 9.71 133.59
John Buckley 4.82 32.04 34.95 45.95 18.87 136.25
Harry Preste 6.74 35.54 46.71 41.66 13.52 144.17
Jeff Ellman DQ DQ 31.17 DQ DQ DQ
               
HEAVY METAL Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
               
Joe Reilly 5.65 28.14 37.67 53.59 18.03 143.08
Marty Anderson 6.00 33.14 44.55 44.71 16.46 144.86
Rick Allison 4.25 32.94 60.08 39.86 20.43 157.56
Nathaniel Zavala 23.46 81.96 49.93 83.96 21.24 260.15
               
PISTOL
LIMITED Stage 1 Stage 2 Stage 3 Stage 4   Total
               
Andrew Metts 12.03 17.30 14.07 6.02   49.42
John Ornelas 18.16 25.08 18.85 8.87   70.96
Nick Kokot 18.96 30.81 20.75 9.18   79.70
Dennis Horvath 14.37 34.67 20.13 14.68   83.85
Wesley Park 19.87 34.19 30.32 11.78   96.16
Paul Lopez 24.47 44.74 29.43 13.16   111.80
             
REVOLVER Stage 1 Stage 2 Stage 3 Stage 4   Total
             
Tom Rock 29.56 61.04 56.34 24.73   171.67