Results of the October 13th, 2007
Bang & Clang Steel Shootout
RePete Briggs and Joe Bruscemi, Match Directors

 Thank you to all 39 shooters who attended the first Bang & Clang Steel Shootout!
A special thank you to Big Pete Briggs and Lake Mortgage Co. for sponsoring the event.
We could not have done it without you!
Also, thank you to all that helped setup Friday, tear down, keep score, RO & for feeding us
We will continue having the steel plate matches through the winter months (weather permitting).
The surveys gave us some valuable insight regarding the direction of the matches.
So stay tuned! We have a ton of new ideas to keep the matches interesting & fun.

Open Results            
Name  Stage 1 Stage 2 Stage 3 Stage 4 Total Time  
           
RePete Briggs 14.91 21.54 21.44 18.96 76.85  
Trevor Hoehstra 13.23 27.59 22.26 21.68 84.76  
Bruce Warren 14.09 27.90 27.99 23.32 93.30  
Joe Bruscemi 15.19 24.45 31.42 25.31 96.37  
Jim Reedy 16.97 34.23 28.81 21.80 101.81  
Larry Fowble 20.71 37.75 33.05 25.80 117.31  
           
Limited Results            
Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time  
           
Andrew Metts 15.10 20.42 21.54 22.64 79.70  
Vince Podnar 24.68 29.43 34.11 36.49 124.71  
David DeSalle 22.46 31.07 40.66 39.97 134.16  
Di Liedorff 24.93 32.26 45.00 35.37 137.56  
Dennis Horvath 27.51 39.61 42.43 35.10 144.65  
Joe Reilly 29.50 43.18 42.40 37.65 152.73  
Ron Feltz 30.55 38.35 45.41 40.02 154.33  
Chester Colin 26.32 40.18 51.52 38.27 156.29  
Lon Franke 33.47 35.91 48.23 38.96 156.57  
Ted Everly 35.14 38.66 50.70 36.75 161.25  
Nick Paulas 50.35 41.31 38.55 37.92 168.13  
Paul Hazelnigg 34.27 46.01 57.18 48.60 186.06  
Dick Liedorff 40.76 49.18 57.44 49.31 196.69  
Don Vander Meulen 31.83 65.40 72.54 46.48 216.25  
Dave Jones 34.45 61.31 71.85 63.97 231.58  
Ron Schultz 43.87 75.83 69.19 68.61 257.50  
Hernando Zavala 41.41 67.62 77.21 87.36 273.60  
Bill Zeller DNF DNF DNF 65.27 DNF  
           
IDPA Results            
Name  Stage 1 Stage 2 Stage 3 Stage 4 Total Time  
           
Rob Maynard 27.66 30.66 32.44 31.40 122.16  
Cody Dengler 33.92 45.51 49.06 43.37 171.86  
Mark Hann 34.81 44.15 49.15 44.96 173.07  
Mike Caldo 35.15 56.98 46.12 45.07 183.32  
Mike J. Nuccio 37.50 49.04 62.43 37.64 186.61  
Mike F. Nuccio 31.76 47.62 68.76 53.73 201.87  
Eric Evans 35.63 DNF 44.35 40.19 DNF  
Don Fredenhagn 34.12 32.66 42.05 DQ DQ  
           
Single Stack Results            
Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time  
           
Nathan Steele  28.11 42.23 50.64 32.95 153.93  
Bill Kucek 39.56 41.27 60.68 46.82 188.33  
Gary Jongkind 68.90 71.42 89.03 110.52 339.88  
Charles Evans 104.81 137.01 130.68 125.01 497.51  
           
Revolver Results            
Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time  
           
Bob Gasiecki 36.34 45.38 47.20 49.27 178.19  
Mike Hanlon 34.64 55.21 58.02 44.79 192.66  
John Miklos 44.6 51.67