Results of the August 5th, 2007 USPSA match
John Ornelas, Match Director
Dominic Notaro, Scoring

 

Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Sotelo, Ralph      A50444   M   Limited     Major N   N              475.0147 100.00%
   2 Miner, Mike        A20795   A   Open        Major N   N Senior       470.1851  98.98%
   3 Waskul, Terry      A52548   B   Limited     Major N   N              430.5705  90.64%
   4 Metts, Andrew      A56224   C   Production  Minor N   N              426.3439  89.75%
   5 Ornelas, Joe       A56265   C   Limited     Major N   N Junior       419.2856  88.27%
   6 Iliff, Chris       A51193   C   Open        Major N   N              410.4991  86.42%
   7 Shurman, Rod       A25863   A   Single StackMajor N   N              409.6491  86.24%
   8 Iliff, J.A.        FY49427  C   Open        Major N   N              388.1793  81.72%
   9 Fox, Joel          A48035   U   Production  Minor N   N              376.2024  79.20%
  10 Haines, Steve      L1531    B   Limited     Major N   N              370.9651  78.10%
  11 Shema, Jim         TY26075  B   Limited     Major N   N Super Senior 358.5984  75.49%
  12 Reedy, Jim         TY45453  C   Limited     Major N   N              357.0967  75.18%
  13 Podnar, Vince      A52936   C   Limited     Major N   N              356.5531  75.06%
  14 Ornelas, John      TY51788  C   Limited     Major N   N              344.9117  72.61%
  15 Breseman, Mike     L1678    B   Production  Minor N   N              332.8311  70.07%
  16 Paulas, Nick       TY11567  B   Limited     Major N   N              324.9678  68.41%
  17 Bruscemi, Joe      A59291   U   Open        Major N   N              310.2768  65.32%
  18 Anderson, Marty    TY47493  C   Open        Major N   N              310.0189  65.27%
  19 Podnar, Trent      A56074   C   Limited     Major N   N Junior       287.2381  60.47%
  20 Szynalik, Scott    A32563   C   Limited     Major N   N              257.0221  54.11%
  21 DeSalle, David     Pen      U   Open        Major N   N              252.5530  53.17%
  22 Reilly, Joe                 U   Limited     Major N   N              244.8010  51.54%
  23 Cohee, Phil                 U   Limited     Major N   N              244.1307  51.39%
  24 Iliff, B.E.        A56245   D   Limited     Major N   N Junior       233.1800  49.09%
  25 Ellman, Jeff                U   Production  Minor N   N              226.4191  47.67%
  26 Kelly, Eric                 U   Single StackMajor N   N              217.0576  45.69%
  27 Hartman, Pete               U   Limited     Minor N   N              209.4716  44.10%
  28 Zeller, Bill       A52623   U   Production  Minor N   N Senior       175.2938  36.90%
  29 Zale, Glenn        TY57403  D   Limited 10  Major N   N              173.3886  36.50%
  30 Ornelas, Zack               U   Production  Minor N   N Junior       163.1260  34.34%
  31 Snyder, Dennis              U   Limited     Major N   N              134.9175  28.40%
  32 Schaeffer, Gary Le TY44052  D   Limited     Major N   N              119.2960  25.11%
  33 Renfrow, Gerry     A58447   D   Limited     Major N   N              110.7707  23.32%
  34 Vander Meulen, Don A59432   U   Limited     Minor N   N               84.8891  17.87%
  35 Hartman, Mike               U   Single StackMajor N   N               37.2696   7.85%
DQed Sleeman, Mike      A57621   D   Limited 10  Major N   N                0.0000   0.00%
 
Combined divisions - These are NOT official results.
 
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
 

LIMITED DIVISION
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Sotelo, Ralph      A50444   M   Limited     Major N   N              483.7879 100.00%
   2 Waskul, Terry      A52548   B   Limited     Major N   N              443.0037  91.57%
   3 Ornelas, Joe       A56265   C   Limited     Major N   N Junior       429.9977  88.88%
   4 Haines, Steve      L1531    B   Limited     Major N   N              380.0936  78.57%
   5 Podnar, Vince      A52936   C   Limited     Major N   N              368.6617  76.20%
   6 Shema, Jim         TY26075  B   Limited     Major N   N Super Senior 367.4823  75.96%
   7 Reedy, Jim         TY45453  C   Limited     Major N   N              366.9915  75.86%
   8 Ornelas, John      TY51788  C   Limited     Major N   N              353.8962  73.15%
   9 Paulas, Nick       TY11567  B   Limited     Major N   N              334.6363  69.17%
  10 Podnar, Trent      A56074   C   Limited     Major N   N Junior       298.8881  61.78%
  11 Szynalik, Scott    A32563   C   Limited     Major N   N              264.5290  54.68%
  12 Reilly, Joe                 U   Limited     Major N   N              253.1132  52.32%
  13 Cohee, Phil                 U   Limited     Major N   N              252.4958  52.19%
  14 Iliff, B.E.        A56245   D   Limited     Major N   N Junior       239.9052  49.59%
  15 Hartman, Pete               U   Limited     Minor N   N              213.0727  44.04%
  16 Snyder, Dennis              U   Limited     Major N   N              137.5482  28.43%
  17 Schaeffer, Gary Le TY44052  D   Limited     Major N   N              122.8678  25.40%
  18 Renfrow, Gerry     A58447   D   Limited     Major N   N              110.7707  22.90%
  19 Vander Meulen, Don A59432   U   Limited     Minor N   N               86.6892  17.92%
Stage: 1  Pull The Rope
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotelo, Ralph          23   M   Limited     154   0  20.82   7.3967 160.0000 100.00%
    2 Shema, Jim              3   B   Limited     142   0  23.80   5.9664 129.0608  80.66%
    3 Ornelas, Joe            5   C   Limited     150  10  24.50   5.7143 123.6076  77.25%
    4 Waskul, Terry          11   B   Limited     154   0  27.47   5.6061 121.2671  75.79%
    5 Ornelas, John           7   C   Limited     151   0  28.92   5.2213 112.9433  70.59%
    6 Reedy, Jim              1   C   Limited     147   0  29.27   5.0222 108.6366  67.90%
    7 Szynalik, Scott         2   C   Limited     150   0  30.92   4.8512 104.9376  65.59%
    8 Haines, Steve          13   B   Limited     148   0  31.15   4.7512 102.7745  64.23%
    9 Podnar, Vince          21   C   Limited     150   0  35.55   4.2194  91.2710  57.04%
   10 Podnar, Trent          20   C   Limited     137   0  35.01   3.9132  84.6475  52.90%
   11 Cohee, Phil            29   U   Limited     147   0  39.85   3.6888  79.7934  49.87%
   12 Hartman, Pete          17   U   Limited     138   0  38.00   3.6316  78.5561  49.10%
   13 Paulas, Nick           33   B   Limited     140  30  31.70   3.4700  75.0605  46.91%
   14 Reilly, Joe            31   U   Limited     127  30  42.38   2.2888  49.5096  30.94%
   15 Snyder, Dennis         36   U   Limited     145  10  62.58   2.1572  46.6630  29.16%
   16 Vander Meulen, Don     16   U   Limited     132  40  43.68   2.1062  45.5598  28.47%
   17 Renfrow, Gerry         30   D   Limited     135  30  50.74   2.0694  44.7637  27.98%
   18 Iliff, B.E.            27   D   Limited     133  20  69.83   1.6182  35.0037  21.88%
   19 Schaeffer, Gary Lee    10   D   Limited     136  10  79.59   1.5831  34.2445  21.40%
Stage: 2  Great Lakes Stairway
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Waskul, Terry          11   B   Limited     129   0  23.88   5.4020 140.0000 100.00%
    2 Podnar, Vince          21   C   Limited     130   0  24.71   5.2610 136.3458  97.39%
    3 Podnar, Trent          20   C   Limited     129  10  23.51   5.0617 131.1807  93.70%
    4 Ornelas, Joe            5   C   Limited     117  10  22.99   4.6542 120.6198  86.16%
    5 Reedy, Jim              1   C   Limited     129  10  27.68   4.2991 111.4169  79.58%
    6 Paulas, Nick           33   B   Limited     133  10  29.28   4.2008 108.8693  77.76%
    7 Haines, Steve          13   B   Limited     115  40  18.91   3.9662 102.7893  73.42%
    8 Ornelas, John           7   C   Limited     122  20  26.13   3.9036 101.1670  72.26%
    9 Shema, Jim              3   B   Limited     118  10  27.98   3.8599 100.0344  71.45%
   10 Sotelo, Ralph          23   M   Limited     114  50  16.79   3.8118  98.7879  70.56%
   11 Cohee, Phil            29   U   Limited     127  20  29.44   3.6345  94.1929  67.28%
   12 Reilly, Joe            31   U   Limited     132   0  36.55   3.6115  93.5968  66.85%
   13 Szynalik, Scott         2   C   Limited     111  20  27.90   3.2616  84.5287  60.38%
   14 Iliff, B.E.            27   D   Limited     114  20  32.17   2.9220  75.7275  54.09%
   15 Hartman, Pete          17   U   Limited     111  40  45.38   1.5646  40.5487  28.96%
   16 Schaeffer, Gary Lee    10   D   Limited     118  20  63.15   1.5519  40.2195  28.73%
   17 Snyder, Dennis         36   U   Limited     110  40  61.24   1.1430  29.6224  21.16%
   18 Vander Meulen, Don     16   U   Limited      88  60  35.80   0.7821  20.2692  14.48%
   19 Renfrow, Gerry         30   D   Limited      86 100  42.17   0.0000   0.0000   0.00%
Stage: 3  Double Decker
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotelo, Ralph          23   M   Limited     158   0  23.67   6.6751 165.0000 100.00%
    2 Ornelas, Joe            5   C   Limited     155   0  25.98   5.9661 147.4744  89.38%
    3 Waskul, Terry          11   B   Limited     155   0  26.21   5.9138 146.1816  88.59%
    4 Shema, Jim              3   B   Limited     151   0  28.43   5.3113 131.2886  79.57%
    5 Haines, Steve          13   B   Limited     158   0  30.01   5.2649 130.1416  78.87%
    6 Paulas, Nick           33   B   Limited     160   0  30.95   5.1696 127.7860  77.45%
    7 Podnar, Vince          21   C   Limited     160   0  32.38   4.9413 122.1427  74.03%
    8 Ornelas, John           7   C   Limited     154   0  32.67   4.7138 116.5192  70.62%
    9 Reedy, Jim              1   C   Limited     158   0  34.44   4.5877 113.4021  68.73%
   10 Iliff, B.E.            27   D   Limited     150  10  35.45   3.9492  97.6192  59.16%
   11 Reilly, Joe            31   U   Limited     162   0  47.60   3.4034  84.1277  50.99%
   12 Podnar, Trent          20   C   Limited     140  40  29.76   3.3602  83.0599  50.34%
   13 Hartman, Pete          17   U   Limited     153   0  45.54   3.3597  83.0475  50.33%
   14 Cohee, Phil            29   U   Limited     161  30  47.13   2.7795  68.7057  41.64%
   15 Szynalik, Scott         2   C   Limited     135  30  43.95   2.3891  59.0555  35.79%
   16 Renfrow, Gerry         30   D   Limited     148  30  58.48   2.0178  49.8775  30.23%
   17 Snyder, Dennis         36   U   Limited     149  30  70.68   1.6836  41.6165  25.22%
   18 Schaeffer, Gary Lee    10   D   Limited     164   0  98.53   1.6645  41.1443  24.94%
   19 Vander Meulen, Don     16   U   Limited     114 160  49.28   0.0000   0.0000   0.00%
Stage: 4  Both Sides Now #2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotelo, Ralph          23   M   Limited      53   0   5.51   9.6189  60.0000 100.00%
    2 Haines, Steve          13   B   Limited      57   0   8.01   7.1161  44.3882  73.98%
    3 Ornelas, Joe            5   C   Limited      59   0   9.61   6.1394  38.2959  63.83%
    4 Waskul, Terry          11   B   Limited      57   0  10.00   5.7000  35.5550  59.26%
    5 Reedy, Jim              1   C   Limited      55   0  10.23   5.3763  33.5359  55.89%
    6 Iliff, B.E.            27   D   Limited      56   0  11.07   5.0587  31.5548  52.59%
    7 Reilly, Joe            31   U   Limited      58   0  13.98   4.1488  25.8791  43.13%
    8 Ornelas, John           7   C   Limited      52  10  11.26   3.7300  23.2667  38.78%
    9 Paulas, Nick           33   B   Limited      52  10  11.43   3.6745  22.9205  38.20%
   10 Vander Meulen, Don     16   U   Limited      51  10  12.26   3.3442  20.8602  34.77%
   11 Snyder, Dennis         36   U   Limited      56   0  17.78   3.1496  19.6463  32.74%
   12 Podnar, Vince          21   C   Limited      50  10  13.20   3.0303  18.9022  31.50%
   13 Renfrow, Gerry         30   D   Limited      55   0  21.27   2.5858  16.1295  26.88%
   14 Szynalik, Scott         2   C   Limited      42  10  12.47   2.5662  16.0072  26.68%
   15 Hartman, Pete          17   U   Limited      45  20  14.28   1.7507  10.9204  18.20%
   16 Cohee, Phil            29   U   Limited      44  20  15.27   1.5717   9.8038  16.34%
   17 Schaeffer, Gary Lee    10   D   Limited      50  10  34.37   1.1638   7.2595  12.10%
   18 Shema, Jim              3   B   Limited      38  30   7.03   1.1380   7.0985  11.83%
   19 Podnar, Trent          20   C   Limited      26  50  11.83   0.0000   0.0000   0.00%

LIMITED 10 DIVISION
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Zale, Glenn        TY57403  D   Limited 10  Major N   N              525.0000 100.00%
DQed Sleeman, Mike      A57621   D   Limited 10  Major N   N                0.0000   0.00%
Stage: 1  Pull The Rope
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zale, Glenn            25   D   Limited 10  157   0  45.95   3.4168 160.0000 100.00%
Stage: 2  Great Lakes Stairway
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zale, Glenn            25   D   Limited 10  128  20  44.45   2.4297 140.0000 100.00%
Stage: 3  Double Decker
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zale, Glenn            25   D   Limited 10  153 120  56.13   0.5879 165.0000 100.00%
Stage: 4  Both Sides Now #2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zale, Glenn            25   D   Limited 10   56   0  12.67   4.4199  60.0000 100.00%

OPEN DIVISION
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Miner, Mike        A20795   A   Open        Major N   N Senior       525.0000 100.00%
   2 Iliff, Chris       A51193   C   Open        Major N   N              456.4550  86.94%
   3 Iliff, J.A.        FY49427  C   Open        Major N   N              434.3390  82.73%
   4 Bruscemi, Joe      A59291   U   Open        Major N   N              349.3404  66.54%
   5 Anderson, Marty    TY47493  C   Open        Major N   N              345.6715  65.84%
   6 DeSalle, David     Pen      U   Open        Major N   N              278.1335  52.98%
Stage: 1  Pull The Rope
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miner, Mike            19   A   Open        148  10  23.98   5.7548 160.0000 100.00%
    2 Iliff, J.A.            26   C   Open        149   0  28.31   5.2632 146.3321  91.46%
    3 Iliff, Chris           34   C   Open        129   0  25.55   5.0489 140.3739  87.73%
    4 Bruscemi, Joe          22   U   Open        154   0  34.80   4.4253 123.0361  76.90%
    5 Anderson, Marty         4   C   Open        153   0  42.01   3.6420 101.2581  63.29%
    6 DeSalle, David          8   U   Open        147  30  43.80   2.6712  74.2670  46.42%
Stage: 2  Great Lakes Stairway
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miner, Mike            19   A   Open        136   0  22.94   5.9285 140.0000 100.00%
    2 Iliff, Chris           34   C   Open        127   0  23.83   5.3294 125.8524  89.89%
    3 Iliff, J.A.            26   C   Open        123  10  23.64   4.7800 112.8785  80.63%
    4 Anderson, Marty         4   C   Open        125   0  27.90   4.4803 105.8011  75.57%
    5 DeSalle, David          8   U   Open        139   0  40.00   3.4750  82.0612  58.62%
    6 Bruscemi, Joe          22   U   Open        125  10  33.80   3.4024  80.3468  57.39%
Stage: 3  Double Decker
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miner, Mike            19   A   Open        155  10  22.83   6.3513 165.0000 100.00%
    2 Iliff, Chris           34   C   Open        156   0  26.95   5.7885 150.3791  91.14%
    3 Iliff, J.A.            26   C   Open        154  10  27.10   5.3137 138.0443  83.66%
    4 Bruscemi, Joe          22   U   Open        158  10  34.17   4.3313 112.5226  68.20%
    5 DeSalle, David          8   U   Open        162   0  42.51   3.8109  99.0031  60.00%
    6 Anderson, Marty         4   C   Open        146  20  35.41   3.5583  92.4408  56.02%
Stage: 4  Both Sides Now #2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miner, Mike            19   A   Open         57   0   7.30   7.8082  60.0000 100.00%
    2 Anderson, Marty         4   C   Open         56   0   9.32   6.0086  46.1715  76.95%
    3 Iliff, Chris           34   C   Open         53   0  10.22   5.1859  39.8496  66.42%
    4 Iliff, J.A.            26   C   Open         53  10   8.91   4.8260  37.0841  61.81%
    5 Bruscemi, Joe          22   U   Open         57   0  13.10   4.3511  33.4349  55.72%
    6 DeSalle, David          8   U   Open         60   0  20.22   2.9674  22.8022  38.00%

PROODUCTION DIVISION
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Metts, Andrew      A56224   C   Production  Minor N   N              514.5027 100.00%
   2 Fox, Joel          A48035   U   Production  Minor N   N              460.4929  89.50%
   3 Breseman, Mike     L1678    B   Production  Minor N   N              404.6024  78.64%
   4 Ellman, Jeff                U   Production  Minor N   N              274.1520  53.28%
   5 Zeller, Bill       A52623   U   Production  Minor N   N Senior       219.7997  42.72%
   6 Ornelas, Zack               U   Production  Minor N   N Junior       197.9879  38.48%
Stage: 1  Pull The Rope
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Breseman, Mike         12   B   Production  146   0  25.15   5.8052 160.0000 100.00%
    2 Metts, Andrew          32   C   Production  148   0  26.84   5.5142 151.9796  94.99%
    3 Fox, Joel              24   U   Production  136   0  24.94   5.4531 150.2956  93.93%
    4 Zeller, Bill           28   U   Production  139   0  36.62   3.7957 104.6152  65.38%
    5 Ornelas, Zack           6   U   Production  138   0  36.91   3.7388 103.0469  64.40%
    6 Ellman, Jeff            9   U   Production  128  30  50.13   1.9549  53.8800  33.67%
Stage: 2  Great Lakes Stairway
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Metts, Andrew          32   C   Production  122  20  21.84   4.6703 140.0000 100.00%
    2 Breseman, Mike         12   B   Production  120   0  26.93   4.4560 133.5760  95.41%
    3 Fox, Joel              24   U   Production  111  10  23.56   4.2869 128.5069  91.79%
    4 Ellman, Jeff            9   U   Production  116  30  29.34   2.9312  87.8676  62.76%
    5 Zeller, Bill           28   U   Production   98   0  41.91   2.3383  70.0944  50.07%
    6 Ornelas, Zack           6   U   Production   92  40  30.67   1.6955  50.8254  36.30%
Stage: 3  Double Decker
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Metts, Andrew          32   C   Production  163   0  25.52   6.3871 165.0000 100.00%
    2 Fox, Joel              24   U   Production  150  10  29.72   4.7106 121.6904  73.75%
    3 Breseman, Mike         12   B   Production  148  10  37.12   3.7177  96.0405  58.21%
    4 Ellman, Jeff            9   U   Production  161   0  45.99   3.5008  90.4373  54.81%
    5 Ornelas, Zack           6   U   Production  129  50  46.26   1.7077  44.1156  26.74%
    6 Zeller, Bill           28   U   Production  117  90  26.17   1.0317  26.6522  16.15%
Stage: 4  Both Sides Now #2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fox, Joel              24   U   Production   56   0   8.61   6.5041  60.0000 100.00%
    2 Metts, Andrew          32   C   Production   54   0   8.66   6.2356  57.5231  95.87%
    3 Ellman, Jeff            9   U   Production   54   0  11.87   4.5493  41.9671  69.95%
    4 Zeller, Bill           28   U   Production   41  10  15.51   1.9987  18.4379  30.73%
    5 Breseman, Mike         12   B   Production   47  20  16.62   1.6245  14.9859  24.98%
    6 Ornelas, Zack           6   U   Production   32  50   8.35   0.0000   0.0000   0.00%

SINGLE STACK DIVISION
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Shurman, Rod       A25863   A   Single Stack  Major N   N              525.0000 100.00%
   2 Kelly, Eric                 U   Single Stack  Major N   N              280.5617  53.44%
   3 Hartman, Mike               U   Single Stack  Major N   N               48.9187   9.32%
Stage: 1  Pull The Rope
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Shurman, Rod           15   A   Single Stack  149   0  26.74   5.5722 160.0000 100.00%
    2 Kelly, Eric            35   U   Single Stack  144  10  47.56   2.8175  80.9016  50.56%
    3 Hartman, Mike          18   U   Single Stack  137   0 125.49   1.0917  31.3470  19.59%
Stage: 2  Great Lakes Stairway
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Shurman, Rod           15   A   Single Stack  122  10  20.96   5.3435 140.0000 100.00%
    2 Kelly, Eric            35   U   Single Stack  115  30  32.98   2.5773  67.5254  48.23%
    3 Hartman, Mike          18   U   Single Stack   51 230  70.33   0.0000   0.0000   0.00%
Stage: 3  Double Decker
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Shurman, Rod           15   A   Single Stack  161   0  30.65   5.2529 165.0000 100.00%
    2 Kelly, Eric            35   U   Single Stack  156   0  51.55   3.0262  95.0566  57.61%
    3 Hartman, Mike          18   U   Single Stack  135  50 158.58   0.5360  16.8364  10.20%
Stage: 4  Both Sides Now #2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Shurman, Rod           15   A   Single Stack   51  10   7.73   5.3040  60.0000 100.00%
    2 Kelly, Eric            35   U   Single Stack   53   0  16.17   3.2777  37.0781  61.80%
    3 Hartman, Mike          18   U   Single Stack   43  40  46.16   0.0650   0.7353   1.23%