Results of the USPSA Pistol match of June 1st, 2007
Jim Sterling, Match Director
Scoring by Dominic Notaro, Sr.

Combined divisions - These are NOT official results.
Scored as a combination of all divisions.  Scoring by division follows below.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Sotelo, Ralph      A50444   M   Limited     Major N   N              463.0535 100.00%
   2 Seipp, Eric        TY37816  A   Limited     Major N   N              368.8046  79.65%
   3 Rose, David        A54253   A   Production  Minor N   N              358.0718  77.33%
   4 Shema, Jim         TY26075  B   Open        Major N   N Super Senior 338.9836  73.21%
   5 Ornelas, Joe       A56265   C   Limited     Major N   N Junior       328.3716  70.91%
   6 Skocilich, Jeff    A54935   C   Limited     Major N   N              324.3544  70.05%
   7 Iliff, Chris       A51193   C   Open        Major N   N              311.0231  67.17%
   8 Seipp, Kyle        TY48748  A   Limited     Major N   N              299.3515  64.65%
   9 Sterling, James    TY44594  B   Production  Minor N   N              292.6426  63.20%
  10 Metts, Andrew      A56224   B   Production  Minor N   N              291.7733  63.01%
  11 Ornelas, John      TY51788  C   Limited     Major N   N              283.4791  61.22%
  12 Iliff, J.A.        FY49427  C   Open        Major N   N              252.5118  54.53%
  13 Notaro, Dominic    A40714   C   Open        Major N   N              252.2070  54.47%
  14 Olson, Carl                 U   Production  Minor N   N              251.5056  54.31%
  15 Steele, Nathan              U   Limited 10  Major N   N              247.7876  53.51%
  16 Zeller, Bill       A52623   C   Limited 10  Major N   N Senior       246.9721  53.34%
  17 Sanders, Greg      A56707   U   Single StackMajor N   N              243.8069  52.65%
  18 Briggs II, Pete    A57071   U   Open        Major N   N              239.9859  51.83%
  19 Anderson, Marty    TY47493  C   Open        Major N   N              234.7811  50.70%
  20 Paulas, Nick       TY11567  B   Limited     Major N   N              226.9101  49.00%
  21 Warfield, Bill     TY56362  C   Production  Minor N   N              225.4599  48.69%
  22 Jacobs, Paul S     TY55494  U   Open        Major N   N              219.3642  47.37%
  23 Soulard, Shawn              U   Production  Minor N   N              214.6036  46.35%
  24 Reedy, Jim         TY45453  C   Production  Minor N   N              207.1495  44.74%
  25 Gasiecki, Bob               U   Production  Minor N   N              203.6724  43.98%
  26 Cleek, Aaron       A57376   D   Production  Minor N   N              203.1507  43.87%
  27 Bruscemi, Joe      A59291   U   Open        Major N   N              202.6706  43.77%
  28 Howard, Anton      TY58610  U   Production  Minor N   N              199.6964  43.13%
  29 Witanowski, Bruce  A56479   D   Limited     Major N   N              197.3195  42.61%
  30 Christranson, Jaso TY54028  C   Limited 10  Major N   N              196.4905  42.43%
  31 Miklos, John                U   Production  Minor N   N              194.1529  41.93%
  32 Shema, Kathy       TY26076  C   Open        Major N   N              193.0890  41.70%
  33 Shurman, Rod       A25863   B   Open        Major N   N              181.1549  39.12%
  34 Ranta, Jeff        L2726    C   Production  Minor N   N Senior       176.3014  38.07%
  35 Briggs, Pete       A56377   D   Open        Major N   N              174.9715  37.79%
  36 Gorden, Dave                U   Production  Minor N   N              169.8699  36.68%
  37 Hartman, Pete               U   Limited     Minor N   N              169.1560  36.53%
  38 Zale, Glen         TY57403  D   Limited 10  Major N   N              167.3636  36.14%
  39 Reilly, Joe                 U   Limited     Major N   N              161.1601  34.80%
  40 Frederick, Steve   A56209   D   Limited 10  Major N   N              137.6932  29.74%
  41 Ornelas, Zack               U   Production  Minor N   N Junior       124.5620  26.90%
  42 Meulen, Don Vander Pen      U   Production  Minor N   N              118.7689  25.65%
  43 Burke, JD                   U   Production  Minor N   N              102.6639  22.17%
  44 Snyder, Dennis              U   Limited     Major N   N              100.4996  21.70%
  45 Schaeffer, Gary Le TY44052  D   Limited     Major N   N Super Senior  96.7782  20.90%
  46 Steele, Kim                 U   Limited 10  Major Y   N               92.1691  19.90%
  47 Hartman, Mike               U   Limited     Minor N   N               83.4332  18.02%
DQed Sonnenfeld, Marek           U   Production  Minor N   N                0.0000   0.00%
 

Open Division
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Shema, Jim         TY26075  B   Open        Major N   N Super Senior 433.3884 100.00%
   2 Iliff, Chris       A51193   C   Open        Major N   N              406.8685  93.88%
   3 Notaro, Dominic    A40714   C   Open        Major N   N              327.3552  75.53%
   4 Iliff, J.A.        FY49427  C   Open        Major N   N              325.1307  75.02%
   5 Briggs II, Pete    A57071   U   Open        Major N   N              312.0337  72.00%
   6 Anderson, Marty    TY47493  C   Open        Major N   N              299.0099  68.99%
   7 Jacobs, Paul S     TY55494  U   Open        Major N   N              288.0808  66.47%
   8 Bruscemi, Joe      A59291   U   Open        Major N   N              259.8618  59.96%
   9 Shema, Kathy       TY26076  C   Open        Major N   N              252.9360  58.36%
  10 Shurman, Rod       A25863   B   Open        Major N   N              238.3147  54.99%
  11 Briggs, Pete       A56377   D   Open        Major N   N              229.4149  52.94%
Stage: 1  Back and Forth (Stage 1/Bay 1)
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Shema, Jim              7   B   Open        123  10  14.32   7.8911 140.0000 100.00%
    2 Anderson, Marty         4   C   Open        132   0  22.13   5.9648 105.8245  75.59%
    3 Briggs II, Pete        33   U   Open        126   0  21.41   5.8851 104.4105  74.58%
    4 Iliff, J.A.            12   C   Open        120  20  17.36   5.7604 102.1982  73.00%
    5 Iliff, Chris           13   C   Open        115  10  18.51   5.6726 100.6405  71.89%
    6 Notaro, Dominic        10   C   Open        127  10  24.36   4.8030  85.2125  60.87%
    7 Bruscemi, Joe          35   U   Open        138   0  29.22   4.7228  83.7896  59.85%
    8 Shurman, Rod            9   B   Open        116  20  20.35   4.7174  83.6938  59.78%
    9 Jacobs, Paul S         45   U   Open        135   0  34.57   3.9051  69.2824  49.49%
   10 Briggs, Pete           34   D   Open        136   0  37.88   3.5903  63.6973  45.50%
   11 Shema, Kathy            1   C   Open        114  10  33.71   3.0851  54.7343  39.10%
Stage: 2  Barrels of Fun (Stage 2/Bay 2)
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Iliff, Chris           13   C   Open        119   0  20.92   5.6883 130.0000 100.00%
    2 Shurman, Rod            9   B   Open        107  30  17.35   4.4380 101.4257  78.02%
    3 Shema, Jim              7   B   Open        124  10  26.48   4.3051  98.3884  75.68%
    4 Briggs II, Pete        33   U   Open        119   0  27.69   4.2976  98.2170  75.55%
    5 Jacobs, Paul S         45   U   Open        125   0  29.46   4.2430  96.9692  74.59%
    6 Notaro, Dominic        10   C   Open        120   0  31.41   3.8204  87.3111  67.16%
    7 Iliff, J.A.            12   C   Open        114   0  30.26   3.7673  86.0976  66.23%
    8 Briggs, Pete           34   D   Open        121   0  34.45   3.5123  80.2699  61.75%
    9 Shema, Kathy            1   C   Open        109  10  28.65   3.4555  78.9717  60.75%
   10 Anderson, Marty         4   C   Open        120   0  40.59   2.9564  67.5654  51.97%
   11 Bruscemi, Joe          35   U   Open        126   0  47.72   2.6404  60.3435  46.42%
Stage: 3  Shower Clearing (Stage 3/Bay 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Shema, Jim              7   B   Open        124   0  16.66   7.4430 135.0000 100.00%
    2 Notaro, Dominic        10   C   Open        129   0  19.16   6.7328 122.1185  90.46%
    3 Iliff, Chris           13   C   Open        131   0  19.87   6.5929 119.5810  88.58%
    4 Iliff, J.A.            12   C   Open        134   0  27.20   4.9265  89.3561  66.19%
    5 Bruscemi, Joe          35   U   Open        135   0  28.48   4.7402  85.9770  63.69%
    6 Shema, Kathy            1   C   Open        115  10  22.32   4.7043  85.3259  63.20%
    7 Jacobs, Paul S         45   U   Open        130  10  26.50   4.5283  82.1336  60.84%
    8 Anderson, Marty         4   C   Open        131   0  30.12   4.3493  78.8869  58.43%
    9 Briggs II, Pete        33   U   Open        124  20  26.46   3.9305  71.2908  52.81%
   10 Briggs, Pete           34   D   Open        133  20  40.94   2.7601  50.0623  37.08%
   11 Shurman, Rod            9   B   Open         78 110  26.43   0.0000   0.0000   0.00%
Stage: 4  Payne's Pain
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Shema, Jim              7   B   Open         54   0  11.26   4.7957  60.0000 100.00%
    2 Iliff, Chris           13   C   Open         58   0  12.81   4.5277  56.6470  94.41%
    3 Shurman, Rod            9   B   Open         52   0  12.23   4.2518  53.1952  88.66%
    4 Iliff, J.A.            12   C   Open         57   0  15.02   3.7949  47.4788  79.13%
    5 Anderson, Marty         4   C   Open         57   0  15.26   3.7353  46.7331  77.89%
    6 Jacobs, Paul S         45   U   Open         56   0  17.65   3.1728  39.6956  66.16%
    7 Briggs II, Pete        33   U   Open         50  10  13.13   3.0465  38.1154  63.53%
    8 Briggs, Pete           34   D   Open         56   0  19.80   2.8283  35.3854  58.98%
    9 Shema, Kathy            1   C   Open         51   0  18.82   2.7099  33.9041  56.51%
   10 Notaro, Dominic        10   C   Open         49   0  18.74   2.6147  32.7131  54.52%
   11 Bruscemi, Joe          35   U   Open         58   0  24.39   2.3780  29.7517  49.59%
Printed: 06/04/2007 9:03 PM

Limited Division
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Sotelo, Ralph      A50444   M   Limited     Major N   N              465.0000 100.00%
   2 Seipp, Eric        TY37816  A   Limited     Major N   N              370.5704  79.69%
   3 Ornelas, Joe       A56265   C   Limited     Major N   N Junior       329.9350  70.95%
   4 Skocilich, Jeff    A54935   C   Limited     Major N   N              325.5598  70.01%
   5 Seipp, Kyle        TY48748  A   Limited     Major N   N              300.9656  64.72%
   6 Ornelas, John      TY51788  C   Limited     Major N   N              284.7731  61.24%
   7 Paulas, Nick       TY11567  B   Limited     Major N   N              227.9775  49.03%
   8 Witanowski, Bruce  A56479   D   Limited     Major N   N              198.0924  42.60%
   9 Hartman, Pete               U   Limited     Minor N   N              170.1188  36.58%
  10 Reilly, Joe                 U   Limited     Major N   N              161.9586  34.83%
  11 Snyder, Dennis              U   Limited     Major N   N              100.9257  21.70%
  12 Schaeffer, Gary Le TY44052  D   Limited     Major N   N Super Senior  97.3529  20.94%
  13 Hartman, Mike               U   Limited     Minor N   N               83.8153  18.02%
Stage: 1  Back and Forth (Stage 1/Bay 1)
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotelo, Ralph          38   M   Limited     127   0  13.61   9.3314 140.0000 100.00%
    2 Seipp, Eric            39   A   Limited     123  20  14.14   7.2843 109.2871  78.06%
    3 Skocilich, Jeff        41   C   Limited     133   0  20.03   6.6400  99.6206  71.16%
    4 Seipp, Kyle            40   A   Limited     115  10  16.39   6.4063  96.1144  68.65%
    5 Ornelas, Joe            8   C   Limited     119  10  18.80   5.7979  86.9865  62.13%
    6 Ornelas, John           5   C   Limited     128   0  23.01   5.5628  83.4593  59.61%
    7 Paulas, Nick           26   B   Limited     132   0  26.99   4.8907  73.3757  52.41%
    8 Witanowski, Bruce      44   D   Limited     118  10  26.57   4.0647  60.9831  43.56%
    9 Hartman, Pete          20   U   Limited     121  10  36.88   3.0098  45.1564  32.25%
   10 Reilly, Joe            23   U   Limited     125   0  42.51   2.9405  44.1166  31.51%
   11 Snyder, Dennis         16   U   Limited     118  20  58.14   1.6856  25.2892  18.06%
   12 Schaeffer, Gary Lee    14   D   Limited     132   0  96.53   1.3675  20.5167  14.65%
   13 Hartman, Mike          21   U   Limited     116  20  76.11   1.2613  18.9234  13.52%
Stage: 2  Barrels of Fun (Stage 2/Bay 2)
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotelo, Ralph          38   M   Limited     116   0  13.11   8.8482 130.0000 100.00%
    2 Seipp, Eric            39   A   Limited     117  10  15.48   6.9121 101.5543  78.12%
    3 Seipp, Kyle            40   A   Limited     118  10  17.55   6.1538  90.4132  69.55%
    4 Skocilich, Jeff        41   C   Limited     126   0  22.72   5.5458  81.4803  62.68%
    5 Ornelas, Joe            8   C   Limited     113   0  21.27   5.3126  78.0541  60.04%
    6 Ornelas, John           5   C   Limited     113   0  24.12   4.6849  68.8317  52.95%
    7 Paulas, Nick           26   B   Limited     121   0  29.70   4.0741  59.8577  46.04%
    8 Reilly, Joe            23   U   Limited     120  10  41.56   2.6468  38.8875  29.91%
    9 Hartman, Pete          20   U   Limited     115  10  43.92   2.3907  35.1248  27.02%
   10 Schaeffer, Gary Lee    14   D   Limited     118   0  57.08   2.0673  30.3733  23.36%
   11 Witanowski, Bruce      44   D   Limited     100  40  32.97   1.8198  26.7370  20.57%
   12 Snyder, Dennis         16   U   Limited     108  50  71.26   0.8139  11.9580   9.20%
   13 Hartman, Mike          21   U   Limited      89  60  47.09   0.6158   9.0475   6.96%
Stage: 3  Shower Clearing (Stage 3/Bay 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotelo, Ralph          38   M   Limited     131   0  13.87   9.4448 135.0000 100.00%
    2 Ornelas, Joe            8   C   Limited     121   0  14.82   8.1646 116.7014  86.45%
    3 Skocilich, Jeff        41   C   Limited     134   0  17.85   7.5070 107.3019  79.48%
    4 Seipp, Eric            39   A   Limited     128  20  14.66   7.3670 105.3008  78.00%
    5 Ornelas, John           5   C   Limited     126   0  19.45   6.4781  92.5952  68.59%
    6 Witanowski, Bruce      44   D   Limited     130   0  21.47   6.0550  86.5476  64.11%
    7 Seipp, Kyle            40   A   Limited     134   0  29.61   4.5255  64.6856  47.92%
    8 Paulas, Nick           26   B   Limited     132   0  30.51   4.3265  61.8412  45.81%
    9 Hartman, Pete          20   U   Limited     129   0  30.65   4.2088  60.1588  44.56%
   10 Reilly, Joe            23   U   Limited     132   0  34.72   3.8018  54.3413  40.25%
   11 Snyder, Dennis         16   U   Limited     129   0  36.48   3.5362  50.5450  37.44%
   12 Hartman, Mike          21   U   Limited     117   0  37.95   3.0830  44.0671  32.64%
   13 Schaeffer, Gary Lee    14   D   Limited     134   0  66.63   2.0111  28.7458  21.29%
Stage: 4  Payne's Pain
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotelo, Ralph          38   M   Limited      53   0   9.70   5.4639  60.0000 100.00%
    2 Seipp, Eric            39   A   Limited      57   0  11.50   4.9565  54.4282  90.71%
    3 Seipp, Kyle            40   A   Limited      56   0  12.36   4.5307  49.7524  82.92%
    4 Ornelas, Joe            8   C   Limited      56   0  12.76   4.3887  48.1930  80.32%
    5 Ornelas, John           5   C   Limited      49   0  13.49   3.6323  39.8869  66.48%
    6 Skocilich, Jeff        41   C   Limited      56   0  16.55   3.3837  37.1570  61.93%
    7 Paulas, Nick           26   B   Limited      56   0  18.69   2.9963  32.9029  54.84%
    8 Hartman, Pete          20   U   Limited      60   0  22.20   2.7027  29.6788  49.46%
    9 Reilly, Joe            23   U   Limited      52   0  23.20   2.2414  24.6132  41.02%
   10 Witanowski, Bruce      44   D   Limited      43  10  15.21   2.1696  23.8247  39.71%
   11 Schaeffer, Gary Lee    14   D   Limited      56   0  34.71   1.6134  17.7170  29.53%
   12 Snyder, Dennis         16   U   Limited      43  20  19.23   1.1960  13.1335  21.89%
   13 Hartman, Mike          21   U   Limited      39  10  27.04   1.0725  11.7773  19.63%

Production Division
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Rose, David        A54253   A   Production  Minor N   N              465.0000 100.00%
   2 Sterling, James    TY44594  B   Production  Minor N   N              383.0724  82.38%
   3 Metts, Andrew      A56224   B   Production  Minor N   N              381.9954  82.15%
   4 Olson, Carl                 U   Production  Minor N   N              327.9021  70.52%
   5 Warfield, Bill     TY56362  C   Production  Minor N   N              291.7154  62.73%
   6 Soulard, Shawn              U   Production  Minor N   N              277.9069  59.76%
   7 Reedy, Jim         TY45453  C   Production  Minor N   N              273.4035  58.80%
   8 Gasiecki, Bob               U   Production  Minor N   N              266.9747  57.41%
   9 Cleek, Aaron       A57376   D   Production  Minor N   N              263.2577  56.61%
  10 Howard, Anton      TY58610  U   Production  Minor N   N              259.9819  55.91%
  11 Miklos, John                U   Production  Minor N   N              253.5615  54.53%
  12 Ranta, Jeff        L2726    C   Production  Minor N   N Senior       238.6041  51.31%
  13 Gorden, Dave                U   Production  Minor N   N              221.3920  47.61%
  14 Ornelas, Zack               U   Production  Minor N   N Junior       169.5259  36.46%
  15 Meulen, Don Vander Pen      U   Production  Minor N   N              158.7739  34.14%
  16 Burke, JD                   U   Production  Minor N   N              134.6564  28.96%
DQed Sonnenfeld, Marek           U   Production  Minor N   N                0.0000   0.00%
Stage: 1  Back and Forth (Stage 1/Bay 1)
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Rose, David            37   A   Production  110   0  16.24   6.7734 140.0000 100.00%
    2 Sterling, James         6   B   Production  118   0  18.15   6.5014 134.3780  95.98%
    3 Metts, Andrew          31   B   Production  124   0  19.77   6.2721 129.6386  92.60%
    4 Olson, Carl            24   U   Production  130   0  26.73   4.8634 100.5220  71.80%
    5 Ranta, Jeff             2   C   Production  118   0  25.87   4.5613  94.2779  67.34%
    6 Ornelas, Zack          11   U   Production  111  10  22.50   4.4889  92.7815  66.27%
    7 Warfield, Bill         43   C   Production  122   0  27.70   4.4043  91.0329  65.02%
    8 Reedy, Jim              3   C   Production  126   0  29.45   4.2784  88.4306  63.16%
    9 Cleek, Aaron           32   D   Production  119  10  25.56   4.2645  88.1433  62.96%
   10 Gasiecki, Bob          36   U   Production  122   0  31.02   3.9329  81.2895  58.06%
   11 Miklos, John           27   U   Production  115  10  26.86   3.9092  80.7996  57.71%
   12 Soulard, Shawn         47   U   Production  110   0  29.76   3.6962  76.3971  54.57%
   13 Howard, Anton          17   U   Production  115  10  30.89   3.3992  70.2584  50.18%
   14 Gorden, Dave           48   U   Production  105  30  27.60   2.7174  56.1662  40.12%
   15 Meulen, Don Vander     15   U   Production  112  20  46.47   1.9798  40.9207  29.23%
   16 Burke, JD              30   U   Production  120  20  59.59   1.6781  34.6848  24.77%
 DQed Sonnenfeld, Marek      42   U   Production  124   0  39.60   0.0000   0.0000   0.00%
Stage: 2  Barrels of Fun (Stage 2/Bay 2)
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Rose, David            37   A   Production  114   0  19.13   5.9592 130.0000 100.00%
    2 Sterling, James         6   B   Production  122   0  25.59   4.7675 104.0031  80.00%
    3 Metts, Andrew          31   B   Production  109  10  21.82   4.5371  98.9769  76.14%
    4 Olson, Carl            24   U   Production  128   0  29.34   4.3626  95.1702  73.21%
    5 Reedy, Jim              3   C   Production  126   0  32.08   3.9277  85.6828  65.91%
    6 Ranta, Jeff             2   C   Production  114   0  31.16   3.6585  79.8102  61.39%
    7 Gasiecki, Bob          36   U   Production  120   0  32.82   3.6563  79.7622  61.36%
    8 Soulard, Shawn         47   U   Production  115  10  30.05   3.4942  76.2260  58.64%
    9 Howard, Anton          17   U   Production  114   0  34.85   3.2712  71.3613  54.89%
   10 Warfield, Bill         43   C   Production  116   0  35.67   3.2520  70.9424  54.57%
   11 Miklos, John           27   U   Production  108   0  35.94   3.0050  65.5541  50.43%
   12 Gorden, Dave           48   U   Production  111  10  33.91   2.9785  64.9760  49.98%
   13 Ornelas, Zack          11   U   Production  107  20  31.73   2.7419  59.8146  46.01%
   14 Cleek, Aaron           32   D   Production  102  20  33.40   2.4551  53.5580  41.20%
   15 Meulen, Don Vander     15   U   Production  107  10  44.98   2.1565  47.0441  36.19%
   16 Burke, JD              30   U   Production  116   0  62.90   1.8442  40.2312  30.95%
Stage: 3  Shower Clearing (Stage 3/Bay 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Rose, David            37   A   Production  127   0  16.67   7.6185 135.0000 100.00%
    2 Metts, Andrew          31   B   Production  135   0  20.68   6.5280 115.6763  85.69%
    3 Sterling, James         6   B   Production  131   0  22.86   5.7305 101.5446  75.22%
    4 Cleek, Aaron           32   D   Production  133   0  24.69   5.3868  95.4542  70.71%
    5 Warfield, Bill         43   C   Production  129   0  24.37   5.2934  93.7992  69.48%
    6 Olson, Carl            24   U   Production  133   0  25.65   5.1852  91.8819  68.06%
    7 Howard, Anton          17   U   Production  128  10  22.81   5.1732  91.6692  67.90%
    8 Soulard, Shawn         47   U   Production  131   0  25.69   5.0993  90.3597  66.93%
    9 Miklos, John           27   U   Production  131   0  28.31   4.6273  81.9959  60.74%
   10 Gasiecki, Bob          36   U   Production  125   0  28.60   4.3706  77.4471  57.37%
   11 Gorden, Dave           48   U   Production  114  10  23.90   4.3515  77.1087  57.12%
   12 Reedy, Jim              3   C   Production  122  10  27.34   4.0966  72.5918  53.77%
   13 Meulen, Don Vander     15   U   Production  133   0  33.94   3.9187  69.4395  51.44%
   14 Ranta, Jeff             2   C   Production  113   0  37.23   3.0352  53.7838  39.84%
   15 Burke, JD              30   U   Production  135   0  49.48   2.7284  48.3473  35.81%
   16 Ornelas, Zack          11   U   Production   74  90  19.22   0.0000   0.0000   0.00%
Stage: 4  Payne's Pain
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Rose, David            37   A   Production   48   0   8.50   5.6471  60.0000 100.00%
    2 Sterling, James         6   B   Production   48   0  11.82   4.0609  43.1467  71.91%
    3 Olson, Carl            24   U   Production   52   0  13.70   3.7956  40.3280  67.21%
    4 Metts, Andrew          31   B   Production   50   0  14.09   3.5486  37.7036  62.84%
    5 Warfield, Bill         43   C   Production   48   0  14.19   3.3827  35.9409  59.90%
    6 Soulard, Shawn         47   U   Production   52   0  15.82   3.2870  34.9241  58.21%
    7 Gasiecki, Bob          36   U   Production   48   0  17.91   2.6801  28.4759  47.46%
    8 Reedy, Jim              3   C   Production   44   0  17.51   2.5128  26.6983  44.50%
    9 Howard, Anton          17   U   Production   46   0  18.31   2.5123  26.6930  44.49%
   10 Cleek, Aaron           32   D   Production   44   0  17.91   2.4567  26.1022  43.50%
   11 Miklos, John           27   U   Production   42   0  17.70   2.3729  25.2119  42.02%
   12 Gorden, Dave           48   U   Production   46   0  21.12   2.1780  23.1411  38.57%
   13 Ornelas, Zack          11   U   Production   35  10  15.69   1.5934  16.9298  28.22%
   14 Burke, JD              30   U   Production   41  10  28.91   1.0723  11.3931  18.99%
   15 Ranta, Jeff             2   C   Production   38  20  17.82   1.0101  10.7322  17.89%
   16 Meulen, Don Vander     15   U   Production   32  30  15.51   0.1289   1.3696   2.28%

Limited 10 Division
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Steele, Nathan              U   Limited 10  Major N   N              449.9250 100.00%
   2 Zeller, Bill       A52623   C   Limited 10  Major N   N Senior       445.8921  99.10%
   3 Christranson, Jaso TY54028  C   Limited 10  Major N   N              361.6224  80.37%
   4 Zale, Glen         TY57403  D   Limited 10  Major N   N              311.3369  69.20%
   5 Frederick, Steve   A56209   D   Limited 10  Major N   N              247.0642  54.91%
   6 Steele, Kim                 U   Limited 10  Major Y   N              160.2965  35.63%
Stage: 1  Back and Forth (Stage 1/Bay 1)
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Steele, Nathan         18   U   Limited 10  127   0  26.46   4.7997 140.0000 100.00%
    2 Zeller, Bill           28   C   Limited 10  128   0  27.45   4.6630 136.0127  97.15%
    3 Christranson, Jason    25   C   Limited 10  131  10  27.56   4.3904 128.0613  91.47%
    4 Zale, Glen             29   D   Limited 10  133   0  38.15   3.4862 101.6872  72.63%
    5 Frederick, Steve       22   D   Limited 10  115  20  41.86   2.2695  66.1979  47.28%
    6 Steele, Kim            19   U   Limited 10  130  10  81.73   1.4682  42.8252  30.59%
Stage: 2  Barrels of Fun (Stage 2/Bay 2)
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Steele, Nathan         18   U   Limited 10  124   0  27.72   4.4733 130.0000 100.00%
    2 Zeller, Bill           28   C   Limited 10  121   0  30.61   3.9530 114.8794  88.37%
    3 Christranson, Jason    25   C   Limited 10  125   0  32.27   3.8736 112.5719  86.59%
    4 Zale, Glen             29   D   Limited 10  121   0  31.87   3.7967 110.3371  84.87%
    5 Frederick, Steve       22   D   Limited 10  113  10  36.43   2.8273  82.1651  63.20%
    6 Steele, Kim            19   U   Limited 10   96  40  77.13   0.7260  21.0985  16.23%
Stage: 3  Shower Clearing (Stage 3/Bay 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zeller, Bill           28   C   Limited 10  133   0  22.38   5.9428 135.0000 100.00%
    2 Steele, Nathan         18   U   Limited 10  130   0  22.79   5.7043 129.5821  95.99%
    3 Frederick, Steve       22   D   Limited 10  131   0  30.15   4.3449  98.7012  73.11%
    4 Christranson, Jason    25   C   Limited 10  133   0  36.66   3.6279  82.4134  61.05%
    5 Steele, Kim            19   U   Limited 10  128   0  37.37   3.4252  77.8088  57.64%
    6 Zale, Glen             29   D   Limited 10  117  40  36.36   2.1177  48.1069  35.63%
Stage: 4  Payne's Pain
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Zeller, Bill           28   C   Limited 10   54   0  16.88   3.1991  60.0000 100.00%
    2 Zale, Glen             29   D   Limited 10   51   0  18.68   2.7302  51.2057  85.34%
    3 Steele, Nathan         18   U   Limited 10   51   0  19.00   2.6842  50.3429  83.90%
    4 Christranson, Jason    25   C   Limited 10   52  10  20.42   2.0568  38.5758  64.29%
    5 Steele, Kim            19   U   Limited 10   46  10  36.37   0.9898  18.5640  30.94%
    6 Frederick, Steve       22   D   Limited 10   30  30  17.69   0.0000   0.0000   0.00%

Single Stack Division
Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Sanders, Greg      A56707   U   Single Stack  Major N   N              465.0000 100.00%
Stage: 1  Back and Forth (Stage 1/Bay 1)
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sanders, Greg          46   U   Single Stack  137   0  26.33   5.2032 140.0000 100.00%
Stage: 2  Barrels of Fun (Stage 2/Bay 2)
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sanders, Greg          46   U   Single Stack  116  10  25.06   4.2298 130.0000 100.00%
Stage: 3  Shower Clearing (Stage 3/Bay 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sanders, Greg          46   U   Single Stack  135   0  27.47   4.9145 135.0000 100.00%
Stage: 4  Payne's Pain
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sanders, Greg          46   U   Single Stack   49   0  15.61   3.1390  60.0000 100.00%