Results of the IDPA match of November 18th, 2007
Marv Boetcher, Acting Match Director
Scoring by Otis Lawrence

NAME DIV CLASS STG 1 STG 2 STG 3 STG 4 TOTAL
               
MIKE GORBITZ SSP SS 17.54 20.49 36.33 19.23 93.59
MIKE CUNDIFF SSP UNC 18.77 25.70 42.75 20.86 108.08
MARC VIEUX SSP SS 19.52 26.78 46.52 16.01 108.83
ROBERT EICKE SSP SS 22.23 24.96 39.80 22.23 109.22
SCOTT HARTZ SSP UNC 21.31 25.08 40.95 22.83 110.17
CARL OLSON SSP EXP 22.81 25.89 42.57 24.09 115.36
JOHN BUCKLEY SSP SS 25.41 29.37 48.30 23.42 126.50
JOE GORBITZ SSP MK 23.63 28.99 54.07 23.57 130.26
BILL WOODS SSP SS 21.53 27.31 47.28 39.17 135.29
LON FRAMKE SSP SS 40.58 27.14 45.65 27.29 140.66
BOB GRECO SSP MK 31.19 33.54 53.44 25.37 143.54
JOSE DEAVILA SSP MK 33.65 36.35 50.19 28.33 148.52
HARRY PRESTE SSP UNC 27.55 36.66 60.25 25.91 150.37
FRED EICKE SSP UNC 33.24 31.07 64.41 29.64 158.36
JUSTIN HERRON SSP UNC 37.39 50.26 69.46 31.35 188.46
STUART STERFILL SSP UNC 63.87 45.37 66.99 51.07 227.30
               
JOHN SERAFIN ESP EXP 18.32 22.02 41.21 15.76 97.31
GLENN JOHNSON ESP EXP 17.91 29.53 39.50 19.09 106.03
RON FELTZ ESP SS 22.64 27.43 41.13 20.78 111.98
JEFF STACK ESP SS 25.40 27.95 48.38 21.79 123.52
GIL OSTENSON ESP MK 23.93 30.61 48.15 21.27 123.96
JOHN MIKLOS ESP UNC 24.19 30.92 44.81 26.52 126.44
PAUL LOPEZ ESP MK 32.80 26.32 50.78 25.35 135.25
RICH TEBIK ESP MK 32.52 32.61 72.04 27.41 164.58
               
OTIS LAWRENCE CDP EXP 19.99 21.82 39.18 17.14 98.13
STEVE SCHWEGMAN CDP SS 21.71 29.80 44.83 20.50 116.84
NICK PAULAS CDP SS 24.65 35.83 44.20 18.99 123.67
TED EVERLY CDP UNC 18.16 26.76 44.33 34.78 124.03
JOE REILLY CDP MK 24.26 31.68 55.10 31.34 142.38
MARV BOETCHER CDP MK 33.28 52.71 63.36 30.87 180.22
BOBBY KUCHTA CDP UNC 41.05 43.58 65.42 51.24 201.29
R. SCHULTZ CDP UNC 56.03 46.30 86.34 47.36 236.03
               
BILL ZELLER SSR UNC 32.01 28.62 52.66 24.61 137.90
ART WARCHUS SSR UNC 52.90 46.79 68.11 45.94 213.74
               
BOB GASIECKI ESR UNC 28.05 26.63 46.84 22.34 123.86