Results of the Prac-Tac 3-gun match of September 30th, 2007
Bill Zeller, Match Director
Scoring by Nick's daughter

On a perfect September morning, 19 shooters turned up to run through the five stages and get some trigger time on the long guns.
Congrats to RePete Briggs for taking the overall win.
Many thanks to Joe Reilly and the others who pitched in to set it up, including Steve Schwegman, Ron P., Keith Letta, and Mark and Phil (sorry, I missed the last names!).
Also, much appreciated was the help ROing, scoring, and tearing down. Five big stages came down and went into the boxes pretty easily with all those hands pitching in.

BOLD is top score in stage or overall
OPEN STAGE 1
First Airborne
STAGE 2
Your Choice
STAGE 3
Pick Your Shots
STAGE 4
Around The House
STAGE 5
Dozen of the Usual
TOTAL
RePETE BRIGGS 22.19 27.30 44.82 55.29 42.04 191.64
JIM REEDY 27.13 27.79 57.19 57.15 42.54 211.80
JOHN ORNELAS 24.25 46.01 91.49 69.11 49.55 280.41
PETE HARTMAN 33.52 58.89 108.24 91.51 72.62 364.78
JIM SHEMA DQ          
           
LIMITED AUTO            
NICK PAULAS 22.02 35.72 69.31 60.99 45.28 233.02
FRED EICKE 20.93 42.25 85.36 85.75 58.95 293.24
CHAD NEWCOMER 26.33 51.07 105.09 78.00 67.13 327.62
DAVID DESALLE 35.52 35.14 87.56 89.38 87.03 334.63
JOE REILLY 41.07 71.98 112.27 97.22 80.17 402.71
MIKE CALDO 80.16 46.81 117.59 87.68 71.45 403.69
FRANK RUPP 27.43 55.90 125.21 113.90 86.71 409.14
LON FRAMKE 60.63 65.28 151.45 133.95 71.66 482.97
MIKE HARTMAN 79.46 66.78 175.47 121.14 145.98 588.83
BILL MUNOZ 49.03 88.54 294.01 132.91 95.94 660.43
           
LIMITED MANUAL            
KEITH LETTA 24.37 47.10 109.92 95.83 84.06 361.28
RICK ALLISON 31.49 63.25 110.53 94.14 78.90 378.31
MARION ROSKOWSKI 54.42 85.00 176.94 156.26 119.41 592.03
BILL ZELLER 95.06 131.28 171.49 DNF DNF DNF