NPCCC Shotgun Match results- non-formatted (sorry!)
Match Date: 11/5/2006
Combined divisions - These are NOT official results.
November Shotgun Match
Stage: 1 Stage #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butcher, Brian 20 B Open 80 0 11.64 6.8729 80.0000 100.00%
2 Notaro, Dominic 3 C Open 80 0 15.96 5.0125 58.3451 72.93%
3 Reedy, Jim 11 C Standard 80 0 21.60 3.7037 43.1108 53.89%
4 Zamberlan, Ryan 21 U Standard 80 0 24.84 3.2206 37.4875 46.86%
5 Arkangel, Kurt 4 U Standard 80 0 25.80 3.1008 36.0931 45.12%
6 Kelly, John 23 U Standard 80 0 26.05 3.0710 35.7462 44.68%
7 DeZarn, Bill 2 U Standard 80 0 27.56 2.9028 33.7884 42.24%
8 Gasiecki, Bob 22 U Standard 80 0 28.19 2.8379 33.0329 41.29%
9 Eicke, Fred 24 U Standard 80 0 29.48 2.7137 31.5872 39.48%
10 Paulas, Nick 19 B Standard 80 0 29.93 2.6729 31.1123 38.89%
11 Brock, Del 26 U Standard 80 0 31.53 2.5373 29.5340 36.92%
12 Allison, Rick 8 U Standard 80 0 31.95 2.5039 29.1452 36.43%
13 Coons, Jim 1 U Standard 80 0 34.15 2.3426 27.2677 34.08%
14 Knoll, Jeff 5 U Standard 80 0 34.95 2.2890 26.6438 33.30%
15 Breseman, Mike 16 B Standard 80 0 35.50 2.2535 26.2306 32.79%
16 Haines, Steve 17 B Standard 80 0 35.84 2.2321 25.9815 32.48%
17 Santefort, Jerry 13 U Standard 80 0 35.95 2.2253 25.9023 32.38%
18 Maynard, Rob 25 U Standard 75 10 29.68 2.1900 25.4914 31.86%
19 Crouch, Greg 10 C Standard 80 0 36.72 2.1786 25.3587 31.70%
20 Bruscemi, Joe 12 U Standard 80 0 39.08 2.0471 23.8281 29.79%
21 Podnar, Vince 14 C Standard 80 0 39.82 2.0090 23.3846 29.23%
22 Santana, Dave 18 U Standard 80 0 42.51 1.8819 21.9052 27.38%
23 Hartman, Pete 7 U Standard 80 0 49.97 1.6010 18.6355 23.29%
24 Hartman, Mike 6 U Standard 80 0 74.59 1.0725 12.4838 15.60%
25 Podnar, Trent 15 D Standard 80 0 82.69 0.9675 11.2616 14.08%
26 Hanlon, Mike 9 U Open 80 80 32.48 0.0000 0.0000 0.00%
Stage: 2 Stage #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butcher, Brian 20 B Open 82 0 12.95 6.3320 90.0000 100.00%
2 Zamberlan, Ryan 21 U Standard 86 0 14.08 6.1080 86.8162 96.46%
3 Reedy, Jim 11 C Standard 88 0 17.03 5.1674 73.4469 81.61%
4 Arkangel, Kurt 4 U Standard 84 0 16.89 4.9734 70.6895 78.54%
5 Knoll, Jeff 5 U Standard 80 0 16.52 4.8426 68.8304 76.48%
6 Kelly, John 23 U Standard 80 0 16.58 4.8251 68.5816 76.20%
7 Breseman, Mike 16 B Standard 86 0 17.93 4.7964 68.1737 75.75%
8 Haines, Steve 17 B Standard 88 0 18.45 4.7696 67.7928 75.33%
9 Gasiecki, Bob 22 U Standard 88 0 19.74 4.4580 63.3639 70.40%
10 Hanlon, Mike 9 U Open 84 0 19.15 4.3864 62.3462 69.27%
11 Santefort, Jerry 13 U Standard 88 0 22.23 3.9586 56.2656 62.52%
12 Brock, Del 26 U Standard 90 0 23.64 3.8071 54.1123 60.12%
13 Eicke, Fred 24 U Standard 88 0 25.23 3.4879 49.5753 55.08%
14 Hartman, Pete 7 U Standard 72 0 21.63 3.3287 47.3125 52.57%
15 Bruscemi, Joe 12 U Standard 86 0 30.39 2.8299 40.2228 44.69%
16 Podnar, Vince 14 C Standard 88 0 31.74 2.7725 39.4070 43.79%
17 DeZarn, Bill 2 U Standard 80 30 18.04 2.7716 39.3942 43.77%
18 Maynard, Rob 25 U Standard 72 20 19.69 2.6409 37.5365 41.71%
19 Notaro, Dominic 3 C Open 70 50 7.81 2.5608 36.3980 40.44%
20 Coons, Jim 1 U Standard 84 40 19.55 2.2506 31.9889 35.54%
21 Santana, Dave 18 U Standard 76 20 31.33 1.7874 25.4052 28.23%
22 Podnar, Trent 15 D Standard 86 10 44.44 1.7102 24.3080 27.01%
23 Crouch, Greg 10 C Standard 68 40 21.52 1.3011 18.4932 20.55%
24 Paulas, Nick 19 B Standard 56 40 21.73 0.7363 10.4654 11.63%
25 Allison, Rick 8 U Standard 50 40 16.39 0.6101 8.6717 9.64%
26 Hartman, Mike 6 U Standard 62 40 43.40 0.5069 7.2048 8.01%
Stage: 3 Stage #3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Reedy, Jim 11 C Standard 98 0 11.90 8.2353 110.0000 100.00%
2 Podnar, Trent 15 D Standard 96 0 11.96 8.0268 107.2150 97.47%
3 Butcher, Brian 20 B Open 102 0 12.81 7.9625 106.3562 96.69%
4 Haines, Steve 17 B Standard 102 0 15.09 6.7594 90.2862 82.08%
5 Podnar, Vince 14 C Standard 94 20 11.80 6.2712 83.7653 76.15%
6 Zamberlan, Ryan 21 U Standard 98 10 15.64 5.6266 75.1552 68.32%
7 Notaro, Dominic 3 C Open 76 20 11.77 4.7579 63.5519 57.77%
8 Gasiecki, Bob 22 U Standard 96 0 21.35 4.4965 60.0603 54.60%
9 Breseman, Mike 16 B Standard 92 20 18.18 3.9604 52.8996 48.09%
10 Maynard, Rob 25 U Standard 88 0 30.58 2.8777 38.4378 34.94%
11 Arkangel, Kurt 4 U Standard 102 10 32.03 2.8723 38.3657 34.88%
12 Santefort, Jerry 13 U Standard 94 0 34.78 2.7027 36.1003 32.82%
13 Hanlon, Mike 9 U Open 102 0 38.18 2.6716 35.6849 32.44%
14 Allison, Rick 8 U Standard 94 0 36.21 2.5960 34.6751 31.52%
15 Brock, Del 26 U Standard 100 0 40.72 2.4558 32.8024 29.82%
16 Knoll, Jeff 5 U Standard 104 10 39.57 2.3755 31.7299 28.85%
17 DeZarn, Bill 2 U Standard 104 10 40.30 2.3325 31.1555 28.32%
18 Eicke, Fred 24 U Standard 98 10 38.12 2.3085 30.8349 28.03%
19 Paulas, Nick 19 B Standard 90 0 39.26 2.2924 30.6199 27.84%
20 Bruscemi, Joe 12 U Standard 102 0 47.87 2.1308 28.4614 25.87%
21 Santana, Dave 18 U Standard 83 10 40.40 1.8069 24.1350 21.94%
22 Coons, Jim 1 U Standard 90 0 54.87 1.6402 21.9084 19.92%
23 Kelly, John 23 U Standard 80 40 27.54 1.4524 19.3999 17.64%
24 Hartman, Pete 7 U Standard 94 20 56.61 1.3072 17.4604 15.87%
25 Crouch, Greg 10 C Standard 70 60 18.42 0.5429 7.2516 6.59%
26 Hartman, Mike 6 U Standard 68 40 90.56 0.3092 4.1300 3.75%
Stage: 4 Stage #4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butcher, Brian 20 B Open 90 0 10.63 8.4666 90.0000 100.00%
2 Zamberlan, Ryan 21 U Standard 90 0 17.27 5.2113 55.3961 61.55%
3 Hanlon, Mike 9 U Open 90 0 21.51 4.1841 44.4770 49.42%
4 Arkangel, Kurt 4 U Standard 90 0 22.83 3.9422 41.9056 46.56%
5 Maynard, Rob 25 U Standard 90 0 26.96 3.3383 35.4861 39.43%
6 Podnar, Vince 14 C Standard 90 0 29.16 3.0864 32.8084 36.45%
7 Gasiecki, Bob 22 U Standard 90 0 32.41 2.7769 29.5185 32.80%
8 Podnar, Trent 15 D Standard 90 0 32.51 2.7684 29.4281 32.70%
9 Breseman, Mike 16 B Standard 90 0 33.62 2.6770 28.4565 31.62%
10 DeZarn, Bill 2 U Standard 90 0 33.74 2.6675 28.3555 31.51%
11 Paulas, Nick 19 B Standard 90 0 34.87 2.5810 27.4360 30.48%
12 Santana, Dave 18 U Standard 90 0 37.78 2.3822 25.3228 28.14%
13 Allison, Rick 8 U Standard 85 10 31.56 2.3764 25.2611 28.07%
14 Kelly, John 23 U Standard 90 0 39.76 2.2636 24.0621 26.74%
15 Crouch, Greg 10 C Standard 90 0 40.43 2.2261 23.6635 26.29%
16 Haines, Steve 17 B Standard 90 0 41.39 2.1744 23.1139 25.68%
17 Santefort, Jerry 13 U Standard 85 10 35.36 2.1210 22.5462 25.05%
18 Eicke, Fred 24 U Standard 90 0 43.36 2.0756 22.0636 24.52%
19 Brock, Del 26 U Standard 90 0 43.68 2.0604 21.9021 24.34%
20 Coons, Jim 1 U Standard 90 0 44.63 2.0166 21.4365 23.82%
21 Knoll, Jeff 5 U Standard 90 0 49.38 1.8226 19.3742 21.53%
22 Hartman, Pete 7 U Standard 90 0 53.06 1.6962 18.0306 20.03%
23 Notaro, Dominic 3 C Open 90 0 60.65 1.4839 15.7739 17.53%
24 Bruscemi, Joe 12 U Standard 85 10 53.98 1.3894 14.7693 16.41%
25 Reedy, Jim 11 C Standard 65 50 20.93 0.7167 7.6185 8.47%
26 Hartman, Mike 6 U Standard 80 20 153.29 0.3914 4.1606 4.62%
Stage: 5 Stage #5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butcher, Brian 20 B Open 106 0 17.16 6.1772 110.0000 100.00%
2 Notaro, Dominic 3 C Open 90 0 18.86 4.7720 84.9770 77.25%
3 Zamberlan, Ryan 21 U Standard 106 0 22.92 4.6248 82.3558 74.87%
4 DeZarn, Bill 2 U Standard 108 0 27.31 3.9546 70.4212 64.02%
5 Reedy, Jim 11 C Standard 98 0 25.12 3.9013 69.4721 63.16%
6 Eicke, Fred 24 U Standard 108 0 29.85 3.6181 64.4290 58.57%
7 Podnar, Vince 14 C Standard 108 0 30.45 3.5468 63.1594 57.42%
8 Breseman, Mike 16 B Standard 108 0 31.04 3.4794 61.9591 56.33%
9 Maynard, Rob 25 U Standard 106 0 31.67 3.3470 59.6014 54.18%
10 Kelly, John 23 U Standard 106 0 32.87 3.2248 57.4254 52.20%
11 Allison, Rick 8 U Standard 90 0 28.31 3.1791 56.6116 51.47%
12 Haines, Steve 17 B Standard 96 0 30.62 3.1352 55.8298 50.75%
13 Santefort, Jerry 13 U Standard 98 0 35.07 2.7944 49.7611 45.24%
14 Arkangel, Kurt 4 U Standard 108 0 39.59 2.7280 48.5786 44.16%
15 Knoll, Jeff 5 U Standard 102 0 38.34 2.6604 47.3749 43.07%
16 Gasiecki, Bob 22 U Standard 102 0 38.85 2.6255 46.7534 42.50%
17 Crouch, Greg 10 C Standard 106 0 41.48 2.5554 45.5051 41.37%
18 Coons, Jim 1 U Standard 104 0 41.27 2.5200 44.8747 40.80%
19 Brock, Del 26 U Standard 106 0 47.81 2.2171 39.4808 35.89%
20 Santana, Dave 18 U Standard 104 0 47.93 2.1698 38.6385 35.13%
21 Hanlon, Mike 9 U Open 98 0 47.19 2.0767 36.9807 33.62%
22 Hartman, Pete 7 U Standard 98 0 59.19 1.6557 29.4837 26.80%
23 Hartman, Mike 6 U Standard 98 0 60.67 1.6153 28.7643 26.15%
24 Podnar, Trent 15 D Standard 106 0 72.10 1.4702 26.1805 23.80%
25 Bruscemi, Joe 12 U Standard 96 20 53.66 1.4163 25.2207 22.93%
26 Paulas, Nick 19 B Standard 76 40 35.36 1.0181 18.1297 16.48%
Printed: 11/06/2006 7:21 PM


NPCCC Shotgun Match
Match Date: 11/5/2006
November Shotgun Match
Stage: 1 Stage #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butcher, Brian 20 B Open 80 0 11.64 6.8729 80.0000 100.00%
2 Notaro, Dominic 3 C Open 80 0 15.96 5.0125 58.3451 72.93%
3 Hanlon, Mike 9 U Open 80 80 32.48 0.0000 0.0000 0.00%
Stage: 2 Stage #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butcher, Brian 20 B Open 82 0 12.95 6.3320 90.0000 100.00%
2 Hanlon, Mike 9 U Open 84 0 19.15 4.3864 62.3462 69.27%
3 Notaro, Dominic 3 C Open 70 50 7.81 2.5608 36.3980 40.44%
Stage: 3 Stage #3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butcher, Brian 20 B Open 102 0 12.81 7.9625 110.0000 100.00%
2 Notaro, Dominic 3 C Open 76 20 11.77 4.7579 65.7292 59.75%
3 Hanlon, Mike 9 U Open 102 0 38.18 2.6716 36.9075 33.55%
Stage: 4 Stage #4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butcher, Brian 20 B Open 90 0 10.63 8.4666 90.0000 100.00%
2 Hanlon, Mike 9 U Open 90 0 21.51 4.1841 44.4770 49.42%
3 Notaro, Dominic 3 C Open 90 0 60.65 1.4839 15.7739 17.53%
Stage: 5 Stage #5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butcher, Brian 20 B Open 106 0 17.16 6.1772 110.0000 100.00%
2 Notaro, Dominic 3 C Open 90 0 18.86 4.7720 84.9770 77.25%
3 Hanlon, Mike 9 U Open 98 0 47.19 2.0767 36.9807 33.62%
Printed: 11/06/2006 7:25 PM


NPCCC Shotgun Match
Match Date: 11/5/2006
November Shotgun Match
Stage: 1 Stage #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Reedy, Jim 11 C Standard 80 0 21.60 3.7037 80.0000 100.00%
2 Zamberlan, Ryan 21 U Standard 80 0 24.84 3.2206 69.5650 86.96%
3 Arkangel, Kurt 4 U Standard 80 0 25.80 3.1008 66.9773 83.72%
4 Kelly, John 23 U Standard 80 0 26.05 3.0710 66.3337 82.92%
5 DeZarn, Bill 2 U Standard 80 0 27.56 2.9028 62.7005 78.38%
6 Gasiecki, Bob 22 U Standard 80 0 28.19 2.8379 61.2987 76.62%
7 Eicke, Fred 24 U Standard 80 0 29.48 2.7137 58.6160 73.27%
8 Paulas, Nick 19 B Standard 80 0 29.93 2.6729 57.7347 72.17%
9 Brock, Del 26 U Standard 80 0 31.53 2.5373 54.8057 68.51%
10 Allison, Rick 8 U Standard 80 0 31.95 2.5039 54.0843 67.61%
11 Coons, Jim 1 U Standard 80 0 34.15 2.3426 50.6002 63.25%
12 Knoll, Jeff 5 U Standard 80 0 34.95 2.2890 49.4424 61.80%
13 Breseman, Mike 16 B Standard 80 0 35.50 2.2535 48.6756 60.84%
14 Haines, Steve 17 B Standard 80 0 35.84 2.2321 48.2134 60.27%
15 Santefort, Jerry 13 U Standard 80 0 35.95 2.2253 48.0665 60.08%
16 Maynard, Rob 25 U Standard 75 10 29.68 2.1900 47.3040 59.13%
17 Crouch, Greg 10 C Standard 80 0 36.72 2.1786 47.0578 58.82%
18 Bruscemi, Joe 12 U Standard 80 0 39.08 2.0471 44.2174 55.27%
19 Podnar, Vince 14 C Standard 80 0 39.82 2.0090 43.3944 54.24%
20 Santana, Dave 18 U Standard 80 0 42.51 1.8819 40.6491 50.81%
21 Hartman, Pete 7 U Standard 80 0 49.97 1.6010 34.5816 43.23%
22 Hartman, Mike 6 U Standard 80 0 74.59 1.0725 23.1660 28.96%
23 Podnar, Trent 15 D Standard 80 0 82.69 0.9675 20.8980 26.12%
Stage: 2 Stage #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zamberlan, Ryan 21 U Standard 86 0 14.08 6.1080 90.0000 100.00%
2 Reedy, Jim 11 C Standard 88 0 17.03 5.1674 76.1405 84.60%
3 Arkangel, Kurt 4 U Standard 84 0 16.89 4.9734 73.2819 81.42%
4 Knoll, Jeff 5 U Standard 80 0 16.52 4.8426 71.3546 79.28%
5 Kelly, John 23 U Standard 80 0 16.58 4.8251 71.0968 79.00%
6 Breseman, Mike 16 B Standard 86 0 17.93 4.7964 70.6739 78.53%
7 Haines, Steve 17 B Standard 88 0 18.45 4.7696 70.2790 78.09%
8 Gasiecki, Bob 22 U Standard 88 0 19.74 4.4580 65.6876 72.99%
9 Santefort, Jerry 13 U Standard 88 0 22.23 3.9586 58.3291 64.81%
10 Brock, Del 26 U Standard 90 0 23.64 3.8071 56.0968 62.33%
11 Eicke, Fred 24 U Standard 88 0 25.23 3.4879 51.3934 57.10%
12 Hartman, Pete 7 U Standard 72 0 21.63 3.3287 49.0476 54.50%
13 Bruscemi, Joe 12 U Standard 86 0 30.39 2.8299 41.6979 46.33%
14 Podnar, Vince 14 C Standard 88 0 31.74 2.7725 40.8522 45.39%
15 DeZarn, Bill 2 U Standard 80 30 18.04 2.7716 40.8389 45.38%
16 Maynard, Rob 25 U Standard 72 20 19.69 2.6409 38.9131 43.24%
17 Coons, Jim 1 U Standard 84 40 19.55 2.2506 33.1621 36.85%
18 Santana, Dave 18 U Standard 76 20 31.33 1.7874 26.3369 29.26%
19 Podnar, Trent 15 D Standard 86 10 44.44 1.7102 25.1994 28.00%
20 Crouch, Greg 10 C Standard 68 40 21.52 1.3011 19.1714 21.30%
21 Paulas, Nick 19 B Standard 56 40 21.73 0.7363 10.8492 12.05%
22 Allison, Rick 8 U Standard 50 40 16.39 0.6101 8.9897 9.99%
23 Hartman, Mike 6 U Standard 62 40 43.40 0.5069 7.4691 8.30%
Stage: 3 Stage #3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Reedy, Jim 11 C Standard 98 0 11.90 8.2353 110.0000 100.00%
2 Podnar, Trent 15 D Standard 96 0 11.96 8.0268 107.2150 97.47%
3 Haines, Steve 17 B Standard 102 0 15.09 6.7594 90.2862 82.08%
4 Podnar, Vince 14 C Standard 94 20 11.80 6.2712 83.7653 76.15%
5 Zamberlan, Ryan 21 U Standard 98 10 15.64 5.6266 75.1552 68.32%
6 Gasiecki, Bob 22 U Standard 96 0 21.35 4.4965 60.0603 54.60%
7 Breseman, Mike 16 B Standard 92 20 18.18 3.9604 52.8996 48.09%
8 Maynard, Rob 25 U Standard 88 0 30.58 2.8777 38.4378 34.94%
9 Arkangel, Kurt 4 U Standard 102 10 32.03 2.8723 38.3657 34.88%
10 Santefort, Jerry 13 U Standard 94 0 34.78 2.7027 36.1003 32.82%
11 Allison, Rick 8 U Standard 94 0 36.21 2.5960 34.6751 31.52%
12 Brock, Del 26 U Standard 100 0 40.72 2.4558 32.8024 29.82%
13 Knoll, Jeff 5 U Standard 104 10 39.57 2.3755 31.7299 28.85%
14 DeZarn, Bill 2 U Standard 104 10 40.30 2.3325 31.1555 28.32%
15 Eicke, Fred 24 U Standard 98 10 38.12 2.3085 30.8349 28.03%
16 Paulas, Nick 19 B Standard 90 0 39.26 2.2924 30.6199 27.84%
17 Bruscemi, Joe 12 U Standard 102 0 47.87 2.1308 28.4614 25.87%
18 Santana, Dave 18 U Standard 83 10 40.40 1.8069 24.1350 21.94%
19 Coons, Jim 1 U Standard 90 0 54.87 1.6402 21.9084 19.92%
20 Kelly, John 23 U Standard 80 40 27.54 1.4524 19.3999 17.64%
21 Hartman, Pete 7 U Standard 94 20 56.61 1.3072 17.4604 15.87%
22 Crouch, Greg 10 C Standard 70 60 18.42 0.5429 7.2516 6.59%
23 Hartman, Mike 6 U Standard 68 40 90.56 0.3092 4.1300 3.75%
Stage: 4 Stage #4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zamberlan, Ryan 21 U Standard 90 0 17.27 5.2113 90.0000 100.00%
2 Arkangel, Kurt 4 U Standard 90 0 22.83 3.9422 68.0824 75.65%
3 Maynard, Rob 25 U Standard 90 0 26.96 3.3383 57.6530 64.06%
4 Podnar, Vince 14 C Standard 90 0 29.16 3.0864 53.3026 59.23%
5 Gasiecki, Bob 22 U Standard 90 0 32.41 2.7769 47.9575 53.29%
6 Podnar, Trent 15 D Standard 90 0 32.51 2.7684 47.8107 53.12%
7 Breseman, Mike 16 B Standard 90 0 33.62 2.6770 46.2322 51.37%
8 DeZarn, Bill 2 U Standard 90 0 33.74 2.6675 46.0682 51.19%
9 Paulas, Nick 19 B Standard 90 0 34.87 2.5810 44.5743 49.53%
10 Santana, Dave 18 U Standard 90 0 37.78 2.3822 41.1410 45.71%
11 Allison, Rick 8 U Standard 85 10 31.56 2.3764 41.0408 45.60%
12 Kelly, John 23 U Standard 90 0 39.76 2.2636 39.0927 43.44%
13 Crouch, Greg 10 C Standard 90 0 40.43 2.2261 38.4451 42.72%
14 Haines, Steve 17 B Standard 90 0 41.39 2.1744 37.5522 41.72%
15 Santefort, Jerry 13 U Standard 85 10 35.36 2.1210 36.6300 40.70%
16 Eicke, Fred 24 U Standard 90 0 43.36 2.0756 35.8460 39.83%
17 Brock, Del 26 U Standard 90 0 43.68 2.0604 35.5834 39.54%
18 Coons, Jim 1 U Standard 90 0 44.63 2.0166 34.8270 38.70%
19 Knoll, Jeff 5 U Standard 90 0 49.38 1.8226 31.4766 34.97%
20 Hartman, Pete 7 U Standard 90 0 53.06 1.6962 29.2937 32.55%
21 Bruscemi, Joe 12 U Standard 85 10 53.98 1.3894 23.9952 26.66%
22 Reedy, Jim 11 C Standard 65 50 20.93 0.7167 12.3775 13.75%
23 Hartman, Mike 6 U Standard 80 20 153.29 0.3914 6.7595 7.51%
Stage: 5 Stage #5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zamberlan, Ryan 21 U Standard 106 0 22.92 4.6248 110.0000 100.00%
2 DeZarn, Bill 2 U Standard 108 0 27.31 3.9546 94.0594 85.51%
3 Reedy, Jim 11 C Standard 98 0 25.12 3.9013 92.7917 84.36%
4 Eicke, Fred 24 U Standard 108 0 29.85 3.6181 86.0558 78.23%
5 Podnar, Vince 14 C Standard 108 0 30.45 3.5468 84.3600 76.69%
6 Breseman, Mike 16 B Standard 108 0 31.04 3.4794 82.7569 75.23%
7 Maynard, Rob 25 U Standard 106 0 31.67 3.3470 79.6078 72.37%
8 Kelly, John 23 U Standard 106 0 32.87 3.2248 76.7013 69.73%
9 Allison, Rick 8 U Standard 90 0 28.31 3.1791 75.6143 68.74%
10 Haines, Steve 17 B Standard 96 0 30.62 3.1352 74.5701 67.79%
11 Santefort, Jerry 13 U Standard 98 0 35.07 2.7944 66.4643 60.42%
12 Arkangel, Kurt 4 U Standard 108 0 39.59 2.7280 64.8850 58.99%
13 Knoll, Jeff 5 U Standard 102 0 38.34 2.6604 63.2771 57.52%
14 Gasiecki, Bob 22 U Standard 102 0 38.85 2.6255 62.4470 56.77%
15 Crouch, Greg 10 C Standard 106 0 41.48 2.5554 60.7797 55.25%
16 Coons, Jim 1 U Standard 104 0 41.27 2.5200 59.9377 54.49%
17 Brock, Del 26 U Standard 106 0 47.81 2.2171 52.7333 47.94%
18 Santana, Dave 18 U Standard 104 0 47.93 2.1698 51.6083 46.92%
19 Hartman, Pete 7 U Standard 98 0 59.19 1.6557 39.3805 35.80%
20 Hartman, Mike 6 U Standard 98 0 60.67 1.6153 38.4196 34.93%
21 Podnar, Trent 15 D Standard 106 0 72.10 1.4702 34.9684 31.79%
22 Bruscemi, Joe 12 U Standard 96 20 53.66 1.4163 33.6864 30.62%
23 Paulas, Nick 19 B Standard 76 40 35.36 1.0181 24.2153 22.01%
Printed: 11/06/2006 7:24 PM