Steel Plate Challenge 8-12-06
With Shotgun side match
Pistol Rankings
Pistol Classes Overall
Rankings in classes
Name St. 1 St. 2 St.3 St.4 St.5 TOTAL Name Score
Open Class
Larry Fowble 4.60 4.01 5.07 7.93 3.71 25.32 1 Larry Fowble 25.35
2 James Washington 27.94
Limited Class 3 Drew Metts 30.70
Drew Metts 6.14 5.70 5.54 8.33 4.99 30.70 4 Clyde Brown 33.31
Vincenzo Podnar 6.49 6.03 6.01 10.48 5.69 34.70 5 Jim Shema 33.38
Scott Szynalik 6.64 5.03 9.10 9.02 6.25 36.04 6 Brent Patterson 33.76
Dave Allen 7.68 7.04 7.10 9.98 6.72 38.52 7 Vincenzo Podnar 34.70
Don Kwiatkowski, Jr. 8.19 5.61 5.85 15.00 6.36 41.01 8 Scott Szynalik 36.04
Bill Zeller 7.20 7.36 6.73 14.68 5.60 41.57 9 Dave Allen 38.52
Aaron Cleets 10.51 9.17 6.12 11.59 5.84 43.23 10 Jeff Knoll 39.17
Eric Evans 8.04 8.69 6.45 15.78 6.00 44.96 11 Jeff Stack 40.52
Trent Podnar 13.40 7.13 10.32 11.15 5.81 47.81 12 Don Kwiaktowski, Jr. 41.01
Pete Briggs II 7.61 7.51 7.54 20.56 5.97 49.19 13 Bill Zeller 41.57
Rich Tebik 7.79 7.41 8.78 17.70 7.69 49.37 14 Aaron Cleets 43.23
Del Brock 12.30 7.34 9.19 18.29 7.22 54.34 15 Mike Hanlon 43.38
Joe Gorbitz 10.25 9.06 7.98 18.81 8.72 54.82 16 Eric Evans 44.96
Pete Hartman 7.54 8.04 10.56 21.68 7.29 55.11 17 Mike Cowan 44.97
Tom Rock 14.32 12.19 8.89 16.70 8.83 60.93 18 Bob Kuchta 46.88
Don Kwiatkowski, Sr. 9.72 9.73 10.46 23.27 10.55 63.73 19 Trent Podnar 47.81
Gregory Foxe 10.81 10.89 12.72 23.68 11.30 69.40 20 Pete Briggs II 49.19
Mike Hopkins 9.88 9.28 14.06 30.00 7.26 70.48 21 Rich Tebik 49.37
J. D. Burke 11.25 12.91 20.25 20.45 8.24 73.10 22 Jeff Loewe 49.69
Joe Reilly 20.11 14.27 21.79 19.86 11.17 87.20 23 Del Brock 54.34
Jeremey Van Gieson 7.14 5.56 5.83 DNF 4.33 DNF 24 Joe Gorbitz 54.82
Fred Eicke 9.24 8.31 11.48 DNF 7.07 DNF 25 Pete Hartman 55.11
Steve Toneff DQ 26 Marv Boetcher 57.36
27 Bob Greco 58.05
Revolver 28 Tom Rock 60.93
Jim Shema 6.71 5.97 5.30 10.96 4.44 33.38 29 Don Kwiaktowski, Sr. 63.73
Mike Hanlon 8.97 6.15 7.90 14.36 6.00 43.38 30 Gregory Foxe 69.40
Marv Boetcher 10.94 12.63 10.97 14.98 7.84 57.36 31 Mike Hopkins 70.48
Mike Gorbitz 20.34 13.48 25.88 17.97 14.86 92.53 32 J. D. Burke 73.10
Joe Bruscemi 23.82 8.76 22.55 20.57 21.54 97.24 33 George Janiec 73.93
Alan Rock 27.62 15.50 29.12 23.26 10.69 106.19 34 Michael Calderisi 77.55
35 Joe Reilly 87.20
IDPA 36 Mike Gorbitz 92.53
James Washington 5.04 4.10 5.28 9.14 4.38 27.94 37 Joe Bruscemi 97.24
Clyde Brown 7.58 5.03 6.68 9.11 4.91 33.31 38 Alan Rock 106.19
Brent Patterson 6.12 5.67 6.77 9.80 5.40 33.76
Jeff Knoll 6.37 7.37 8.42 11.83 5.18 39.17
Jeff Stack 8.49 7.88 7.59 10.70 5.76 40.42
Mike Cowan 7.22 7.13 8.84 13.99 7.79 44.97
Bob Kuchta 7.28 6.87 10.05 13.46 9.22 46.88
Jeff Loewe 9.39 7.64 12.05 13.90 6.71 49.69
Bob Greco 11.42 8.24 8.05 22.67 7.67 58.05
George Janiec 7.81 8.40 30.00 19.32 8.40 73.93
Michael Calderisi 17.98 12.45 11.08 24.40 11.64 77.55
Shotgun
Jim Shema 2.87 5.36 3.85 12.08
Trent Podnar 3.88 6.67 4.87 15.42
Vincenzo Podnar 3.62 7.93 4.30 15.85
Jeff Loewe 4.34 7.20 6.12 17.66
Eric Evans 4.13 9.18 5.29 18.60
Pete Hartman 6.90 7.22 4.92 19.04
Mike Gorbitz 5.27 10.71 3.78 19.76
Joe Bruscemi 6.88 7.00 6.47 20.35
Mike Hanlon 6.36 10.25 5.31 21.92
Mike Hopkins 5.53 6.18 10.26 21.97
Jeff Stack 8.37 4.92 9.11 22.40
Bill Zeller 8.03 12.3 4.37 24.70
Jeff Knoll 8.59 7.15 10.28 26.02
Bob Kuchta 7.49 8.06 10.84 26.39
Pete Briggs II 13.56 7.25 5.69 26.50
Joe Gorbitz 5.72 4.61 18.71 29.04
Mike Hartman 12.66 20.57 12.92 46.15