11/11/2006

PISTOL Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL

IDPA

Rob Maynard 5.39 4.865 5.20 7.79 5.98 29.225 1OA

Jeremy Van Giesen 6.105 5.825 4.595 7.32 6.71 30.555

Holden Bixlei 5.385 6.43 6.03 7.875 6.28 32.000 A

Bob Gasiecki 5.04 6.185 6.405 10.66 5.995 34.285

Mike Cundiff 5.26 4.69 6.075 13.515 6.56 36.100 B

David Zdyb 8.145 9.40 8.06 13.44 7.595 46.640

Bob Greco 7.96 8.955 8.09 12.11 11.29 48.405 C

Chad Newcomer 8.485 15.225 14.885 12.110 13.085 63.790

Frank Reyy 10.55 10.425 9.315 22.30 12.56 65.150 D

Clyde Brown Match DQ

LIMITED

Jim Reedy 5.04 5.68 5.22 8.11 5.105 29.155 1OA

D. Kwiatkowski Jr. 5.85 5.91 5.645 9.845 9.425 36.675

Bill Zeller 5.53 6.885 7.905 9.585 7.27 37.175 A

John Ornelas 6.27 5.65 6.32 13.35 6.21 37.800

Nick Paulas 6.23 5.945 6.075 13.685 7.17 39.105 B

D. Kwiatkowski Sr. 7.395 7.89 7.82 12.41 8.07 43.585

Joe Reilly 12.42 10.965 8.57 15.845 8.865 56.665 C

Lowell Crane 11.855 9.63 12.48 30.00 8.665 72.63

OPEN

RePete Briggs 4.835 9.015 7.305 9.38 6.845 37.380

Dave DeSalle 5.47 6..735 8.165 14.855 7.65 42.875

Big Pete Briggs 6.735 6.695 6.345 19.015 8.535 47.325

 

+ Revolver

 

SHOTGUN Stage 1 Stage 2 Stage 3 TOTAL

AUTO

RePete Briggs 4.11 3.28 3.035 10.425

Jim Reedy 4.47 3.615 3.065 11.150

John Ornelas 3.82 3.195 4.22 11.235

Brent Patterson 3.71 4.865 4.13 12.705

Nick Paulas 4.275 4.17 4.595 13.015

PUMP

Bob Gasiecki 3.39 3.90 3.43 10.72

Rob Maynard 4.065 3.96 3.835 11.86

Holden Bixlei 6.01 3.65 3.645 13.305

Bill Zeller 5.035 5.725 5.250 16.01

Big Pete Briggs 5.925 6.01 5.655 17.59

 

21 competitors, with a lot of new faces, came out to enjoy some excellent steel plate competition. Thanks to all those who helped RO and manned the clipboards. I hope you all had a great a time! Congratulations to all the winners!

Due to the huge response, we have expanded the competition to include an additional Shotgun Steel competition immediately following the pistol match. The shotgun portion will consist of 3 stages, 5 targets per stage, each shot 3 times; 3 divisions Open, Auto and Pump. (Open division for those of you who would like to shoot your compensated/ported, electronic scoped firearms) NO BUCKSHOT, 7.5 oz shot or smaller.

Pistol will have 4 divisions, OPEN, LIMITED, REVOLVER and IDPA. The equipment used should be appropriate for your division.

The Pistol steel challenge will remain 5 courses of fire each shot 3 times from surrender (IDPA division will be shot from concealment). Average the 2 best times and throw away the worst

Regrettably, we are discontinuing the awarding certificates.

NPCCC will host the next Steel Challenge, on Saturday, December 9th, Remember, the steel plate matches will be on the 2nd Saturday of each month (weather permitting). Sign up is at 0830 am and the pistol match will start at 0900 am. The shotgun match will immediately follow the pistol match. Tell all your friends what a great time you had at this match and bring them to the next one. For more match info, or any questions/concerns, please call me, Nick Paulas, at 219-864-1307 after 6pm. Hope to see you all at the next match!