Results of the NPCCC May, 2006 IDPA "Two-gun" match
Otis Lawrence and Doug Blazer, Match Directors.

NPCCC IDPA MAY 2006              
NAME DIV CLASS STG 1 STG 2 STG 3 STG 4 TOTAL
             
TOM ALBRECHT CDP SS 24.31 31.91 22.48 22.77 101.47
KEN FISHER CDP UNC 30.62 35.65 18.18 19.46 103.91
RICK ROCK CDP MK 25.18 31.73 28.13 26.48 111.52
BILL ZELLER CDP UNC 30.80 41.46 24.65 26.74 123.65
MATT PAUNICKA CDP UNC 31.01 41.01 28.54 27.73 128.29
GEORGE JANIEC CDP UNC 33.22 17.89 62.58 20.81 134.50
KEITH LETTA CDP UNC 43.86 40.10 26.13 27.01 137.10
ART WARCHUS CDP MK 39.07 76.21 39.12 32.48 186.88
             
BILL SERA ES SS 31.89 33.70 21.95 21.18 108.72
JEFF STACK ES SS 28.54 35.59 21.48 24.47 110.08
TOM SCHWENK ES MK 35.25 45.37 23.80 27.94 132.36
RICH TEBIK ES MK 37.51 48.54 28.27 28.50 142.82
RON FELTZ ES MK 54.97 61.35 26.42 24.20 166.94
ED ANNEN ES UNC 47.76 56.82 35.30 36.29 176.17
             
JEREMY VAN GIESON SS MASTER 20.46 22.8 14.94 14.10 72.30
JIM SHEMA SS UNC 21.87 23.34 19.03 14.84 79.08
ANDREW METTS SS EXP 22.91 26.89 16.42 17.03 83.25
JIM REEDY SS SS 27.22 22.62 18.26 21.37 89.47
MIKE GORBITZ SS MK 28.63 29.58 19.68 16.07 93.96
ROB MAYNARD SS EXP 22.76 30.75 24.07 19.16 96.74
NICK PAULAS SS UNC 29.64 32.28 19.75 24.73 106.40
STEPHEN SCHWEGMAN SS SS 28.47 29.04 26.13 23.26 106.90
BRANDON RUDD SS UNC 30.33 28.69 19.99 29.81 108.82
RON KNOLL SS UNC 33.59 33.92 22.52 21.44 111.47
RICHARD WONACOTT SS SS 29.91 39.75 25.52 27.74 122.92
BEN MOLINA SR UNC 37.16 32.12 32.45 25.52 127.25
JOE BRUSCEMI SS UNC 32.60 45.84 26.77 24.11 129.32
MIKE HASSE SR SS 32.66 35.74 38.01 27.36 133.77
JOHN REUTER SS MK 37.30 43.88 29.99 33.59 144.76
ED BOWERS SS UNC 40.43 44.94 35.39 25.54 146.30
PETE HARTMAN SS UNC 33.68 60.36 27.12 25.50 146.66
RICHARD LANDON SS MK 34.21 49.68 32.90 34.80 151.59
CHUCK MILLS SR SS 40.81 39.65 40.92 30.48 151.86
STEVE LEMONS SS UNC 35.50 56.28 32.96 27.12 151.86
PETE BRIGGS II SS UNC 46.13 42.86 38.96 29.73 157.68
JOHN BURKE SS UNC 47.62 49.98 39.68 27.02 164.30
JOE REILLY SS NOV 31.90 48.57 48.71 42.01 171.19
STAN SECH SR UNC 45.86 60.32 32.09 34.04 172.31
JOE GORBITZ SS MK 51.93 46.58 36.33 46.45 181.29
JOHN KENNEDY SR SR MK 67.73 53.22 55.54 44.58 221.07
JOHN KENNEDY JR SS UNC 62.01 67.30 50.97 45.68 225.96
GARY SCHAEFFER SR UNC 56.93 58.53 62.62 61.25 239.33
             
TIM LAYER JR UNK UNK 39.28 37.43 35.74 31.60 144.05
TJ CARACCI UNK UNK 47.63 64.87 33.60 44.51 190.61
TIM LAYER SR UNK UNK 51.20 52.04 55.48 36.70