|
Results of the
3-Gun October Match Date: 10/29/2006
Limited Finals
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Shurman, Rod A25863 A Limited Major N N 607.1316 100.00%
2 Reedy, Jim TY45453 C Limited Major N N 574.9278 94.70%
3 Breseman, Mike L1678 B Limited Major N N 528.2096 87.00%
4 Maynard, Rob U Limited Major N N 523.4820 86.22%
5 Everly, Ted U Limited Major N N 516.9729 85.15%
6 Podnar, Vince A52936 C Limited Major N N 510.6103 84.10%
7 Serafin, John U Limited Major N N 487.2641 80.26%
8 Podnar, Trent A56074 D Limited Major N N Junior 485.3849 79.95%
9 Arkangel, Kurt U Limited Major N N 481.8911 79.37%
10 Parks, Mike U Limited Major N N 435.0256 71.65%
11 Briggs II, Pete A57071 U Limited Major N N 427.7380 70.45%
12 Haines, Steve L1531 B Limited Major N N 406.1781 66.90%
13 Gorbitz, Mike U Limited Major N N 384.7206 63.37%
14 Rock, Rick U Limited Major N N 365.9870 60.28%
15 Woods, Bill U Limited Major N N 346.3461 57.05%
16 Eicke, Fred U Limited Major N N 312.9858 51.55%
17 Paulas, Nick TY11567 B Limited Major N N 282.5011 46.53%
18 Allison, Rick U Limited Major N N 280.9648 46.28%
19 Buckley, John U Limited Major N N 259.1006 42.68%
20 Fisher, Ken U Limited Major N N 247.1005 40.70%
21 Coons, Jim U Limited Major N N 242.0012 39.86%
22 Albrecht, Tom A48536 U Limited Major N N 241.3812 39.76%
23 Brock, Del U Limited Major N N 226.4931 37.31%
24 Knoll, Jeff U Limited Major N N 223.1787 36.76%
25 Miller, Jeremy U Limited Major N N 218.1886 35.94%
26 Bruscemi, Joe U Limited Major N N 168.1274 27.69%
27 Letta, Keith U Limited Major N N 157.0966 25.88%
28 Briggs, Pete A56377 U Limited Major N N 138.5559 22.82%
29 Zeller, Bill A52623 D Limited Major N N Senior 72.2671 11.90%
30 Hartman, Mike U Limited Major N N 65.1691 10.73%
DQed Ornelas, John TY51788 C Limited Major N N 0.0000 0.00%
Stages
Stage: 1 Diamond Back Desert Run
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Allison, Rick 17 U Limited 130 0 68.10 1.9090 130.0000 100.00%
2 Maynard, Rob 15 U Limited 130 0 68.40 1.9006 129.4280 99.56%
3 Shurman, Rod 27 A Limited 130 0 73.52 1.7682 120.4117 92.62%
4 Serafin, John 20 U Limited 130 0 74.00 1.7568 119.6354 92.03%
5 Reedy, Jim 33 C Limited 130 0 74.59 1.7429 118.6888 91.30%
6 Arkangel, Kurt 8 U Limited 130 0 78.54 1.6552 112.7166 86.71%
7 Knoll, Jeff 9 U Limited 130 0 88.09 1.4758 100.4997 77.31%
8 Brock, Del 23 U Limited 130 0 89.23 1.4569 99.2127 76.32%
9 Podnar, Trent 5 D Limited 130 0 93.59 1.3890 94.5888 72.76%
10 Coons, Jim 16 U Limited 130 0 95.00 1.3684 93.1860 71.68%
11 Everly, Ted 30 U Limited 130 0 95.60 1.3598 92.6003 71.23%
12 Eicke, Fred 29 U Limited 130 0 95.81 1.3569 92.4028 71.08%
13 Podnar, Vince 4 C Limited 130 0 96.54 1.3466 91.7014 70.54%
14 Woods, Bill 3 U Limited 130 0 97.98 1.3268 90.3531 69.50%
15 Breseman, Mike 6 B Limited 130 0 99.42 1.3076 89.0456 68.50%
16 Briggs II, Pete 19 U Limited 120 40 62.16 1.2870 87.6427 67.42%
17 Parks, Mike 26 U Limited 130 0 103.57 1.2552 85.4772 65.75%
18 Paulas, Nick 22 B Limited 130 0 105.32 1.2343 84.0540 64.66%
19 Buckley, John 34 U Limited 125 10 97.32 1.1817 80.4720 61.90%
20 Rock, Rick 13 U Limited 130 0 110.27 1.1789 80.2813 61.75%
21 Gorbitz, Mike 7 U Limited 130 0 118.86 1.0937 74.4793 57.29%
22 Albrecht, Tom 12 U Limited 130 0 122.05 1.0651 72.5317 55.79%
23 Bruscemi, Joe 11 U Limited 125 10 110.46 1.0411 70.8973 54.54%
24 Letta, Keith 21 U Limited 125 10 130.08 0.8841 60.2059 46.31%
25 Briggs, Pete 18 U Limited 130 0 147.66 0.8804 59.9539 46.12%
26 Haines, Steve 10 B Limited 130 0 153.09 0.8492 57.8292 44.48%
27 Miller, Jeremy 28 U Limited 115 30 126.58 0.6715 45.7281 35.18%
28 Fisher, Ken 32 U Limited 125 20 162.34 0.6468 44.0461 33.88%
29 Zeller, Bill 25 D Limited 115 40 135.77 0.5524 37.6176 28.94%
30 Hartman, Mike 2 U Limited 110 40 208.03 0.3365 22.9151 17.63%
Stage: 2 Cubbyhole 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Everly, Ted 30 U Limited 72 0 13.48 5.3412 80.0000 100.00%
2 Haines, Steve 10 B Limited 78 0 15.41 5.0616 75.8122 94.77%
3 Maynard, Rob 15 U Limited 78 0 15.45 5.0485 75.6160 94.52%
4 Rock, Rick 13 U Limited 77 0 16.19 4.7560 71.2349 89.04%
5 Parks, Mike 26 U Limited 78 0 16.53 4.7187 70.6763 88.35%
6 Podnar, Vince 4 C Limited 77 0 16.66 4.6218 69.2249 86.53%
7 Woods, Bill 3 U Limited 79 0 17.21 4.5904 68.7546 85.94%
8 Gorbitz, Mike 7 U Limited 78 0 17.78 4.3870 65.7081 82.14%
9 Reedy, Jim 33 C Limited 78 10 15.51 4.3843 65.6676 82.08%
10 Albrecht, Tom 12 U Limited 77 0 18.59 4.1420 62.0385 77.55%
11 Shurman, Rod 27 A Limited 76 20 13.78 4.0639 60.8687 76.09%
12 Serafin, John 20 U Limited 79 0 19.87 3.9758 59.5492 74.44%
13 Paulas, Nick 22 B Limited 79 0 19.91 3.9679 59.4308 74.29%
14 Breseman, Mike 6 B Limited 73 20 13.55 3.9114 58.5846 73.23%
15 Knoll, Jeff 9 U Limited 79 0 21.29 3.7107 55.5785 69.47%
16 Fisher, Ken 32 U Limited 80 0 25.16 3.1797 47.6253 59.53%
17 Buckley, John 34 U Limited 78 10 23.44 2.9010 43.4509 54.31%
18 Miller, Jeremy 28 U Limited 65 20 17.63 2.5525 38.2311 47.79%
19 Briggs II, Pete 19 U Limited 75 10 25.84 2.5155 37.6769 47.10%
20 Arkangel, Kurt 8 U Limited 75 10 27.45 2.3679 35.4662 44.33%
21 Briggs, Pete 18 U Limited 80 0 35.09 2.2799 34.1481 42.69%
22 Brock, Del 23 U Limited 78 12 29.03 2.2735 34.0523 42.57%
23 Allison, Rick 17 U Limited 80 0 39.45 2.0279 30.3737 37.97%
24 Coons, Jim 16 U Limited 80 0 41.19 1.9422 29.0901 36.36%
25 Podnar, Trent 5 D Limited 72 40 24.33 1.3152 19.6989 24.62%
26 Hartman, Mike 2 U Limited 74 0 65.83 1.1241 16.8367 21.05%
27 Eicke, Fred 29 U Limited 78 30 47.13 1.0185 15.2550 19.07%
28 Bruscemi, Joe 11 U Limited 73 20 57.08 0.9285 13.9070 17.38%
29 Letta, Keith 21 U Limited 49 90 19.75 0.0000 0.0000 0.00%
Tie Zeller, Bill 25 D Limited 0 320 35.00 0.0000 0.0000 0.00%
Stage: 3 Bring The Black Tape
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Maynard, Rob 15 U Limited 133 5 38.07 3.3622 140.0000 100.00%
2 Reedy, Jim 33 C Limited 121 11 35.46 3.1021 129.1696 92.26%
3 Shurman, Rod 27 A Limited 126 7 38.57 3.0853 128.4700 91.76%
4 Briggs II, Pete 19 U Limited 128 7 40.83 2.9635 123.3984 88.14%
5 Breseman, Mike 6 B Limited 128 7 41.19 2.9376 122.3199 87.37%
6 Podnar, Trent 5 D Limited 120 12 38.13 2.8324 117.9394 84.24%
7 Arkangel, Kurt 8 U Limited 130 7 49.94 2.4630 102.5578 73.26%
8 Everly, Ted 30 U Limited 129 6 51.28 2.3986 99.8763 71.34%
9 Podnar, Vince 4 C Limited 120 18 42.84 2.3810 99.1434 70.82%
10 Parks, Mike 26 U Limited 131 0 62.62 2.0920 87.1096 62.22%
11 Serafin, John 20 U Limited 115 37 44.80 1.7411 72.4984 51.78%
12 Rock, Rick 13 U Limited 107 30 45.68 1.6856 70.1874 50.13%
13 Eicke, Fred 29 U Limited 130 0 79.42 1.6369 68.1595 48.69%
14 Gorbitz, Mike 7 U Limited 112 39 45.13 1.6175 67.3517 48.11%
15 Allison, Rick 17 U Limited 116 10 83.48 1.2698 52.8737 37.77%
16 Paulas, Nick 22 B Limited 122 18 83.47 1.2460 51.8827 37.06%
17 Miller, Jeremy 28 U Limited 109 32 77.08 0.9990 41.5978 29.71%
18 Bruscemi, Joe 11 U Limited 106 51 58.74 0.9363 38.9870 27.85%
19 Brock, Del 23 U Limited 112 40 81.71 0.8812 36.6926 26.21%
20 Coons, Jim 16 U Limited 125 0 146.13 0.8554 35.6183 25.44%
21 Fisher, Ken 32 U Limited 125 9 167.59 0.6922 28.8228 20.59%
22 Haines, Steve 10 B Limited 118 27 137.07 0.6639 27.6444 19.75%
23 Buckley, John 34 U Limited 115 80 58.45 0.5988 24.9337 17.81%
24 Letta, Keith 21 U Limited 98 60 64.69 0.5874 24.4590 17.47%
25 Woods, Bill 3 U Limited 109 89 46.40 0.4310 17.9466 12.82%
26 Briggs, Pete 18 U Limited 94 60 100.49 0.3383 14.0866 10.06%
27 Zeller, Bill 25 D Limited 0 560 75.00 0.0000 0.0000 0.00%
Tie Hartman, Mike 2 U Limited 65 120 142.27 0.0000 0.0000 0.00%
Tie Knoll, Jeff 9 U Limited 88 100 142.20 0.0000 0.0000 0.00%
Tie Albrecht, Tom 12 U Limited 72 110 42.37 0.0000 0.0000 0.00%
Stage: 4 Claremore Crescendo
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Serafin, John 20 U Limited 101 0 19.23 5.2522 105.0000 100.00%
2 Haines, Steve 10 B Limited 97 0 19.75 4.9114 98.1869 93.51%
3 Shurman, Rod 27 A Limited 95 10 17.45 4.8711 97.3812 92.74%
4 Podnar, Vince 4 C Limited 99 0 21.90 4.5205 90.3721 86.07%
5 Maynard, Rob 15 U Limited 99 0 22.82 4.3383 86.7297 82.60%
6 Breseman, Mike 6 B Limited 96 10 20.32 4.2323 84.6105 80.58%
7 Gorbitz, Mike 7 U Limited 101 0 25.17 4.0127 80.2204 76.40%
8 Reedy, Jim 33 C Limited 98 0 24.71 3.9660 79.2868 75.51%
9 Parks, Mike 26 U Limited 99 0 26.04 3.8018 76.0042 72.38%
10 Arkangel, Kurt 8 U Limited 94 10 22.63 3.7119 74.2069 70.67%
11 Woods, Bill 3 U Limited 99 0 27.21 3.6384 72.7375 69.27%
12 Podnar, Trent 5 D Limited 91 10 26.02 3.1130 62.2339 59.27%
13 Paulas, Nick 22 B Limited 99 0 31.81 3.1122 62.2179 59.26%
14 Albrecht, Tom 12 U Limited 101 0 34.99 2.8865 57.7058 54.96%
15 Eicke, Fred 29 U Limited 100 0 34.66 2.8852 57.6798 54.93%
16 Briggs II, Pete 19 U Limited 97 10 30.32 2.8694 57.3640 54.63%
17 Everly, Ted 30 U Limited 97 10 30.34 2.8675 57.3260 54.60%
18 Rock, Rick 13 U Limited 92 10 31.16 2.6316 52.6100 50.10%
19 Miller, Jeremy 28 U Limited 88 30 25.36 2.2871 45.7228 43.55%
20 Brock, Del 23 U Limited 98 5 42.12 2.2080 44.1415 42.04%
21 Coons, Jim 16 U Limited 100 0 56.90 1.7575 35.1353 33.46%
22 Zeller, Bill 25 D Limited 86 40 26.54 1.7332 34.6495 33.00%
23 Bruscemi, Joe 11 U Limited 95 20 45.63 1.6437 32.8602 31.30%
24 Briggs, Pete 18 U Limited 94 10 55.30 1.5190 30.3673 28.92%
25 Allison, Rick 17 U Limited 84 30 36.30 1.4876 29.7395 28.32%
26 Fisher, Ken 32 U Limited 98 0 69.01 1.4201 28.3901 27.04%
27 Letta, Keith 21 U Limited 82 40 32.13 1.3072 26.1330 24.89%
28 Hartman, Mike 2 U Limited 96 0 75.51 1.2714 25.4173 24.21%
29 Buckley, John 34 U Limited 98 140 29.67 0.0000 0.0000 0.00%
Tie Knoll, Jeff 9 U Limited 87 150 27.50 0.0000 0.0000 0.00%
Stage: 5 Gully Whackers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shurman, Rod 27 A Limited 180 28 44.16 3.4420 200.0000 100.00%
2 Podnar, Trent 5 D Limited 183 10 52.65 3.2858 190.9239 95.46%
3 Everly, Ted 30 U Limited 189 8 56.19 3.2212 187.1702 93.59%
4 Reedy, Jim 33 C Limited 180 20 51.05 3.1342 182.1150 91.06%
5 Breseman, Mike 6 B Limited 191 7 61.57 2.9885 173.6490 86.82%
6 Podnar, Vince 4 C Limited 178 27 54.78 2.7565 160.1685 80.08%
7 Arkangel, Kurt 8 U Limited 181 11 62.94 2.7010 156.9436 78.47%
8 Haines, Steve 10 B Limited 170 35 53.47 2.5248 146.7054 73.35%
9 Serafin, John 20 U Limited 185 0 82.32 2.2473 130.5811 65.29%
10 Briggs II, Pete 19 U Limited 174 39 64.48 2.0937 121.6560 60.83%
11 Parks, Mike 26 U Limited 168 30 69.27 1.9922 115.7583 57.88%
12 Buckley, John 34 U Limited 182 19 85.91 1.8973 110.2440 55.12%
13 Fisher, Ken 32 U Limited 176 22 91.11 1.6903 98.2162 49.11%
14 Gorbitz, Mike 7 U Limited 170 48 73.11 1.6687 96.9611 48.48%
15 Woods, Bill 3 U Limited 170 42 77.03 1.6617 96.5543 48.28%
16 Maynard, Rob 15 U Limited 163 52 70.33 1.5783 91.7083 45.85%
17 Rock, Rick 13 U Limited 157 60 61.48 1.5777 91.6734 45.84%
18 Eicke, Fred 29 U Limited 178 20 115.50 1.3680 79.4887 39.74%
19 Knoll, Jeff 9 U Limited 179 10 146.34 1.1548 67.1005 33.55%
20 Albrecht, Tom 12 U Limited 148 91 67.45 0.8451 49.1052 24.55%
21 Coons, Jim 16 U Limited 164 40 147.13 0.8428 48.9715 24.49%
22 Miller, Jeremy 28 U Limited 149 83 81.75 0.8073 46.9088 23.45%
23 Letta, Keith 21 U Limited 144 90 67.77 0.7968 46.2987 23.15%
24 Allison, Rick 17 U Limited 151 60 139.22 0.6536 37.9779 18.99%
25 Paulas, Nick 22 B Limited 167 121 107.27 0.4288 24.9157 12.46%
26 Brock, Del 23 U Limited 132 116 75.01 0.2133 12.3940 6.20%
27 Bruscemi, Joe 11 U Limited 140 120 101.28 0.1975 11.4759 5.74%
28 Zeller, Bill 25 D Limited 0 800 95.00 0.0000 0.0000 0.00%
Tie Hartman, Mike 2 U Limited 116 140 198.32 0.0000 0.0000 0.00%
Tie Briggs, Pete 18 U Limited 60 280 103.67 0.0000 0.0000 0.00%
3-Gun October
Match Date: 10/29/2006
Open Finals
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Shema, Jim TY26075 B Open Major N N Super Senior 575.0000 100.00%
2 Anderson, Marty TY47493 C Open Major N N 394.7551 68.65%
3 Notaro, Sr., Domin A40714 C Open Major N N Super Senior 370.5430 64.44%
4 Hartman, Pete U Open Major N N 281.7693 49.00%
3-Gun October
Match Date: 10/29/2006
Stage: 1 Diamond Back Desert Run
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shema, Jim 24 B Open 130 0 69.39 1.8735 130.0000 100.00%
2 Notaro, Sr., Dominic 35 C Open 120 40 64.60 1.2384 85.9311 66.10%
3 Anderson, Marty 31 C Open 130 0 107.21 1.2126 84.1409 64.72%
4 Hartman, Pete 1 U Open 130 0 120.14 1.0821 75.0857 57.76%
Stage: 2 Cubbyhole 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Anderson, Marty 31 C Open 77 0 14.86 5.1817 80.0000 100.00%
2 Notaro, Sr., Dominic 35 C Open 78 0 18.60 4.1935 64.7432 80.93%
3 Hartman, Pete 1 U Open 72 10 27.26 2.2744 35.1143 43.89%
4 Shema, Jim 24 B Open 77 110 14.45 0.0000 0.0000 0.00%
Stage: 3 Bring The Black Tape
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shema, Jim 24 B Open 127 10 37.12 3.1519 140.0000 100.00%
2 Anderson, Marty 31 C Open 111 40 39.91 1.7790 79.0190 56.44%
3 Hartman, Pete 1 U Open 123 9 81.87 1.3925 61.8516 44.18%
4 Notaro, Sr., Dominic 35 C Open 98 68 41.07 0.7305 32.4471 23.18%
Stage: 4 Claremore Crescendo
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shema, Jim 24 B Open 94 0 18.76 5.0107 105.0000 100.00%
2 Notaro, Sr., Dominic 35 C Open 99 0 21.58 4.5876 96.1339 91.56%
3 Anderson, Marty 31 C Open 96 0 24.36 3.9409 82.5822 78.65%
4 Hartman, Pete 1 U Open 103 0 39.10 2.6343 55.2022 52.57%
Stage: 5 Gully Whackers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shema, Jim 24 B Open 187 9 47.28 3.7648 200.0000 100.00%
2 Notaro, Sr., Dominic 35 C Open 158 70 51.21 1.7184 91.2877 45.64%
3 Anderson, Marty 31 C Open 155 77 60.04 1.2991 69.0130 34.51%
4 Hartman, Pete 1 U Open 159 66 90.63 1.0262 54.5155 27.26%
|